Event:
Willow Point Junior Classic
Dates:
Tue, Jun 12 - Wed, Jun 13 2018
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Roberts, Alex | Birmingham, AL | 1 | 78 - 72 | 150 | 1,000 |
Szymela, Andrew | Birmingham, AL | 2 | 79 - 74 | 153 | 850 |
Kyes, Chase | Birmingham, AL | T3 | 81 - 75 | 156 | 600 |
Crowder, Mason | Dothan, AL | T3 | 73 - 83 | 156 | 600 |
Yeilding, Christopher | Birmingham, AL | T3 | 77 - 79 | 156 | 600 |
Downing, Matthew | Oxford, MS | 6 | 78 - 83 | 161 | 400 |
Dechachutinan, Nathan | Birmingham, AL | 7 | 82 - 80 | 162 | 300 |
Liles, Jack | Birmingham, AL | 8 | 87 - 86 | 173 | 200 |
Kean, Charlie | Fairhope, AL | 9 | 90 - 87 | 177 | 100 |
Becker, Pierce | Birmingham, AL | 10 | 88 - 91 | 179 | 50 |
Gibson, Grayson | Watersound, FL | 11 | 101 - 85 | 186 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Imig, Cole | Birmingham, AL | 1 | 73 - 74 | 147 | 1,000 |
Wilson Miller, John | Birmingham, AL | 2 | 75 - 72 | 147 | 850 |
Feagin, Will | Birmingham, AL | 3 | 75 - 77 | 152 | 700 |
McDonald, Jake | Dothan, AL | 4 | 74 - 79 | 153 | 600 |
Anthony, Cannon | Birmingham, AL | 5 | 79 - 76 | 155 | 500 |
Carner, Hayden | Birmingham, AL | T6 | 80 - 78 | 158 | 250 |
Cook, Shaun | Norcross, GA | T6 | 76 - 82 | 158 | 250 |
Bowman, Jackson | Gadsen, AL | T6 | 82 - 76 | 158 | 250 |
Trousdale, Trent | Huntsville, AL | T6 | 83 - 75 | 158 | 250 |
Murdock, Coe | Mountain Brook, Al | T10 | 81 - 78 | 159 | 25 |
Snipes, Harris | Birmingham, AL | T10 | 80 - 79 | 159 | 25 |
Garzon, George | Birmingham, AL | 12 | 81 - 79 | 160 | 0 |
Yerramsetti, Vinay | Vestavia Hills, AL | T13 | 86 - 77 | 163 | 0 |
Gibson, Hayes | Watersound, FL | T13 | 85 - 78 | 163 | 0 |
Grubbs, Robert | Birmingham, AL | 15 | 84 - 80 | 164 | 0 |
Miner, Hank | Fairhope, AL | 16 | 86 - 80 | 166 | 0 |
Jernigan, Cole | Birmingham, AL | 17 | 89 - 79 | 168 | 0 |
Shipman, Carter | Tallahassee, FL | 18 | 86 - 89 | 175 | 0 |
Gordon, Cooper | Hot Springs, AR | 19 | 89 - 87 | 176 | 0 |
Jordan, Saylor | Auburn, AL | T20 | 94 - 83 | 177 | 0 |
Hereford, Carey | Birmingham, AL | T20 | 94 - 83 | 177 | 0 |
Larkin, Connor | Livingston, AL | T20 | 88 - 89 | 177 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Johnson, Max | Fairhope, AL | 1 | 71 - 69 | 140 | 1,000 |
Brown, Price | Mobile, AL | 2 | 71 - 69 | 140 | 850 |
Reid, Connor | Opelika, AL | 3 | 70 - 74 | 144 | 700 |
Garrett, Dawson | Fort Payne, AL | 4 | 72 - 73 | 145 | 600 |
Patrick, Will | Oneonta, AL | 5 | 75 - 72 | 147 | 500 |
Vincent, Justin | Athens, AL | T6 | 80 - 68 | 148 | 300 |
Scott, Sawyer | Alexander City, AL | T6 | 75 - 73 | 148 | 300 |
Reddick, Patrick | Mareitta | T6 | 74 - 74 | 148 | 300 |
Durbin, Jamie | Prattville, AL | 9 | 74 - 75 | 149 | 100 |
Means, Bailey | Atlanta, GA | 10 | 74 - 76 | 150 | 50 |
Thrasher, Riley | Trinity, AL | T11 | 75 - 76 | 151 | 0 |
Cush, Matthew | Alexander City, AL | T11 | 73 - 78 | 151 | 0 |
Belden, Ben | Birmingham, AL | T11 | 72 - 79 | 151 | 0 |
Choe, Kevin | Pensacola, FL | T14 | 81 - 72 | 153 | 0 |
Schroeder, Drew | Birmingham, AL | T14 | 79 - 74 | 153 | 0 |
Smith, Winston | Birmingham, AL | T14 | 76 - 77 | 153 | 0 |
Moncus, Dylan | Alexander City, AL | T14 | 75 - 78 | 153 | 0 |
Hall, James | Phenix City, AL | T14 | 75 - 78 | 153 | 0 |
Boone, Davis | Auburn, AL | T19 | 78 - 77 | 155 | 0 |
Reitz, Jake | Auburn, AL | T19 | 76 - 79 | 155 | 0 |
Herzog, Benjamin | Fairhope, AL | T21 | 78 - 79 | 157 | 0 |
Lee, Emmett | Dothan, AL | T21 | 76 - 81 | 157 | 0 |
Brignet, Chris | Birmingham, AL | 23 | 80 - 78 | 158 | 0 |
Argade, Atharv | Deatsville, AL | T24 | 82 - 77 | 159 | 0 |
McDaniel, Drew | Montgomery, AL | T24 | 80 - 79 | 159 | 0 |
Shockley, Trey | Alexander City, AL | 26 | 83 - 77 | 160 | 0 |
Hubbell, Cole | Oxford, MS | 27 | 84 - 77 | 161 | 0 |
Armstrong, Blayne | Hamilton, AL | 28 | 87 - 75 | 162 | 0 |
Adcock, Caleb | Auburn, AL | T29 | 79 - 84 | 163 | 0 |
Nathan, Johnny | Birmingham, AL | T29 | 79 - 84 | 163 | 0 |
Schilli, Pete | Birmingham, AL | T29 | 85 - 78 | 163 | 0 |
Cochran, Thomas | Vestavia, AL | 32 | 80 - 87 | 167 | 0 |
Kamm, Ryan | Hoover, AL | 33 | 82 - 87 | 169 | 0 |
Miller, Andrew | Anniston, AL | 34 | 86 - 86 | 172 | 0 |
Trammell, Worth | Mountain Brook, AL | 35 | 90 - 83 | 173 | 0 |
Colvin, Gus | Selma, AL | 36 | 86 - 88 | 174 | 0 |
Abele, Grant | Birmingham, AL | 37 | 87 - 93 | 180 | 0 |
Edwards, Lee | Birmingham, AL | 38 | 97 - 87 | 184 | 0 |
O#039;Malley, Bryson | Mathews, AL | WD | | 0 | 0 |
Brakefield, Noah | Alabaster, AL | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Gober, Brooke | Jacksonville, FL | 1 | 75 - 77 | 152 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Cowart, Ainsley | Winston, Ga | 1 | 77 - 70 | 147 | 1,000 |
Cowart, Loralie | Winston, GA | 2 | 71 - 77 | 148 | 850 |
Mac Trammell, Mary | Mountain Brook, AL | T3 | 79 - 80 | 159 | 600 |
Pittman, Emma | Pike Road AL | T3 | 81 - 78 | 159 | 600 |
Steed, Marilyn | Birmingham, AL | T3 | 85 - 74 | 159 | 600 |
Smithers, Emma | Ellisville, MS | 6 | 86 - 78 | 164 | 400 |
Hines, Presley | Palm Beach Gardens, FL | 7 | 87 - 84 | 171 | 300 |