Event:
UGA Golf Course Junior Classic
Dates:
Sat, May 26 - Sun, May 27 2018
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Baker, Will | Statham, GA | 1 | 79 - 67 | 146 | 1,000 |
Daniel Culbreth, John | Thomasville, GA | 2 | 73 - 74 | 147 | 850 |
Butler, Marshall | Macon, GA | 3 | 80 - 72 | 152 | 700 |
Blais, Brock | Valdosta, GA | 4 | 79 - 76 | 155 | 600 |
Reyes, Andrew | Kathleen, GA | 5 | 81 - 76 | 157 | 500 |
Adelman, Jack | Johns Creek, GA | 6 | 77 - 81 | 158 | 400 |
Barnett, Chapman | Duluth, GA | 7 | 79 - 80 | 159 | 300 |
Carpenter, Bo | Tifton, GA | 8 | 84 - 79 | 163 | 200 |
Kilpatrick, McCord | Augusta, GA | T9 | 85 - 80 | 165 | 75 |
Yeilding, Christopher | Birmingham, AL | T9 | 85 - 80 | 165 | 75 |
Jackson, Beau | Atlanta, GA | T11 | 85 - 81 | 166 | 0 |
Chappell, Frederick | Bogart, GA | T11 | 82 - 84 | 166 | 0 |
Bell, Taylor | Tallahassee, FL | 13 | 81 - 87 | 168 | 0 |
Lambert, Thomas | Birmingham, AL | 14 | 89 - 81 | 170 | 0 |
Szymela, Andrew | Birmingham, AL | 15 | 91 - 81 | 172 | 0 |
Thompson, Tucker | Marietta, GA | 16 | 88 - 88 | 176 | 0 |
McDonald, Jeb | Cartersville, GA | 17 | 96 - 84 | 180 | 0 |
Voyles, Will | Athens, GA | 18 | 103 - 97 | 200 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Bell, Parker | Tallahassee, FL | 1 | 73 - 70 | 143 | 1,000 |
Sargent, Gordon | Birmingham, AL | 2 | 73 - 71 | 144 | 850 |
Ford, Maxwell | Peachtree Corners, GA | T3 | 73 - 72 | 145 | 650 |
Brumlow, Buck | Cartersville, GA | T3 | 73 - 72 | 145 | 650 |
Phillips, Ballou | Augusta, GA | 5 | 72 - 74 | 146 | 500 |
Carter, Joe | Chattanooga, TN | 6 | 75 - 72 | 147 | 400 |
Jones, Myles | Suwanee, GA | 7 | 75 - 73 | 148 | 300 |
Ford, David | Peachtree Corners, GA | T8 | 75 - 74 | 149 | 117 |
Murphy, Bruce | Johns Creek, GA | T8 | 74 - 75 | 149 | 117 |
Blanchard, Bo | Columbus, GA | T8 | 73 - 76 | 149 | 117 |
Baker, Brantley | Leesburg, GA | 11 | 76 - 74 | 150 | 0 |
Winkler, Gage | Chatsworth, GA | 12 | 76 - 75 | 151 | 0 |
Lawson, Thomas | Tallahassee, FL | 13 | 81 - 72 | 153 | 0 |
Imig, Cole | Birmingham, AL | 14 | 79 - 75 | 154 | 0 |
Saul, Christopher | Augusta, GA | T15 | 78 - 78 | 156 | 0 |
Reddy, Anish | Duluth, GA | T15 | 77 - 79 | 156 | 0 |
Dean, Mason | Duluth, GA | T15 | 77 - 79 | 156 | 0 |
Brummett, Sam | Newnan, GA | T18 | 82 - 75 | 157 | 0 |
Harris, Carson | Cartersville, GA | T18 | 75 - 82 | 157 | 0 |
Brackett, Wyatt | Dalton, GA | T20 | 81 - 78 | 159 | 0 |
Boltja, Jack | Thomasville, GA | T20 | 77 - 82 | 159 | 0 |
Wilson, Drew | Potts Camp, MS | 22 | 86 - 74 | 160 | 0 |
Hogg, David | Augusta, GA | T23 | 84 - 78 | 162 | 0 |
Hacker, Ethan | Trussville, AL | T23 | 81 - 81 | 162 | 0 |
Koenig, Luke | Statham,Ga | 25 | 83 - 80 | 163 | 0 |
Loflin, Carter | Duluth, GA | T26 | 82 - 83 | 165 | 0 |
Hall, Rafferty | Aiken, SC | T26 | 78 - 87 | 165 | 0 |
Ostergard, John | Marietta, GA | T28 | 85 - 81 | 166 | 0 |
Graybill, Gavin | Hanover, MA | T28 | 78 - 88 | 166 | 0 |
Walker, Brady | Tifton, GA | T30 | 86 - 82 | 168 | 0 |
Trotter, Barrett | Augusta, GA | T30 | 86 - 82 | 168 | 0 |
Kalinowski, Ben | Atlanta, GA | T30 | 84 - 84 | 168 | 0 |
Schaeffer, Jackson | La Grange, IL | 33 | 78 - 92 | 170 | 0 |
Shipman, Carter | Tallahassee, FL | T34 | 88 - 83 | 171 | 0 |
Romedy, Eric | Tallahassee, FL | T34 | 83 - 88 | 171 | 0 |
Henriques, Blake | Waleska, GA | T36 | 88 - 84 | 172 | 0 |
Bruce, Frederick | Atlanta, Georgia | T36 | 79 - 93 | 172 | 0 |
Jackson, Luke | Union City, GA | 38 | 85 - 89 | 174 | 0 |
Smith, Hunter | Statham, GA | 39 | 84 - 91 | 175 | 0 |
Scarborough, Stephen | Macon, GA | 40 | 91 - 87 | 178 | 0 |
Flint, Kalob | Hazlehurst, GA | 41 | 90 - 89 | 179 | 0 |
Pettus, Dallas | Monroe GA | 42 | 87 - 95 | 182 | 0 |
Mills Mathews, C. | Red Bank, Tennessee | T43 | 97 - 86 | 183 | 0 |
Jordan, Saylor | Auburn, AL | T43 | 88 - 95 | 183 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Thompson, Mac | Marietta, GA | 1 | 67 - 75 | 142 | 1,000 |
Burnette, Beck | Blairsville, GA | 2 | 68 - 75 | 143 | 850 |
Kahlstorf, Will | Athens, GA | 3 | 70 - 74 | 144 | 700 |
Lape, Sam | Atlanta, GA | 4 | 74 - 71 | 145 | 600 |
Rostowsky, Conner | Kennesaw, GA | T5 | 74 - 72 | 146 | 450 |
Perry, Jackson | Dunwoody, GA | T5 | 72 - 74 | 146 | 450 |
Kennedy III, Graham | Atlanta, GA | T7 | 74 - 73 | 147 | 250 |
Rostowsky, Parker | Kennesaw, GA | T7 | 77 - 70 | 147 | 250 |
Balent, Peyton | Cumming, GA | 9 | 74 - 74 | 148 | 100 |
Hatter, Jacob | Alpharetta, GA | T10 | 75 - 74 | 149 | 17 |
Lambert, Reynolds | Birmingham, AL | T10 | 77 - 72 | 149 | 17 |
Davis, Harrison | Fort Payne, AL | T10 | 77 - 72 | 149 | 17 |
Chambless, Will | Culloden, GA | 13 | 76 - 74 | 150 | 0 |
Morettini, Alex | Alpharetta, GA | T14 | 77 - 75 | 152 | 0 |
Baker, Reid | Statham, GA | T14 | 77 - 75 | 152 | 0 |
Malcolm, Owen | Atlanta, GA | T14 | 77 - 75 | 152 | 0 |
Ghirardini, Robert | Atlanta, GA | T17 | 75 - 78 | 153 | 0 |
Shedd, Peyton | Athens, GA | T17 | 78 - 75 | 153 | 0 |
Cross, Jackson | Sugar Hill, GA | T19 | 78 - 76 | 154 | 0 |
Beach, Jay | Augusta, GA | T19 | 79 - 75 | 154 | 0 |
Morris, Tripp | Marietta, GA | T19 | 75 - 79 | 154 | 0 |
Cruise Jr., Jason | Bonaire, GA | T19 | 78 - 76 | 154 | 0 |
Hopkins, Lucas | Thomson, GA | T19 | 78 - 76 | 154 | 0 |
Farni, Dawson | Saraland, AL | T19 | 78 - 76 | 154 | 0 |
Wethington, William | Gadsden, Alabama | T25 | 76 - 79 | 155 | 0 |
Underhill, Luke | Newnan, GA | T25 | 78 - 77 | 155 | 0 |
Fleming, Charlie | Alpharetta, GA | T25 | 78 - 77 | 155 | 0 |
Folds, Cooper | Cordele, GA | T25 | 75 - 80 | 155 | 0 |
Patrick, Will | Oneonta, AL | T25 | 77 - 78 | 155 | 0 |
Windham, Tucker | Fort Oglethorpe, GA | T30 | 83 - 73 | 156 | 0 |
Anderson, Carter | Rome, GA | T30 | 79 - 77 | 156 | 0 |
Brooks, Gabe | Helena, AL | T30 | 76 - 80 | 156 | 0 |
Jones, Harry | Augusta, GA | 33 | 78 - 79 | 157 | 0 |
Willis, Chanc | Cartersville, GA | T34 | 83 - 75 | 158 | 0 |
Hoover, Brock | Woodstock, GA | T34 | 81 - 77 | 158 | 0 |
Calhoun, John | Columbus, GA | T34 | 78 - 80 | 158 | 0 |
Garland, Pierce | Suwanee, GA | 37 | 76 - 83 | 159 | 0 |
Means, Sam | Augusta, GA | T38 | 76 - 84 | 160 | 0 |
Britt, Garrison | Bogart, GA | T38 | 75 - 85 | 160 | 0 |
Anthony, Hendricks | Atlanta, GA | T38 | 78 - 82 | 160 | 0 |
Klopfenstein, Jeff | Atlanta, GA | T41 | 80 - 81 | 161 | 0 |
Huckaby, Carter | Bishop, GA | T41 | 80 - 81 | 161 | 0 |
Lastinger, Bradley | Athens, GA | 43 | 83 - 79 | 162 | 0 |
McPhail, Walker | Atlanta, GA | T44 | 82 - 81 | 163 | 0 |
Feste, Matthew | Marietta, GA | T44 | 82 - 81 | 163 | 0 |
Buehler, Trey | Tallahassee, FL | T46 | 89 - 77 | 166 | 0 |
Stringer, Bishop | Cecil, AL | T46 | 87 - 79 | 166 | 0 |
Harty, Will | Marietta, GA | T46 | 80 - 86 | 166 | 0 |
Barnes, Austin | Dacula, GA | T49 | 86 - 82 | 168 | 0 |
Colvin, Gus | Selma, AL | T49 | 84 - 84 | 168 | 0 |
Kunberger, Kyle | Acworth, GA | 51 | 78 - 92 | 170 | 0 |
Davis, Blane | Cartersville, GA | 52 | 84 - 90 | 174 | 0 |
Yates, Lance | Baton Rouge, LA | JWD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Lefebvre, Sabree | Tallahassee, FL | 1 | 81 - 84 | 165 | 1,000 |
Scheck, Kelli | Greensboro, GA | 2 | 88 - 80 | 168 | 850 |
Wu, Genevieve | Alpharetta, GA | 3 | 95 - 81 | 176 | 700 |
Weed, Avery | Ocean Springs, MS | 4 | 87 - 93 | 180 | 600 |
Folk, Reagan | Madison, GA | 5 | 96 - 97 | 193 | 500 |
Sinclair, Grace | Brandon, MS | 6 | 109 - 96 | 205 | 400 |
McWhorter, Stella | Roswell, GA | 7 | 107 - 101 | 208 | 300 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Owens, Tori | Chatsworth, GA | 1 | 76 - 73 | 149 | 1,000 |
Scheck, Katie | Greensboro, GA | 2 | 75 - 77 | 152 | 850 |
McKie, Carson | Hoover, AL | 3 | 82 - 73 | 155 | 700 |
Mun, Sharon | Duluth, GA | 4 | 82 - 76 | 158 | 600 |
Ellison, Morgan | Peachtree City | T5 | 80 - 79 | 159 | 450 |
Hunt Murray, Mary | Augusta, GA | T5 | 81 - 78 | 159 | 450 |
Dubnik, Mikayla | Gainesville, GA | T7 | 83 - 77 | 160 | 250 |
Pittman, Emma | Pike Road AL | T7 | 80 - 80 | 160 | 250 |
Schultz, Maddy | Johns Creek, GA | 9 | 88 - 79 | 167 | 100 |
Falanga, Karly | Tequesta, FL | T10 | 90 - 80 | 170 | 25 |
Ford, Cameron | Commerce, Ga | T10 | 88 - 82 | 170 | 25 |
Catherine Goodson, Laura | Mountain Brook, AL | 12 | 90 - 82 | 172 | 0 |
Denny, Elena | Watkinsville Georgia | 13 | 91 - 82 | 173 | 0 |
Scarborough, Sarah-Beth | Macon, GA | T14 | 92 - 82 | 174 | 0 |
Crooms, Kristen | Metter, GA | T14 | 88 - 86 | 174 | 0 |
Grace Buzzell, Mailey | Warner Robins, GA | 16 | 89 - 89 | 178 | 0 |
Chappell, Madi | Bogart, GA | 17 | 92 - 90 | 182 | 0 |
Wickham, Abby | Vancleave, MS | 18 | 93 - 93 | 186 | 0 |
Shiver, Andrea | Arabi, GA | 19 | 101 - 97 | 198 | 0 |