Event:
The Ledges Junior Classic
Dates:Mon, Jul 9 - Tue, Jul 10 2018
Male 12-13
Name | From | ||||
---|---|---|---|---|---|
Mitchell, Jackson | |||||
Garud, Peter | |||||
Yeilding, Christopher | |||||
Wisener, Tristin | |||||
Parker, Harrison | |||||
Harris, Ward | |||||
Slaton, Morgan | |||||
Wade, Dillan |
Male 14-15
Name | From | ||||
---|---|---|---|---|---|
Trousdale, Trent | |||||
Winkler, Gage | |||||
Cook, Shaun | |||||
Heath, Ryley | |||||
Miller, Teagan | |||||
Warren, Charles | |||||
Shade, Jack | |||||
Davidson, Robert | |||||
Hall, Rafferty | |||||
Leseur, Kenny | |||||
Cummins, Bradford | |||||
Sawyer, Mark | |||||
Nelson, Brayden | |||||
Nelson, Carter | |||||
Snipes, Harris | |||||
Stein, Audey | |||||
Maluff, Luke | |||||
Larkin, Connor | |||||
Mills Mathews, C. |
Male 16-19
Name | From | ||||
---|---|---|---|---|---|
Carter, Josh | |||||
Muenchen, Max | |||||
Chambless, Hardin | |||||
Flores, Andre | |||||
Unverzagt, Ethan | |||||
Garrett, Dawson | |||||
Stansell, Avery | |||||
Bendall, Brayden | |||||
Law, Tripp | |||||
Losch, Hogan | |||||
Smith, Winston | |||||
Collier, Jackson | |||||
Vincent, Justin | |||||
Means, Sam | |||||
Morris, Thomas | |||||
McCowan, Will | |||||
Farbman, Blake | |||||
Utley, Connor | |||||
Colvin, Gus | |||||
McKinstry, Ross | |||||
Smith, Cody | |||||
Campbell, James | |||||
Malone, Brooks | |||||
McKenna, Logan | |||||
Armstead, TJ | |||||
Riley, Ren | |||||
Collier, Garrett | |||||
Contris, Cole | |||||
McCrory, Andy | |||||
Hughes, Brewer | |||||
Todd, Parker | |||||
Burrell, Jack | |||||
Cochran, Thomas | |||||
Roberson, Matthew | |||||
Panter, Austin | |||||
Klecka, Will | |||||
Nix, Kenlee | |||||
Soupiset, Drew | |||||
Moore, Trey |
Female 12-14
Name | From | ||||
---|---|---|---|---|---|
Allen, Ashlee | |||||
Heath, Jinger | |||||
Key, Riya | |||||
Webber, Elle | |||||
Duesing, Bella |
Female 15-19
Name | From | ||||
---|---|---|---|---|---|
Allen, Erika | |||||
Johnson, Savannah | |||||
Allen, Karlee | |||||
Margaret Hays, Anna | |||||
Densmore, Katherine | |||||
Katherine quot;EKquot; Parker, Ella | |||||
Panter, Lainey | |||||
Malone, Reagan |