Event:
Southeastern Junior
Dates:
Sat, Sep 8 - Sun, Sep 9 2018
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Abdow, Billy | Duluth, GA | 1 | 70 - 70 | 140 | 1,000 |
Daniel Culbreth, John | Thomasville, GA | 2 | 79 - 73 | 152 | 850 |
Blais, Brock | Valdosta, GA | 3 | 76 - 78 | 154 | 700 |
Cozad, Brennan | Alpharetta, GA | T4 | 78 - 77 | 155 | 550 |
Stelt, William | Auburn, AL | T4 | 75 - 80 | 155 | 550 |
Baker, Will | Statham, GA | 6 | 82 - 74 | 156 | 400 |
Brady Knight, John | Kennesaw, GA | 7 | 82 - 78 | 160 | 300 |
Yeilding, Christopher | Birmingham, AL | 8 | 81 - 82 | 163 | 200 |
Thompson, Tucker | Marietta, GA | 9 | 75 - 89 | 164 | 100 |
Hong, Nathan | Auburn, AL | 10 | 85 - 82 | 167 | 50 |
Mitchell, Jackson | Athens, AL | 11 | 90 - 79 | 169 | 0 |
Garner, Tucker | Auburn, AL | 12 | 89 - 81 | 170 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Baker, Brantley | Leesburg, GA | 1 | 72 - 66 | 138 | 1,000 |
Blanchard, Bo | Columbus, GA | T2 | 73 - 70 | 143 | 775 |
Love, William | Atlanta, GA | T2 | 71 - 72 | 143 | 775 |
Murphy, Bruce | Johns Creek, GA | 4 | 71 - 73 | 144 | 600 |
Patel, Deven | Johns Creek, GA | T5 | 73 - 74 | 147 | 450 |
Ingram, Hogan | Rome, GA | T5 | 74 - 73 | 147 | 450 |
Cook, Shaun | Norcross, GA | 7 | 76 - 72 | 148 | 300 |
Garger, Andrew | Sharpsburg, GA | T8 | 75 - 74 | 149 | 150 |
Butler, Marshall | Macon, GA | T8 | 73 - 76 | 149 | 150 |
Hogg, David | Augusta, GA | T10 | 79 - 71 | 150 | 17 |
Arline, George | Thomasville, GA | T10 | 75 - 75 | 150 | 17 |
Imig, Cole | Birmingham, AL | T10 | 75 - 75 | 150 | 17 |
Phillips, Ballou | Augusta, GA | 13 | 78 - 73 | 151 | 0 |
Carr, Sackett | Columbus, GA | T14 | 78 - 74 | 152 | 0 |
Boltja, Jack | Thomasville, GA | T14 | 76 - 76 | 152 | 0 |
Saul, Christopher | Augusta, GA | 16 | 73 - 80 | 153 | 0 |
Grice, McCord | Atlanta, GA | 17 | 78 - 76 | 154 | 0 |
Baker, James | Johns Creek, GA | T18 | 77 - 78 | 155 | 0 |
Burns, Benjamin | Signal Mtn, TN | T18 | 75 - 80 | 155 | 0 |
Jones, Will | Alpharetta, GA | 20 | 81 - 75 | 156 | 0 |
Reddy, Tejas | Alpharetta, GA | 21 | 77 - 81 | 158 | 0 |
Fischer, Tom | Birmingham, AL | 22 | 84 - 75 | 159 | 0 |
Bloodworth, Alec | Kathleen, GA | 23 | 82 - 78 | 160 | 0 |
Henriques, Blake | Waleska, GA | 24 | 80 - 81 | 161 | 0 |
Ingram, Colt | Aiken, SC | T25 | 80 - 82 | 162 | 0 |
Crowson, Tucker | Phenix City AL | T25 | 86 - 76 | 162 | 0 |
Grubbs, Robert | Birmingham, AL | T27 | 79 - 84 | 163 | 0 |
Carmichael, Christopher | Loganville, GA | T27 | 77 - 86 | 163 | 0 |
Sims, Harrison | Homewood, AL | 29 | 80 - 84 | 164 | 0 |
Hermann, Will | Atlanta, GA | T30 | 84 - 82 | 166 | 0 |
Pettus, Dallas | Monroe GA | T30 | 82 - 84 | 166 | 0 |
Korytoski, Philip | Cataula, GA | 32 | 82 - 85 | 167 | 0 |
Rambo, Reed | Columbus, GA | 33 | 85 - 84 | 169 | 0 |
Watson, Wade | Peachtree Corners, GA | 34 | 92 - 86 | 178 | 0 |
Koenig, Luke | Statham,Ga | WD | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Parkman, Blake | Cumming, GA | 1 | 71 - 71 | 142 | 1,000 |
Stevens, Jack | Auburn, AL | T2 | 71 - 72 | 143 | 775 |
Shinn, Liam | Norcross, GA | T2 | 70 - 73 | 143 | 775 |
Parker, Jonathan | Columbus, GA | 4 | 71 - 73 | 144 | 600 |
Guthrie, Garrison | Auburn, AL | 5 | 75 - 71 | 146 | 500 |
Beach, Jay | Augusta, GA | 6 | 79 - 69 | 148 | 400 |
Phillips, Luke | Peachtree City, GA | T7 | 79 - 70 | 149 | 250 |
Means, Bailey | Atlanta, GA | T7 | 73 - 76 | 149 | 250 |
Colvin, Gus | Selma, AL | T9 | 78 - 72 | 150 | 50 |
Walker, Brady | Tifton, GA | T9 | 77 - 73 | 150 | 50 |
Baker, Reid | Statham, GA | T9 | 73 - 77 | 150 | 50 |
Guthrie, Tanner | Auburn, AL | 12 | 76 - 76 | 152 | 0 |
Wood, Foster | Signal Mountain, TN | 13 | 76 - 77 | 153 | 0 |
Brown, Matt | Birmingham, AL | T14 | 79 - 75 | 154 | 0 |
Langham, George | Peachtree City, GA | T14 | 79 - 75 | 154 | 0 |
McPhail, Walker | Atlanta, GA | T14 | 76 - 78 | 154 | 0 |
Hudson, Jack | Roswell, GA | T17 | 80 - 75 | 155 | 0 |
Law, Tripp | Mountain Brook, AL | T17 | 78 - 77 | 155 | 0 |
Anderson, Carter | Rome, GA | T17 | 78 - 77 | 155 | 0 |
Bruce, Frederick | Atlanta, Georgia | T17 | 75 - 80 | 155 | 0 |
Boazman, Cody | Rome, GA | T21 | 78 - 78 | 156 | 0 |
Farni, Dawson | Saraland, AL | T21 | 76 - 80 | 156 | 0 |
Kennedy III, Graham | Atlanta, GA | T23 | 80 - 77 | 157 | 0 |
Lee, Emmett | Dothan, AL | T23 | 79 - 78 | 157 | 0 |
Sheppard, Max | Columbus, GA | T25 | 76 - 82 | 158 | 0 |
Sluder, William | Columbus, GA | T25 | 81 - 77 | 158 | 0 |
Brown, Tanner | Moultrie | T25 | 81 - 77 | 158 | 0 |
Crane, Cannon | Atlanta, GA | 28 | 83 - 76 | 159 | 0 |
Unverzagt, Ethan | Milton, GA | 29 | 87 - 73 | 160 | 0 |
Calhoun, John | Columbus, GA | T30 | 83 - 78 | 161 | 0 |
Willis, Chanc | Cartersville, GA | T30 | 83 - 78 | 161 | 0 |
Means, Sam | Augusta, GA | 32 | 81 - 81 | 162 | 0 |
Foernsler, Stephen | Cumming, GA | 33 | 80 - 85 | 165 | 0 |
Marchetti, Carson | Columbus, GA | 34 | 83 - 84 | 167 | 0 |
Nathan, Johnny | Birmingham, AL | 35 | 87 - 84 | 171 | 0 |
Bertholf, Parker | Atlanta, GA | WD | | 0 | 0 |
Jones, Harry | Augusta, GA | DQ | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Lapeyre, Liza | New Orleans, LA | 1 | 78 - 78 | 156 | 1,000 |
Anne Holmes, Virginia | Montgomery, AL | 2 | 82 - 82 | 164 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
MacVicar, Kate | Tuscaloosa, AL | 1 | 72 - 75 | 147 | 1,000 |
Preus, Elisabeth | Auburn, AL | 2 | 75 - 76 | 151 | 850 |
Cowart, Ainsley | Winston, Ga | 3 | 71 - 81 | 152 | 700 |
Cowart, Loralie | Winston, GA | 4 | 80 - 73 | 153 | 600 |
MacVicar, Caroline | Tuscaloosa, AL | 5 | 81 - 78 | 159 | 500 |
Grace Buzzell, Mailey | Warner Robins, GA | 6 | 83 - 78 | 161 | 400 |
Hinds, Sanders | Midland, GA | T7 | 82 - 80 | 162 | 250 |
Ellison, Morgan | Peachtree City | T7 | 80 - 82 | 162 | 250 |
Roberts, Kamryn | Lawrenceville, GA | 9 | 83 - 82 | 165 | 100 |
Krueger, Madeleine | Columbus, Georgia | 10 | 94 - 74 | 168 | 50 |
Catherine McDaniel, Mary | Columbus, GA | 11 | 88 - 81 | 169 | 0 |
Hall, Brinson | Mount Airy, GA | 12 | 87 - 86 | 173 | 0 |
Dees, Hannah | Fairhope, AL | 13 | 89 - 88 | 177 | 0 |
Hallman, Emma | Mountain Brook, AL | 14 | 96 - 97 | 193 | 0 |