Event:
Old Waverly Junior
Dates:
Tue, Jun 19 - Wed, Jun 20 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Trolio, Collins | | 1 | 74 - 73 | 147 | 1,000 |
| Mitchell, Jackson | | 2 | 76 - 75 | 151 | 850 |
| Achord, Joshua | | 3 | 78 - 74 | 152 | 700 |
| Blanton, Jacob | | 4 | 72 - 81 | 153 | 600 |
| Wisener, Tristin | | 5 | 81 - 74 | 155 | 500 |
| Downing, Matthew | | 6 | 85 - 75 | 160 | 400 |
| Solomon, Abe | | 7 | 80 - 82 | 162 | 300 |
| Harris, Ward | | 8 | 87 - 79 | 166 | 200 |
| Lester, Caden | | 9 | 88 - 83 | 171 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Williams, Wells | | 1 | 73 - 70 | 143 | 1,000 |
| Wilson, Drew | | 2 | 75 - 71 | 146 | 850 |
| Kaiser, Chase | | T3 | 74 - 73 | 147 | 650 |
| Feagin, Will | | T3 | 72 - 75 | 147 | 650 |
| Bryan, Karsten | | 5 | 76 - 75 | 151 | 500 |
| Wilson Miller, John | | T6 | 77 - 75 | 152 | 350 |
| Beard III, David | | T6 | 74 - 78 | 152 | 350 |
| Loflin, Carter | | 8 | 78 - 75 | 153 | 200 |
| Murdock, Coe | | 9 | 77 - 78 | 155 | 100 |
| Baker, Stephen | | T10 | 81 - 77 | 158 | 25 |
| Bjorgum, Tyler | | T10 | 81 - 77 | 158 | 25 |
| Hall, Rafferty | | T12 | 78 - 81 | 159 | 0 |
| Germany, Jacob | | T12 | 75 - 84 | 159 | 0 |
| Burns, Benjamin | | 14 | 81 - 79 | 160 | 0 |
| Davis, Spence | | 15 | 80 - 81 | 161 | 0 |
| Burnham, Will | | 16 | 82 - 80 | 162 | 0 |
| Garzon, George | | 17 | 79 - 84 | 163 | 0 |
| Rogers, Seth | | 18 | 84 - 80 | 164 | 0 |
| Holt, Gus | | 19 | 83 - 84 | 167 | 0 |
| Miner, Hank | | 20 | 84 - 84 | 168 | 0 |
| Kelly, Carter | | 21 | 90 - 81 | 171 | 0 |
| Chapman III, Clarence | | 22 | 84 - 88 | 172 | 0 |
| Snipes, Harris | | 23 | 87 - 87 | 174 | 0 |
| Mills Mathews, C. | | 24 | 85 - 95 | 180 | 0 |
| Justiss, Grayson | | 25 | 100 - 100 | 200 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Crosby, Walker | | 1 | 70 - 67 | 137 | 1,000 |
| Mitchell, Eli | | T2 | 74 - 73 | 147 | 775 |
| Wilkinson, Matt | | T2 | 73 - 74 | 147 | 775 |
| Targonski, Connor | | 4 | 74 - 75 | 149 | 600 |
| Maxwell, Eli | | 5 | 73 - 78 | 151 | 500 |
| Stringer, Bishop | | T6 | 80 - 72 | 152 | 300 |
| Moore, Trey | | T6 | 77 - 75 | 152 | 300 |
| Dickerson, Tate | | T6 | 75 - 77 | 152 | 300 |
| Gargis, Sam | | 9 | 74 - 79 | 153 | 100 |
| Scott, Noah | | 10 | 76 - 80 | 156 | 50 |
| Bendall, Brayden | | 11 | 81 - 76 | 157 | 0 |
| Billups, Jackson | | 12 | 77 - 83 | 160 | 0 |
| Minor, Patrick | | 13 | 75 - 86 | 161 | 0 |
| Brawner, Davis | | 14 | 79 - 83 | 162 | 0 |
| Harrelson, Hunter | | T15 | 84 - 79 | 163 | 0 |
| Markham, Davis | | T15 | 85 - 78 | 163 | 0 |
| Mills, Jackson | | T17 | 83 - 81 | 164 | 0 |
| Yerger, Jr., Frank | | T17 | 81 - 83 | 164 | 0 |
| McCowan, Will | | 19 | 83 - 82 | 165 | 0 |
| Law, Tripp | | 20 | 76 - 91 | 167 | 0 |
| Abele, Grant | | 21 | 92 - 82 | 174 | 0 |
| Pool, Davis | | 22 | 85 - 90 | 175 | 0 |
| Hubbell, Cole | | 23 | 82 - 95 | 177 | 0 |
| Iturbe, Elliott | | 24 | 91 - 87 | 178 | 0 |
| Portera, Wesley | | T25 | 83 - 99 | 182 | 0 |
| Trammell, Worth | | T25 | 93 - 89 | 182 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Allen, Ashlee | | 1 | 79 - 83 | 162 | 1,000 |
| Weed, Avery | | 2 | 83 - 83 | 166 | 850 |
| Cobb, Amelia | | 3 | 82 - 86 | 168 | 700 |
| Blair, Emerson | | 4 | 84 - 85 | 169 | 600 |
| Webber, Elle | | 5 | 94 - 82 | 176 | 500 |
| Sinclair, Grace | | 6 | 87 - 91 | 178 | 400 |
| Blanton, Natalie | | 7 | 110 - 103 | 213 | 300 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Steed, Marilyn | | 1 | 76 - 72 | 148 | 1,000 |
| Pool, Avery | | 2 | 77 - 72 | 149 | 850 |
| Mayhew, Riley | | 3 | 72 - 78 | 150 | 700 |
| MacVicar, Caroline | | 4 | 75 - 77 | 152 | 600 |
| MacVicar, Kate | | 5 | 77 - 78 | 155 | 500 |
| Allen, Erika | | 6 | 80 - 76 | 156 | 400 |
| Whittington, Karley | | 7 | 76 - 82 | 158 | 300 |
| Allen, Karlee | | 8 | 79 - 84 | 163 | 200 |
| Wickham, Abby | | 9 | 84 - 83 | 167 | 100 |
| Blakey, Robyn | | 10 | 92 - 85 | 177 | 50 |
| Lemm, Paige | | 11 | 94 - 91 | 185 | 0 |
| Hydinger, Salter | | 12 | 104 - 104 | 208 | 0 |
| Blaylock, Camille | | 13 | 104 - 116 | 220 | 0 |