Event:
Montgomery Country Club Junior Classic
Dates:
Wed, May 30 - Thu, May 31 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Kyes, Chase | | 1 | 80 - 72 | 152 | 1,000 |
| Harbison, Jake | | 2 | 75 - 79 | 154 | 850 |
| Harris, Ward | | 3 | 78 - 77 | 155 | 700 |
| Moellinger, Parker | | 4 | 81 - 77 | 158 | 600 |
| Roberts, Alex | | 5 | 78 - 81 | 159 | 500 |
| Wade, Dillan | | 6 | 82 - 78 | 160 | 400 |
| Stelt, William | | 7 | 79 - 82 | 161 | 300 |
| Szymela, Andrew | | T8 | 84 - 78 | 162 | 150 |
| Yeilding, Christopher | | T8 | 78 - 84 | 162 | 150 |
| Liles, Jack | | 10 | 84 - 83 | 167 | 50 |
| Cook, Philip | | 11 | 86 - 86 | 172 | 0 |
| Hundley, Jack | | 12 | 91 - 88 | 179 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| McDonald, Jake | | 1 | 71 - 71 | 142 | 1,000 |
| Wilson, Drew | | 2 | 73 - 69 | 142 | 850 |
| Free, Jones | | 3 | 68 - 76 | 144 | 700 |
| Garger, Andrew | | 4 | 69 - 78 | 147 | 600 |
| Bowman, Jackson | | 5 | 76 - 74 | 150 | 500 |
| Murdock, Coe | | 6 | 79 - 77 | 156 | 400 |
| Grubbs, Robert | | T7 | 82 - 75 | 157 | 250 |
| Nelson, Brayden | | T7 | 79 - 78 | 157 | 250 |
| Baker, Stephen | | 9 | 83 - 75 | 158 | 100 |
| McCrary, Griffin | | 10 | 77 - 82 | 159 | 50 |
| Price II, Shaun | | 11 | 83 - 77 | 160 | 0 |
| Wilson Miller, John | | T12 | 84 - 78 | 162 | 0 |
| Dorr, Griffin | | T12 | 83 - 79 | 162 | 0 |
| Fischer, Tom | | 14 | 83 - 80 | 163 | 0 |
| Holmes, Luke | | 15 | 84 - 80 | 164 | 0 |
| Beeker, William | | 16 | 85 - 82 | 167 | 0 |
| Jordan, Saylor | | T17 | 90 - 82 | 172 | 0 |
| Lark, Hunter | | T17 | 86 - 86 | 172 | 0 |
| Miner, Hank | | T19 | 90 - 83 | 173 | 0 |
| Snipes, Harris | | T19 | 85 - 88 | 173 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Coggin, Austin | | 1 | 65 - 67 | 132 | 1,000 |
| Reid, Connor | | 2 | 65 - 68 | 133 | 850 |
| Farni, Dawson | | 3 | 71 - 67 | 138 | 700 |
| Hinds, Walker | | 4 | 70 - 70 | 140 | 600 |
| Reilly, Brendan | | 5 | 70 - 73 | 143 | 500 |
| Winslette, Walker | | T6 | 73 - 72 | 145 | 300 |
| Wilson, Reid | | T6 | 71 - 74 | 145 | 300 |
| Adcock, Caleb | | T6 | 70 - 75 | 145 | 300 |
| Argade, Atharv | | T9 | 77 - 70 | 147 | 75 |
| Schilli, Pete | | T9 | 74 - 73 | 147 | 75 |
| Goforth, Ken | | 11 | 72 - 76 | 148 | 0 |
| Stringer, Bishop | | T12 | 77 - 74 | 151 | 0 |
| Stevens, Jack | | T12 | 75 - 76 | 151 | 0 |
| Langham, George | | T14 | 77 - 75 | 152 | 0 |
| Wockenfuss, Landon | | T14 | 74 - 78 | 152 | 0 |
| Contris, Cole | | T16 | 78 - 75 | 153 | 0 |
| Mitchell, Garrison | | T16 | 75 - 78 | 153 | 0 |
| Smith, Winston | | 18 | 75 - 79 | 154 | 0 |
| Stacey, Barnes | | T19 | 79 - 76 | 155 | 0 |
| Colvin, Gus | | T19 | 79 - 76 | 155 | 0 |
| Nathan, Johnny | | 21 | 80 - 77 | 157 | 0 |
| Schroeder, Drew | | T22 | 79 - 79 | 158 | 0 |
| Tankersley, Stewart | | T22 | 75 - 83 | 158 | 0 |
| Roberson, Matthew | | 24 | 74 - 86 | 160 | 0 |
| Abele, Grant | | 25 | 86 - 79 | 165 | 0 |
| Brooks, Gabe | | 26 | 93 - 79 | 172 | 0 |
| Trammell, Worth | | 27 | 88 - 89 | 177 | 0 |
| O#039;Malley, Bryson | | WD | | 0 | 0 |
| Hereford, Reed | | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Papke, Sydney | | 1 | 77 - 82 | 159 | 1,000 |
| Allen, Ashlee | | 2 | 84 - 78 | 162 | 850 |
| Christian Beeker, Anna | | 3 | 91 - 92 | 183 | 700 |
| Sinclair, Grace | | 4 | 95 - 93 | 188 | 600 |
| Charles Davis, Mary | | WD | | 0 | 0 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Johnson, Sarah | | 1 | 73 - 69 | 142 | 1,000 |
| Williams, Ally | | 2 | 73 - 71 | 144 | 850 |
| Golde, Aleks | | T3 | 74 - 76 | 150 | 650 |
| Dubnik, Mikayla | | T3 | 75 - 75 | 150 | 650 |
| Howard, Allison | | 5 | 74 - 77 | 151 | 500 |
| Mac Trammell, Mary | | T6 | 82 - 70 | 152 | 300 |
| Utley, Sarah | | T6 | 79 - 73 | 152 | 300 |
| Jones, Morgan | | T6 | 77 - 75 | 152 | 300 |
| Allen, Erika | | 9 | 76 - 78 | 154 | 100 |
| Ellison, Morgan | | 10 | 74 - 81 | 155 | 50 |
| Claire Little, Anna | | 11 | 81 - 76 | 157 | 0 |
| Hinds, Sanders | | 12 | 79 - 80 | 159 | 0 |
| Allen, Karlee | | 13 | 83 - 80 | 163 | 0 |
| Wickham, Abby | | 14 | 86 - 80 | 166 | 0 |
| Ford, Cameron | | T15 | 89 - 81 | 170 | 0 |
| Dees, Hannah | | T15 | 90 - 80 | 170 | 0 |