Event:
Magnolia Grove Junior Classic
Dates:Sat, Apr 21 2018
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Achord, Joshua | Abita Springs, LA | ||||
| Crowder, Mason | Dothan, AL | ||||
| Komyati, Cole | Spanish Fort | ||||
| Roberts, Alex | Birmingham, AL | ||||
| Trolio, Collins | West Point, MS | ||||
| Harbison, Jake | Panama City, Fl | ||||
| Solomon, Abe | Fairhope, AL | ||||
| Crocker, Michael | Mobile, AL | ||||
| Blanton, Jacob | West Point, MS | ||||
| Moellinger, Parker | Birmingham, AL | ||||
| Parker, Harrison | Birmingham, AL | ||||
| Stubbs III, John | Mobile, AL | ||||
| Bell, Taylor | Tallahassee, FL | ||||
| Wisener, Tristin | Hartselle, AL | ||||
| Spybey, Jackson | Spanish Fort, AL | ||||
| Stelt, William | Auburn, AL |
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Burroughs, Justin | Pensacola, FL | ||||
| Garrett, Dawson | Fort Payne, AL | ||||
| Trolio, Cohen | West Point, MS | ||||
| Wilson, Drew | Potts Camp, MS | ||||
| Springer, Jake | Tallahassee, FL | ||||
| McDonald, Jake | Dothan, AL | ||||
| Gross, Evans | Birmingham, AL | ||||
| McCann, Patrick | Tallahassee, FL | ||||
| Woosley-Reed, Evan | Shelbyville, TN | ||||
| Rigdon, Blake | Destin, FL | ||||
| Beard III, David | Madison, MS | ||||
| Sweigart, Reed | Roswell, GA | ||||
| Anthony, Cannon | Birmingham, AL | ||||
| Dimitroff, Nicholas | Pensacola, FL | ||||
| Beeker, William | Tuscaloosa, AL | ||||
| Bjorgum, Tyler | Gulf Shores, AL | ||||
| Kaiser, Chase | Natchez, MS | ||||
| Reeves, Jackson | Gulf Breeze, FL | ||||
| Bell, Parker | Tallahassee, FL | ||||
| Crowson, Tucker | Phenix City AL | ||||
| Baker, Stephen | Fairhope, AL | ||||
| Martin, TJ | Tallahassee, FL | ||||
| Ash, Aiden | Tallahassee, FL | ||||
| Williams, Walt | Semmes, AL | ||||
| Brignet, Chris | Birmingham, AL | ||||
| Hall, Rafferty | Aiken, SC | ||||
| Walker, Jase | Donalsonville, GA | ||||
| Garcia, Quinn | Covington, LA | ||||
| Romedy, Eric | Tallahassee, FL | ||||
| Daniels, John | Mobile, AL | ||||
| Lawson, Thomas | Tallahassee, FL | ||||
| Middleton, Will | Fairhope, AL | ||||
| McCrory, Andy | Fairhope, AL | ||||
| Hallmark, Jake | Spanish Fort, AL |
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Guthrie, Tanner | Auburn, AL | ||||
| Smith, Cy | Lucedale, MS | ||||
| Sim, Padraic | Spanish Fort, AL | ||||
| Reilly, Brendan | Mobile, AL | ||||
| Weed, Dax | Dothan, AL | ||||
| Guthrie, Garrison | Auburn, AL | ||||
| Jones, Gregory | Mobile, AL | ||||
| Burch, George | Mobile, AL | ||||
| Morrison, Bj | Dothan, AL | ||||
| Daves, Robbie | Fairhope, AL | ||||
| Brown, Price | Mobile, AL | ||||
| Paul Pennington, Joe | Spanish Fort, AL | ||||
| Wilkinson, Matt | Ridgeland, MS | ||||
| Stevens, Jack | Auburn, AL | ||||
| Cook, Timothy | Gainesville, FL | ||||
| Yates, Lance | Baton Rouge, LA | ||||
| Milam, Parker | Miramar Beach, FL | ||||
| Ives, Jackson | Fairhope, AL | ||||
| Reitz, Jake | Auburn, AL | ||||
| Goforth, Ken | Birmingham, AL | ||||
| Herzog, Benjamin | Fairhope, AL | ||||
| Goodwin, Colby | Pensacola, FL | ||||
| Johnson, Max | Fairhope, AL | ||||
| Farni, Dawson | Saraland, AL | ||||
| Mitchell, Garrison | Auburn, AL | ||||
| Olmsted, Jr., Michael | Milton, GA | ||||
| Winters, Brendan | Spanish Fort, AL | ||||
| Spehar, Cameron | Hartselle, AL | ||||
| Moore, Trey | Guntersville, AL | ||||
| Blevins, Cooper | Hoover, AL | ||||
| Roberson, Matthew | Trussville, AL | ||||
| Harrelson, Hunter | Gulf Shores, AL | ||||
| Perloff, Jordan | Mobile, AL | ||||
| Dickerson, Tate | Booneville, MS | ||||
| Brooks, Gabe | Helena, AL | ||||
| Iturbe, Elliott | Mobile, AL | ||||
| Hopper, Dylan | Niceville, FL | ||||
| Conrad, John-Marshall | Tallahassee, FL | ||||
| Dawson, Alex | Bessemer, AL |
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Gober, Brooke | Jacksonville, FL | ||||
| Weed, Avery | Ocean Springs, MS | ||||
| Blair, Emerson | West Point, MS | ||||
| Papke, Sydney | BILOXI, MS | ||||
| Burch, Laura | Mobile, AL | ||||
| Anne Holmes, Virginia | Montgomery, AL | ||||
| Reeves, Taylor | Gulf Breeze, FL | ||||
| Allen, Ashlee | Berry, AL | ||||
| Christian Beeker, Anna | Tuscaloosa, AL | ||||
| Sinclair, Grace | Brandon, MS | ||||
| Ronderos, Penelope | Mobile, AL |
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Edwards, Sarah | Jay, FL | ||||
| Allen, Erika | Berry, AL | ||||
| Whittington, Karley | Vicksburg, MS | ||||
| Howard, Allison | Newton, AL | ||||
| Smithers, Emma | Ellisville, MS | ||||
| Drezins, Reese | Slidell, LA | ||||
| Jones, Morgan | Auburn, AL | ||||
| Curtis, Ashley-Sinclair | Enterprise, AL | ||||
| Wickham, Abby | Vancleave, MS | ||||
| Gilchrist, Lauren | Spanish Fort, AL | ||||
| Allen, Karlee | Berry, AL | ||||
| Dees, Hannah | Fairhope, AL | ||||
| Herring, Kaylie | Gulf Breeze, FL | ||||
| Stein, Meghan | Daphne, AL | ||||
| Katherine quot;EKquot; Parker, Ella | Birmingham, AL | ||||
| Kendall Graham, Lauren | Citronelle, AL | ||||
| Huguenin, Andrea | Biloxi, MS |





