Event:
Highland Oaks Junior Classic
Dates:
Sat, Mar 3 - Sun, Mar 4 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Fischer, Thomas | Birmingham, AL | 1 | 75 - 79 | 154 | 1,000 |
| Roberts, Alex | Birmingham, AL | 2 | 80 - 77 | 157 | 850 |
| Komyati, Cole | Spanish Fort | 3 | 77 - 81 | 158 | 700 |
| Bell, Taylor | Tallahassee, FL | 4 | 83 - 78 | 161 | 600 |
| Middleton, Boles | Albany, GA | 5 | 84 - 78 | 162 | 500 |
| Solomon, Abe | Fairhope, AL | 6 | 90 - 75 | 165 | 400 |
| Yeilding, Christopher | Birmingham, AL | T7 | 85 - 81 | 166 | 250 |
| Broadaway, Blake | Albany, GA | T7 | 83 - 83 | 166 | 250 |
| Moellinger, Parker | Birmingham, AL | 9 | 80 - 88 | 168 | 100 |
| Szymela, Andrew | Birmingham, AL | 10 | 90 - 89 | 179 | 50 |
| Chappell, Frederick | Bogart, GA | 11 | 87 - 96 | 183 | 0 |
| Gibson, Grayson | Watersound, FL | 12 | 90 - 100 | 190 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Bell, Parker | Tallahassee, FL | 1 | 74 - 72 | 146 | 1,000 |
| Gross, Evans | Birmingham, AL | T2 | 76 - 74 | 150 | 775 |
| Baker, Brantley | Leesburg, GA | T2 | 75 - 75 | 150 | 775 |
| Davidson, Robert | Oneonta, AL | 4 | 80 - 71 | 151 | 600 |
| Free, Jones | Selma, AL | 5 | 78 - 75 | 153 | 500 |
| Hall, Rafferty | Aiken, SC | 6 | 80 - 74 | 154 | 400 |
| Sells, Paynester | Perry, GA | T7 | 81 - 74 | 155 | 250 |
| Rigdon, Blake | Destin, FL | T7 | 79 - 76 | 155 | 250 |
| McDonald, Jake | Dothan, AL | 9 | 74 - 83 | 157 | 100 |
| Sweigart, Reed | Roswell, GA | T10 | 80 - 78 | 158 | 25 |
| Smith, Grant | Montgomery, AL | T10 | 76 - 82 | 158 | 25 |
| Wilson, Drew | Potts Camp, MS | 12 | 79 - 81 | 160 | 0 |
| Lawson, Thomas | Tallahassee, FL | T13 | 84 - 78 | 162 | 0 |
| Walker, Jase | Donalsonville, GA | T13 | 81 - 81 | 162 | 0 |
| Feagin, Will | Birmingham, AL | T13 | 78 - 84 | 162 | 0 |
| Bloodworth, Alec | Kathleen, GA | 16 | 84 - 80 | 164 | 0 |
| Anthony, Cannon | Birmingham, AL | 17 | 80 - 85 | 165 | 0 |
| Garzon, George | Birmingham, AL | T18 | 84 - 82 | 166 | 0 |
| Gibson, Hayes | Watersound, FL | T18 | 81 - 85 | 166 | 0 |
| Hopper, Dylan | Niceville, FL | T18 | 88 - 78 | 166 | 0 |
| Romedy, Eric | Tallahassee, FL | 21 | 82 - 85 | 167 | 0 |
| Grubbs, Robert | Birmingham, AL | T22 | 86 - 82 | 168 | 0 |
| Imig, Cole | Birmingham, AL | T22 | 85 - 83 | 168 | 0 |
| Murdock, Coe | Mountain Brook, Al | T24 | 87 - 86 | 173 | 0 |
| Snipes, Harris | Birmingham, AL | T24 | 85 - 88 | 173 | 0 |
| Nelson, Brayden | Eva | T26 | 93 - 83 | 176 | 0 |
| Allen, Richard | Mountain Brook, AL | T26 | 91 - 85 | 176 | 0 |
| Shipman, Carter | Tallahassee, FL | T28 | 95 - 85 | 180 | 0 |
| Mills Mathews, C. | Red Bank, Tennessee | T28 | 92 - 88 | 180 | 0 |
| Hereford, Carey | Birmingham, AL | 30 | 95 - 95 | 190 | 0 |
| Streitman, Matthew | Dothan, AL | WD | | 0 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cruise Jr., Jason | Bonaire, GA | 1 | 72 - 72 | 144 | 1,000 |
| Morrison, Bj | Dothan, AL | 2 | 72 - 72 | 144 | 850 |
| Stuart, Matt | Birmingham, AL | 3 | 73 - 72 | 145 | 700 |
| Weed, Dax | Dothan, AL | 4 | 71 - 75 | 146 | 600 |
| Choe, Kevin | Pensacola, FL | T5 | 76 - 72 | 148 | 450 |
| Patrick, Will | Oneonta, AL | T5 | 74 - 74 | 148 | 450 |
| Stakel, Will | Peachtree Corners, GA | 7 | 71 - 78 | 149 | 300 |
| Williams, Ben | Tallahassee, FL | T8 | 78 - 73 | 151 | 150 |
| Green, Hayden | Biloxi, MS | T8 | 73 - 78 | 151 | 150 |
| Cook, Timothy | Gainesville, FL | 10 | 78 - 74 | 152 | 50 |
| Lee, Emmett | Dothan, AL | 11 | 74 - 80 | 154 | 0 |
| Cutrer, Jacques | Covington, LA | 12 | 78 - 79 | 157 | 0 |
| Windham, Tucker | Fort Oglethorpe, GA | 13 | 82 - 79 | 161 | 0 |
| Conrad, John-Marshall | Tallahassee, FL | T14 | 78 - 84 | 162 | 0 |
| Brooks, Gabe | Helena, AL | T14 | 76 - 86 | 162 | 0 |
| Gineris, Brooks | McDonough, GA | 16 | 89 - 75 | 164 | 0 |
| Ledford, Luke | Canton, GA | 17 | 87 - 78 | 165 | 0 |
| Penton, Jackson | Cordele, GA | 18 | 86 - 83 | 169 | 0 |
| Armstrong, Blayne | Hamilton, AL | 19 | 86 - 85 | 171 | 0 |
| Buehler, Trey | Tallahassee, FL | T20 | 88 - 84 | 172 | 0 |
| Johnson, Steven | Panama City Beach, FL | T20 | 84 - 88 | 172 | 0 |
| Abele, Grant | Birmingham, AL | 22 | 94 - 84 | 178 | 0 |
| Brown, Matt | Birmingham, AL | 23 | 96 - 85 | 181 | 0 |
| Wagner, Matthew | Brewton, AL | 24 | 99 - 92 | 191 | 0 |
| Stevens, Jack | Auburn, AL | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Cowart, Loralie | Winston, GA | 1 | 76 - 75 | 151 | 1,000 |
| Thompson, Lauren | Midland City, AL | 2 | 80 - 76 | 156 | 850 |
| Lapeyre, Liza | New Orleans, LA | 3 | 82 - 84 | 166 | 700 |
| Papke, Sydney | BILOXI, MS | 4 | 85 - 83 | 168 | 600 |
| Sinclair, Grace | Brandon, MS | 5 | 92 - 85 | 177 | 500 |
| Altese, Katelynn | Diamondhead, MS | 6 | 89 - 90 | 179 | 400 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cowart, Ainsley | Winston, Ga | 1 | 74 - 73 | 147 | 1,000 |
| Gilchrist, Lauren | Spanish Fort, AL | 2 | 79 - 72 | 151 | 850 |
| Drezins, Reese | Slidell, LA | 3 | 81 - 80 | 161 | 700 |
| Miller, Macall | Chickamauga, GA | 4 | 83 - 80 | 163 | 600 |
| Farne, Kaide | Destin, FL | T5 | 85 - 79 | 164 | 400 |
| Cox, Emma | Dothan, AL | T5 | 80 - 84 | 164 | 500 |
| Ward, McClain | Columbus, GA | 7 | 84 - 84 | 168 | 300 |
| Curtis, Ashley-Sinclair | Enterprise, AL | 8 | 88 - 83 | 171 | 200 |
| Wickham, Abby | Vancleave, MS | T9 | 95 - 77 | 172 | 75 |
| Kendall Graham, Lauren | Citronelle, AL | T9 | 87 - 85 | 172 | 75 |
| Ford, Cameron | Commerce, Ga | 11 | 85 - 94 | 179 | 0 |
| Hallman, Emma | Mountain Brook, AL | 12 | 93 - 88 | 181 | 0 |
| Pearce, Maggie | Vancleave, MS | 13 | 96 - 102 | 198 | 0 |