Event:
Hermitage Junior Classic
Dates:
Mon, Jul 30 - Tue, Jul 31 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Drummond, Miller | Birmingham, AL | 1 | 73 - 79 | 152 | 1,000 |
| Downing, Matthew | Oxford, MS | 2 | 77 - 75 | 152 | 850 |
| Bibb, Austin | Eads, TN | 3 | 71 - 82 | 153 | 700 |
| Stelt, William | Auburn, AL | 4 | 78 - 78 | 156 | 600 |
| Holbert, Pierce | Birmingham, AL | T5 | 81 - 76 | 157 | 450 |
| Kyes, Chase | Birmingham, AL | T5 | 78 - 79 | 157 | 450 |
| Moellinger, Parker | Birmingham, AL | 7 | 81 - 77 | 158 | 300 |
| Norris, Thomas | Mountain Brook, AL | 8 | 81 - 79 | 160 | 200 |
| Hull, William | Nashville, TN | 9 | 80 - 86 | 166 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Brumlow, Buck | Cartersville, GA | 1 | 73 - 68 | 141 | 1,000 |
| Loflin, Carter | Duluth, GA | 2 | 71 - 72 | 143 | 850 |
| Miller, Teagan | Huntsville, AL | 3 | 75 - 71 | 146 | 700 |
| Taylor, Jack | Nashville, TN | 4 | 78 - 70 | 148 | 600 |
| Hall, Rafferty | Aiken, SC | 5 | 75 - 74 | 149 | 500 |
| Brown, Tallent | Nashville, TN | T6 | 76 - 74 | 150 | 350 |
| Bryan, Karsten | Golden, MS | T6 | 72 - 78 | 150 | 350 |
| Hull, Edward | Nashville, TN | T8 | 75 - 76 | 151 | 150 |
| Maradik, Bo | Nashville, TN | T8 | 74 - 77 | 151 | 150 |
| Ingram, Colt | Aiken, SC | T10 | 79 - 74 | 153 | 25 |
| Chapman III, Clarence | Memphis, TN | T10 | 77 - 76 | 153 | 25 |
| Day, Ethan | Dalton | 12 | 79 - 75 | 154 | 0 |
| Sims, Harrison | Homewood, AL | T13 | 83 - 77 | 160 | 0 |
| Miller, Price | Atlanta, GA | T13 | 82 - 78 | 160 | 0 |
| Thompson, DeWitt | Nashville, TN | 15 | 80 - 81 | 161 | 0 |
| Small, Noah | Hoover, AL | 16 | 80 - 85 | 165 | 0 |
| Stein, Audey | Vestavia Hills, AL | 17 | 83 - 87 | 170 | 0 |
| Mills Mathews, C. | Red Bank, Tennessee | 18 | 84 - 89 | 173 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Balent, Peyton | Cumming, GA | 1 | 70 - 70 | 140 | 1,000 |
| Anderson, Carter | Rome, GA | 2 | 70 - 71 | 141 | 850 |
| Brown, Price | Mobile, AL | 3 | 72 - 72 | 144 | 700 |
| Webb, Nathan | Signal Mountain, TN | 4 | 77 - 68 | 145 | 600 |
| Underhill, Luke | Newnan, GA | 5 | 73 - 73 | 146 | 500 |
| Armstead, TJ | Alabaster, AL | T6 | 75 - 72 | 147 | 210 |
| Bendall, Brayden | Russellville, AL | T6 | 75 - 72 | 147 | 210 |
| Wockenfuss, Landon | Alabaster, AL | T6 | 74 - 73 | 147 | 210 |
| Hughston, Harrisom | Oxford, AL | T6 | 74 - 73 | 147 | 210 |
| Blevins, Cooper | Hoover, AL | T6 | 73 - 74 | 147 | 210 |
| Latimer, Tyler | Canton, GA | T11 | 74 - 74 | 148 | 0 |
| Brown, Davis | Birmingham, AL | T11 | 74 - 74 | 148 | 0 |
| Wood, Foster | Signal Mountain, TN | T11 | 74 - 74 | 148 | 0 |
| Shinn, Liam | Norcross, GA | T14 | 76 - 75 | 151 | 0 |
| Evans, Dylan | Fort Payne, AL | T14 | 75 - 76 | 151 | 0 |
| Sinclair, Leif | Stuart, FL | T14 | 75 - 76 | 151 | 0 |
| Taylor, Drew | Franklin, TN | 17 | 76 - 76 | 152 | 0 |
| Hurt, Chase | Destin, FL | T18 | 76 - 77 | 153 | 0 |
| Speight, Devin | Old Hickory, TN | T18 | 75 - 78 | 153 | 0 |
| Allstun, Jake | Cohutta, GA | T20 | 76 - 78 | 154 | 0 |
| Wilson, Reid | Macon, GA | T20 | 80 - 74 | 154 | 0 |
| Smith, Charlie | Anniston, AL | T20 | 79 - 75 | 154 | 0 |
| Preston, J.P. | Mandeville, LA | 23 | 80 - 76 | 156 | 0 |
| Reynolds, Davison | Dalton, GA | 24 | 78 - 80 | 158 | 0 |
| Hacker, Will | Lexington, KY | 25 | 80 - 79 | 159 | 0 |
| Proctor, Gus | Forsyth | 26 | 86 - 75 | 161 | 0 |
| Kerr, Alex | Dalton, GA | 27 | 87 - 78 | 165 | 0 |
| Hubbell, Cole | Oxford, MS | T28 | 83 - 85 | 168 | 0 |
| McLeod, Cameron | Hoover, AL | T28 | 83 - 85 | 168 | 0 |
| Reeves, Jackson | Gulf Breeze, FL | 30 | 82 - 88 | 170 | 0 |
| Zahn, Zachary | Guntersville, AL | 31 | 88 - 87 | 175 | 0 |
| Bailey, William | Lookout Mountain, TN | 32 | 94 - 86 | 180 | 0 |
| Brock, Hayden | Dalton, GA | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Reeves, Taylor | Gulf Breeze, FL | 1 | 80 - 79 | 159 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sciolis, Gittle | Bremen, GA | 1 | 76 - 82 | 158 | 1,000 |
| Herring, Kaylie | Gulf Breeze, FL | 2 | 79 - 81 | 160 | 850 |
| Byars, Amanda | Auburn, AL | 3 | 95 - 98 | 193 | 700 |