Event:
Hampton Cove Junior Classic
Dates:Sat, Mar 31 - Sun, Apr 1 2018
Male 12-13
Name | From | ||||
---|---|---|---|---|---|
Trousdale, Trent | Huntsville, AL | ||||
Butler, Marshall | Macon, GA | ||||
Crowder, Mason | Dothan, AL | ||||
Dechachutinan, Nathan | Birmingham, AL | ||||
Yeilding, Christopher | Birmingham, AL | ||||
Parker, Harrison | Birmingham, AL | ||||
Bell, Taylor | Tallahassee, FL | ||||
Wisener, Tristin | Hartselle, AL | ||||
Moellinger, Parker | Birmingham, AL |
Male 14-15
Name | From | ||||
---|---|---|---|---|---|
Boutwell, Eric | Russellville, AL | ||||
Stacey, Barnes | Gadsden, AL | ||||
Warren, Charles | Huntsville, AL | ||||
Cook, Shaun | Norcross, GA | ||||
Hall, Rafferty | Aiken, SC | ||||
Miller, Teagan | Huntsville, AL | ||||
Bryan, Karsten | Golden, MS | ||||
Heath, Ryley | Decatur, AL | ||||
Guthrie, Garrison | Auburn, AL | ||||
Brackett, Wyatt | Dalton, GA | ||||
Holmes, Luke | Auburn, AL | ||||
Koenig, Luke | Statham,Ga | ||||
Bjorgum, Tyler | Gulf Shores, AL | ||||
Kaiser, Chase | Natchez, MS | ||||
Nelson, Brayden | Eva | ||||
Andrada, Corbin | Olive Branch, MS | ||||
Tice, Liam | Dunwoody, GA | ||||
Snipes, Harris | Birmingham, AL | ||||
Pettus, Dallas | Monroe GA | ||||
Udoni, Nicholas | Lincolnshire, IL |
Male 16-19
Name | From | ||||
---|---|---|---|---|---|
Battles, Hunter | Tuscumbia, AL | ||||
Spehar, Cameron | Hartselle, AL | ||||
Stakel, Will | Peachtree Corners, GA | ||||
Cleveland, Codey | Vina, AL | ||||
Meeks, Kye | Walnut, MS | ||||
Goforth, Ken | Birmingham, AL | ||||
Carter, Josh | Owens Cross Roads, AL | ||||
Sharpe, Will | Pooler, GA | ||||
Vincent, Justin | Athens, AL | ||||
Thrasher, Riley | Trinity, AL | ||||
Smith, Matthew | Athens, AL | ||||
Stevens, Jack | Auburn, AL | ||||
Taylor, Jimmy | Alexandria, VA | ||||
Targonski, Connor | Hattiesburg, MS | ||||
Contris, Cole | Hokes Bluff, AL | ||||
Murray, Jaceton | Russellville, AL | ||||
Utley, Connor | Owens Cross Roads, AL | ||||
Brooks, Gabe | Helena, AL | ||||
Wockenfuss, Landon | Alabaster, AL | ||||
O#039;Malley, Bryson | Mathews, AL | ||||
McNeely, Brock | Glencoe, AL | ||||
Kamm, Ryan | Hoover, AL | ||||
Bendall, Brayden | Russellville, AL | ||||
Flores, Andre | Madison, AL | ||||
Loveman, Wade | Birmimgham, AL | ||||
Morris, Tripp | Marietta, GA | ||||
Burrell, Jack | Montrose, AL |
Female 12-14
Name | From | ||||
---|---|---|---|---|---|
Heath, Jinger | Decatur,Alabama | ||||
Dechachutinan, Neysa | Birmingham | ||||
Weed, Avery | Ocean Springs, MS | ||||
Papke, Sydney | BILOXI, MS | ||||
Key, Riya | Muscle Shoals | ||||
Allen, Ashlee | Berry, AL | ||||
Schwartz, Ava | Owens Cross Roads, AL | ||||
Webber, Elle | Huntsville, AL |
Female 15-19
Name | From | ||||
---|---|---|---|---|---|
Allen, Erika | Berry, AL | ||||
Utley, Sarah | Hampton Cove, AL | ||||
Allen, Karlee | Berry, AL | ||||
Williams, Ally | Athens, AL | ||||
Catherine McDaniel, Mary | Columbus, GA | ||||
Johnson, Savannah | Hampton Cove, AL | ||||
Sciolis, Gittle | Bremen, GA | ||||
Dubnik, Mikayla | Gainesville, GA | ||||
Burrell, Rachel | Suwanee, GA | ||||
Margaret Hays, Anna | Muscle Shoals, AL | ||||
Katherine quot;EKquot; Parker, Ella | Birmingham, AL | ||||
Hallman, Emma | Mountain Brook, AL | ||||
Hanson, Sydney | Boaz, AL | ||||
Miller, Macall | Chickamauga, GA |