Event:
Gulf Shores Junior Classic
Dates:Sat, Nov 17 - Sun, Nov 18 2018
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Lagendyk, Brady | Meridian, MS | ||||
| Parker, Harrison | Birmingham, AL | ||||
| Crocker, Michael | Mobile, AL | ||||
| Wisener, Tristin | Hartselle, AL | ||||
| Blanton, Jacob | West Point, MS | ||||
| Skinner, Jackson | Birmingham, AL | ||||
| Coffield, Ethan | Hamilton, GA | ||||
| Stelt, William | Auburn, AL | ||||
| Stubbs III, John | Mobile, AL | ||||
| Norris, Thomas | Mountain Brook, AL | ||||
| Drummond, Miller | Birmingham, AL |
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Burroughs, Justin | Pensacola, FL | ||||
| Love, William | Atlanta, GA | ||||
| Baker, Stephen | Fairhope, AL | ||||
| Loflin, Carter | Duluth, GA | ||||
| Boltja, Jack | Thomasville, GA | ||||
| Free, Jones | Selma, AL | ||||
| Komyati, Cole | Spanish Fort | ||||
| Anthony, Cannon | Birmingham, AL | ||||
| Hodges, Graham | Birmingham, AL | ||||
| Garcia, Quinn | Covington, LA | ||||
| Bennett, Kyle | Zachary, LA | ||||
| Dorr, Griffin | New Orleans, LA | ||||
| Wilson, Drew | Potts Camp, MS | ||||
| Kaiser, Chase | Natchez, MS | ||||
| Page, Maxwell | Cantonment, FL | ||||
| Ash, Aiden | Tallahassee, FL | ||||
| Beard III, David | Madison, MS | ||||
| Jones, Will | Alpharetta, GA | ||||
| Beeker, William | Tuscaloosa, AL | ||||
| Sanders, Jay | Thomasville, GA | ||||
| Middleton, Will | Fairhope, AL | ||||
| Clark, Canon | Lafayette, LA | ||||
| Snipes, Harris | Birmingham, AL | ||||
| Canter, Peyton | St Amant, LA | ||||
| Achord, Joshua | Abita Springs, LA | ||||
| Jimenez, Mateo | Diamondhead, MS | ||||
| Grubbs, Robert | Birmingham, AL | ||||
| Ward, Charles | Madisonville, LA | ||||
| Williams, Walt | Semmes, AL | ||||
| Szymela, Andrew | Birmingham, AL | ||||
| Martin, TJ | Tallahassee, FL | ||||
| Daniels, John | Mobile, AL | ||||
| Solomon, Abe | Fairhope, AL | ||||
| Small, Noah | Hoover, AL | ||||
| Watson, Wade | Peachtree Corners, GA | ||||
| Crowson, Tucker | Phenix City AL |
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Johnson, Max | Fairhope, AL | ||||
| Brown, Price | Mobile, AL | ||||
| Davidson, Robert | Oneonta, AL | ||||
| Colvin, Gus | Selma, AL | ||||
| Milam, Parker | Miramar Beach, FL | ||||
| Feagin, Will | Birmingham, AL | ||||
| Hayden, Owen | Abita Springs, LA | ||||
| Maze, Sam | Birmingham, AL | ||||
| Wockenfuss, Landon | Alabaster, AL | ||||
| Herzog, Benjamin | Fairhope, AL | ||||
| Heron, Dwayne | Tarrytown, La | ||||
| Gaal, John | Mobile, AL | ||||
| Mitchell, Eli | Meridian, MS | ||||
| Farni, Dawson | Saraland, AL | ||||
| Meilunas, Peter | Fairhope, AL | ||||
| Walker, Jase | Donalsonville, GA | ||||
| Jones, Gregory | Mobile, AL | ||||
| Madden, Matthew | Northport, AL | ||||
| Perloff, Jordan | Mobile, AL | ||||
| Bjorgum, Tyler | Gulf Shores, AL | ||||
| Fain, Michael | Helena, AL | ||||
| Wilson, Reid | Macon, GA | ||||
| McCrory, Andy | Fairhope, AL | ||||
| Gineris, Brooks | McDonough, GA | ||||
| Reier, Andy | Spanish Fort, AL | ||||
| Tankersley, Stewart | Montgomery, AL | ||||
| Aaron, Davis | Northport, AL | ||||
| Carner, Hayden | Birmingham, AL | ||||
| Green, Hayden | Biloxi, MS | ||||
| Iturbe, Elliott | Mobile, AL | ||||
| Rankin, Carson | Auburn, AL | ||||
| Paul Pennington, Joe | Spanish Fort, AL | ||||
| Reddick, Patrick | Mareitta | ||||
| Preston, J.P. | Mandeville, LA |
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Lapeyre, Liza | New Orleans, LA | ||||
| Blair, Emerson | West Point, MS | ||||
| Altese, Katelynn | Diamondhead, MS | ||||
| Coffield, Camryn | Hamilton, GA | ||||
| Christian Beeker, Anna | Tuscaloosa, AL |
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Gilchrist, Lauren | Spanish Fort, AL | ||||
| Steed, Marilyn | Birmingham, AL | ||||
| Howard, Allison | Newton, AL | ||||
| Lambert, Cassidy | Gretna, LA | ||||
| Ellison, Morgan | Peachtree City | ||||
| Smith, Emilia | Enterprise, AL | ||||
| Thompson, Lauren | Midland City, AL | ||||
| Wickham, Abby | Vancleave, MS | ||||
| Heaslip, Riely | Baton rouge, LA | ||||
| Key, Riya | Muscle Shoals | ||||
| Katherine quot;EKquot; Parker, Ella | Birmingham, AL | ||||
| Humphrey, Danielle | Panama City Fl | ||||
| Sinclair, Grace | Brandon, MS | ||||
| Huguenin, Andrea | Biloxi, MS | ||||
| Nelson, Madelyn | Birmingham, AL | ||||
| Williamson, Natalie | Mobile, AL | ||||
| Burroughs, Ashley | Pensacola, FL |





