Event:
Four-Ball
Dates:
Sat, Feb 24 - Sun, Feb 25 2018
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Baker, Will | Statham, GA | 1 | 76 - 74 | 150 | 0 |
Black, Rylan | Greensboro, GA | 2 | 76 - 74 | 150 | 0 |
Butler, Marshall | Macon, GA | T3 | 75 - 76 | 151 | 0 |
Jinglov, Lucas | Marietta, GA | T3 | 75 - 76 | 151 | 0 |
Wisener, Tristin | Hartselle, AL | T3 | 80 - 71 | 151 | 0 |
Harris, Ward | Vestavia Hills, AL | T6 | 77 - 76 | 153 | 0 |
Wade, Dillan | Birmingham, AL | T6 | 77 - 76 | 153 | 0 |
Solomon, Abe | Fairhope, AL | T6 | 77 - 76 | 153 | 0 |
Jordan, Saylor | Auburn, AL | T9 | 75 - 80 | 155 | 0 |
Stelt, William | Auburn, AL | T9 | 75 - 80 | 155 | 0 |
Ambrust, Garrett | Woodstock, GA | T9 | 79 - 76 | 155 | 0 |
Jones, Will | Alpharetta, GA | T9 | 79 - 76 | 155 | 0 |
Rowe, Jack | Clarkesville, GA | 13 | 81 - 84 | 165 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Garrett, Dawson | Fort Payne, AL | 1 | 69 - 66 | 135 | 1,000 |
Giesler, Matthew | Marietta, GA | T2 | 69 - 69 | 138 | 350 |
Murphy, Bruce | Johns Creek, GA | T2 | 69 - 69 | 138 | 350 |
Parkman, Blake | Cumming, GA | T2 | 69 - 69 | 138 | 350 |
Bell, Parker | Tallahassee, FL | T5 | 70 - 70 | 140 | 30 |
Lawson, Thomas | Tallahassee, FL | T5 | 70 - 70 | 140 | 30 |
Bjorgum, Tyler | Gulf Shores, AL | T5 | 70 - 70 | 140 | 30 |
Glanton, Ian | Metter, GA | T5 | 71 - 69 | 140 | 30 |
Davidson, Robert | Oneonta, AL | 9 | 70 - 71 | 141 | 0 |
Saul, Christopher | Augusta, GA | 10 | 71 - 71 | 142 | 0 |
Wilson, Reid | Macon, GA | T11 | 72 - 76 | 148 | 0 |
Holmes, Luke | Auburn, AL | T11 | 73 - 75 | 148 | 0 |
Owens, Boyd | Baton Rouge, LA | T11 | 76 - 72 | 148 | 0 |
Morlan, Will | Alpharetta, GA | T14 | 69 - 80 | 149 | 0 |
Bruce, Frederick | Atlanta, Georgia | T14 | 72 - 77 | 149 | 0 |
Kyle, Charles | Atlanta, GA | T14 | 72 - 77 | 149 | 0 |
Bowman, Jackson | Gadsen, AL | T17 | 71 - 79 | 150 | 0 |
Stacey, Barnes | Gadsden, AL | T17 | 71 - 79 | 150 | 0 |
Bryan, Karsten | Golden, MS | T19 | 75 - 78 | 153 | 0 |
Heath, Ryley | Decatur, AL | T19 | 75 - 78 | 153 | 0 |
Baker, Stephen | Fairhope, AL | T19 | 77 - 76 | 153 | 0 |
McCrory, Andy | Fairhope, AL | T22 | 81 - 76 | 157 | 0 |
Williams, Walt | Semmes, AL | T22 | 81 - 76 | 157 | 0 |
Caudell, Smith | Cornelia, GA | 24 | 81 - 84 | 165 | 0 |
McGann, Patrick | Marietta, GA | T25 | 84 - 93 | 177 | 0 |
Nelson, Carter | Roswell, GA | T25 | 84 - 93 | 177 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Davis, Harrison | Fort Payne, AL | 1 | 69 - 66 | 135 | 1,000 |
Smith, Matthew | Athens, AL | T2 | 66 - 70 | 136 | 850 |
Vincent, Justin | Athens, AL | T2 | 66 - 70 | 136 | 850 |
Greer, Dudley | Rome, GA | T4 | 68 - 69 | 137 | 650 |
Scott, Eli | Hartwell, GA | T4 | 68 - 69 | 137 | 650 |
Means, Bailey | Atlanta, GA | T4 | 69 - 68 | 137 | 650 |
Meshad, Will | Atlanta, GA | T4 | 69 - 68 | 137 | 650 |
Hogan, Ryan | Gainesville, GA | T8 | 68 - 70 | 138 | 350 |
Winslette, Walker | Canton, GA | T8 | 68 - 70 | 138 | 350 |
Ghirardini, Robert | Atlanta, GA | T8 | 69 - 69 | 138 | 350 |
Demit, Ryan | Milton, GA | T8 | 68 - 70 | 138 | 350 |
Jones, Phil | Alpharetta, GA | T8 | 68 - 70 | 138 | 350 |
Baker, Reid | Statham, GA | T13 | 66 - 74 | 140 | 30 |
Shedd, Peyton | Athens, GA | T13 | 66 - 74 | 140 | 30 |
Calamaro, Jacob | Duluth, GA | T13 | 70 - 70 | 140 | 30 |
Stakel, Will | Peachtree Corners, GA | T13 | 70 - 70 | 140 | 30 |
Harrelson, Hunter | Gulf Shores, AL | T13 | 70 - 70 | 140 | 30 |
Kleinlein, Mason | Statesboro, GA | T13 | 71 - 69 | 140 | 30 |
Baker, Lee | Augusta, GA | T19 | 69 - 72 | 141 | 0 |
Beach, Jay | Augusta, GA | T19 | 69 - 72 | 141 | 0 |
Patrick, Will | Oneonta, AL | T19 | 70 - 71 | 141 | 0 |
Andress, Wilson | Macon, GA | T19 | 73 - 68 | 141 | 0 |
Dasher, Luke | Macon, GA | T19 | 73 - 68 | 141 | 0 |
Simkins, Nat | North Augusta, SC | T24 | 71 - 71 | 142 | 0 |
Whatley, Mason | Augusta, GA | T24 | 71 - 71 | 142 | 0 |
Jones, Harry | Augusta, GA | T24 | 71 - 71 | 142 | 0 |
Langham, George | Peachtree City, GA | T27 | 70 - 73 | 143 | 0 |
Phillips, Luke | Peachtree City, GA | T27 | 70 - 73 | 143 | 0 |
Herzog, Benjamin | Fairhope, AL | T29 | 71 - 73 | 144 | 0 |
Johnson, Max | Fairhope, AL | T29 | 71 - 73 | 144 | 0 |
Daves, Robbie | Fairhope, AL | T29 | 75 - 69 | 144 | 0 |
Richardson, Will | Fairhope, AL | T29 | 75 - 69 | 144 | 0 |
O#039;Malley, Bryson | Mathews, AL | T33 | 71 - 75 | 146 | 0 |
Stringer, Bishop | Cecil, AL | T33 | 71 - 75 | 146 | 0 |
Hinds, Walker | Midland, GA | T33 | 75 - 71 | 146 | 0 |
Sluder, William | Columbus, GA | T33 | 75 - 71 | 146 | 0 |
Beck, Hilton | Macon, GA | T37 | 72 - 76 | 148 | 0 |
Stevens, John | Auburn, AL | T37 | 73 - 75 | 148 | 0 |
Ellis, Johnathan | Baton Rouge, LA | T37 | 76 - 72 | 148 | 0 |
Heston, Ford | Roswell, GA | T40 | 74 - 76 | 150 | 0 |
Hudson, Jack | Roswell, GA | T40 | 74 - 76 | 150 | 0 |
Kennedy III, Graham | Atlanta, GA | T42 | 73 - 79 | 152 | 0 |
Secret, Jordan | Atlanta, GA | T42 | 73 - 79 | 152 | 0 |
Feste, Matthew | Marietta, GA | T42 | 79 - 73 | 152 | 0 |
Morris, Tripp | Marietta, GA | T42 | 79 - 73 | 152 | 0 |
Morettini, Alex | Alpharetta, GA | T46 | 75 - 80 | 155 | 0 |
Williams, Griffin | Atlanta, GA | T46 | 75 - 80 | 155 | 0 |
Cochran, Thomas | Vestavia, AL | T48 | 79 - 79 | 158 | 0 |
McKenna, Logan | Vestavia, AL | T48 | 79 - 79 | 158 | 0 |
Abele, Grant | Birmingham, AL | T50 | 80 - 79 | 159 | 0 |
Brown, Matt | Birmingham, AL | T50 | 80 - 79 | 159 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Gober, Brooke | Jacksonville, FL | 1 | 72 - 73 | 145 | 700 |
Nall, Hannah | Cleveland, TN | 2 | 72 - 73 | 145 | 700 |
Key, Riya | Muscle Shoals | 3 | 79 - 82 | 161 | 50 |
Allen, Ashlee | Berry, AL | T4 | 82 - 82 | 164 | 0 |
Heath, Jinger | Decatur,Alabama | T4 | 82 - 82 | 164 | 0 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Daniel, Abbey | Covington, LA | 1 | 66 - 73 | 139 | 1,000 |
Williams, Ally | Athens, AL | 2 | 66 - 73 | 139 | 1,000 |
Claire Little, Anna | Auburn, AL | T3 | 71 - 69 | 140 | 850 |
Preus, Elisabeth | Auburn, AL | T3 | 71 - 69 | 140 | 850 |
Caudill, Catherine | Clarksville, TN | T5 | 71 - 75 | 146 | 550 |
Pittman, Emma | Pike Road AL | T5 | 71 - 75 | 146 | 550 |
McKie, Carson | Hoover, AL | T5 | 73 - 73 | 146 | 550 |
Steed, Marilyn | Birmingham, AL | T5 | 73 - 73 | 146 | 550 |
Jones, Morgan | Auburn, AL | T9 | 74 - 75 | 149 | 400 |
Smith, Emilia | Enterprise, AL | T9 | 74 - 75 | 149 | 400 |
Dubnik, Mikayla | Gainesville, GA | T11 | 80 - 71 | 151 | 0 |
Golde, Aleks | Atlanta, GA | T11 | 74 - 77 | 151 | 300 |
King, Emma | Atlanta, GA | T11 | 74 - 77 | 151 | 300 |
Allen, Karlee | Berry, AL | T14 | 79 - 74 | 153 | 200 |
Pool, Avery | Steens, MS | T14 | 79 - 74 | 153 | 200 |
Schrews, Averi | Carrollton, GA | T16 | 76 - 81 | 157 | 100 |
Sciolis, Gittle | Bremen, GA | T16 | 76 - 81 | 157 | 100 |
Margaret Hays, Anna | Muscle Shoals, AL | 18 | 79 - 82 | 161 | 50 |
Hinds, Sanders | Midland, GA | T19 | 79 - 84 | 163 | 0 |
Krueger, Madeleine | Columbus, Georgia | T19 | 79 - 84 | 163 | 0 |
Smithers, Emma | Ellisville, MS | T21 | 89 - 88 | 177 | 0 |
Yu, Madeleine | Hattiesburg, MS | T21 | 89 - 88 | 177 | 0 |
Anderson, Selah | Clarkesville, GA | T23 | 91 - 94 | 185 | 0 |
Hall, Brinson | Mount Airy, GA | T23 | 91 - 94 | 185 | 0 |