Event:
Callaway Gardens Junior Classic
Dates:
Sat, Nov 3 - Sun, Nov 4 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Wisener, Tristin | Hartselle, AL | 1 | 72 - 75 | 147 | 1,000 |
| Crowder, Mason | Dothan, AL | 2 | 76 - 74 | 150 | 850 |
| Coffield, Ethan | Hamilton, GA | 3 | 79 - 73 | 152 | 700 |
| Kyes, Chase | Birmingham, AL | 4 | 77 - 77 | 154 | 600 |
| Hong, Nathan | Auburn, AL | T5 | 80 - 78 | 158 | 400 |
| Yeilding, Christopher | Birmingham, AL | T5 | 79 - 79 | 158 | 400 |
| Cohl, Aidan | Lawrenceville, GA | T5 | 73 - 85 | 158 | 400 |
| Parker, Harrison | Birmingham, AL | 8 | 82 - 81 | 163 | 200 |
| Stelt, William | Auburn, AL | 9 | 85 - 86 | 171 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Bachkosky, Kyle | Peachtree City, GA | 1 | 76 - 71 | 147 | 1,000 |
| Brackett, Wyatt | Dalton, GA | 2 | 72 - 76 | 148 | 850 |
| Davidson, Robert | Oneonta, AL | 3 | 77 - 73 | 150 | 700 |
| Trousdale, Trent | Huntsville, AL | T4 | 77 - 75 | 152 | 550 |
| Kilburn, Perry-Austin | Monroe, GA | T4 | 74 - 78 | 152 | 550 |
| Reddy, Anish | Duluth, GA | 6 | 75 - 80 | 155 | 400 |
| Loflin, Carter | Duluth, GA | 7 | 78 - 78 | 156 | 300 |
| Holmes, Luke | Auburn, AL | 8 | 80 - 77 | 157 | 200 |
| Macmillan, Connor | Canton, GA | T9 | 80 - 78 | 158 | 75 |
| Ledford, Josh | Canton, GA | T9 | 78 - 80 | 158 | 75 |
| Price II, Shaun | Columbus, Georgia | 11 | 83 - 76 | 159 | 0 |
| Butler, Marshall | Macon, GA | 12 | 78 - 82 | 160 | 0 |
| Scarborough, Stephen | Macon, GA | T13 | 80 - 81 | 161 | 0 |
| Sawyer, Mark | Centre, AL | T13 | 79 - 82 | 161 | 0 |
| Bryan, Karsten | Golden, MS | T13 | 78 - 83 | 161 | 0 |
| Edwards, Colin | Atlanta, GA | 16 | 81 - 81 | 162 | 0 |
| Sims, Harrison | Homewood, AL | T17 | 80 - 83 | 163 | 0 |
| Harris, Carson | Cartersville, GA | T17 | 85 - 78 | 163 | 0 |
| Kyle, Charles | Atlanta, GA | T17 | 81 - 82 | 163 | 0 |
| Cherry, Pete | Atlanta, GA | T20 | 81 - 85 | 166 | 0 |
| Patterson, Sam | Gainesville, GA | T20 | 80 - 86 | 166 | 0 |
| Pettus, Dallas | Monroe GA | T22 | 85 - 82 | 167 | 0 |
| Korytoski, Philip | Cataula, GA | T22 | 77 - 90 | 167 | 0 |
| Nelson, Brayden | Eva | T24 | 89 - 79 | 168 | 0 |
| Manley, Jay | Johns Creek, GA | T24 | 89 - 79 | 168 | 0 |
| Sewell, Harrison | Brookhaven, GA | 26 | 80 - 92 | 172 | 0 |
| Romedy, Eric | Tallahassee, FL | T27 | 89 - 84 | 173 | 0 |
| Boyd, Roy | St Simons Island, GA | T27 | 85 - 88 | 173 | 0 |
| Williams, Walt | Semmes, AL | 29 | 81 - 95 | 176 | 0 |
| Wade, Dillan | Birmingham, AL | T30 | 86 - 91 | 177 | 0 |
| Neel, Mitch | Atlanta, GA | T30 | 85 - 92 | 177 | 0 |
| Ward, Park | Columbus, GA | 32 | 86 - 94 | 180 | 0 |
| Rogers, Matthew | Macon, GA | 33 | 97 - 85 | 182 | 0 |
| Watson, Wade | Peachtree Corners, GA | 34 | 93 - 98 | 191 | 0 |
| Bonsall, David | Hamilton, GA | 35 | 94 - 102 | 196 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cordell, Lindsey | Rome, GA | 1 | 73 - 74 | 147 | 1,000 |
| Meeks, Kye | Walnut, MS | 2 | 79 - 69 | 148 | 850 |
| Malcolm, Owen | Atlanta, GA | 3 | 76 - 73 | 149 | 700 |
| Kinsel, Stephen | Sugar Hill, GA | T4 | 76 - 74 | 150 | 500 |
| Sawyer, Nicholas | Centre, AL | T4 | 75 - 75 | 150 | 500 |
| Regan, Thomas | Muscle Shoals, AL | T4 | 74 - 76 | 150 | 500 |
| Phillips, Luke | Peachtree City, GA | 7 | 77 - 74 | 151 | 300 |
| Wood, Foster | Signal Mountain, TN | T8 | 78 - 74 | 152 | 88 |
| Stevens, Jack | Auburn, AL | T8 | 78 - 74 | 152 | 88 |
| Guthrie, Garrison | Auburn, AL | T8 | 77 - 75 | 152 | 88 |
| Colvin, Gus | Selma, AL | T8 | 74 - 78 | 152 | 88 |
| Madden, Matthew | Northport, AL | 12 | 79 - 74 | 153 | 0 |
| Guthrie, Tanner | Auburn, AL | T13 | 75 - 79 | 154 | 0 |
| Heath, Ryley | Decatur, AL | T13 | 74 - 80 | 154 | 0 |
| Khalaf, Britton | Metairie, LA | T15 | 76 - 79 | 155 | 0 |
| Ingram, Hogan | Rome, GA | T15 | 73 - 82 | 155 | 0 |
| McNeely, Brock | Glencoe, AL | T17 | 80 - 76 | 156 | 0 |
| Ledford, Luke | Canton, GA | T17 | 79 - 77 | 156 | 0 |
| Feste, Matthew | Marietta, GA | 19 | 79 - 79 | 158 | 0 |
| Means, Sam | Augusta, GA | T20 | 79 - 80 | 159 | 0 |
| Glanton, Ian | Metter, GA | T20 | 78 - 81 | 159 | 0 |
| Whitehead, Owen | Martinez, GA | T20 | 85 - 74 | 159 | 0 |
| Starker, Matthew | Marietta, GA | T20 | 81 - 78 | 159 | 0 |
| Hudson, Jack | Roswell, GA | 24 | 82 - 78 | 160 | 0 |
| Brooks, Gabe | Helena, AL | T25 | 80 - 81 | 161 | 0 |
| Brummett, Sam | Newnan, GA | T25 | 86 - 75 | 161 | 0 |
| Underhill, Luke | Newnan, GA | T25 | 77 - 84 | 161 | 0 |
| Carner, Hayden | Birmingham, AL | T25 | 81 - 80 | 161 | 0 |
| Perticone, Joseph | Atlanta, GA | 29 | 85 - 77 | 162 | 0 |
| Walker, Jase | Donalsonville, GA | T30 | 79 - 84 | 163 | 0 |
| Willis, Chanc | Cartersville, GA | T30 | 78 - 85 | 163 | 0 |
| Calhoun, John | Columbus, GA | T32 | 79 - 85 | 164 | 0 |
| Reddick, Patrick | Mareitta | T32 | 86 - 78 | 164 | 0 |
| Aaron, Davis | Northport, AL | T32 | 83 - 81 | 164 | 0 |
| Langham, George | Peachtree City, GA | 35 | 85 - 80 | 165 | 0 |
| Sluder, William | Columbus, GA | T36 | 88 - 78 | 166 | 0 |
| Meilunas, Peter | Fairhope, AL | T36 | 84 - 82 | 166 | 0 |
| Shepherd, Charlie | Auburn, AL | 38 | 81 - 86 | 167 | 0 |
| Reynolds, Davison | Dalton, GA | T39 | 88 - 82 | 170 | 0 |
| Runyon, John | Upatoi, GA | T39 | 84 - 86 | 170 | 0 |
| Tracy, Ty | Cedartown, GA | 41 | 86 - 86 | 172 | 0 |
| McCrary, Griffin | Troy, AL | 42 | 88 - 86 | 174 | 0 |
| Gaal, John | Mobile, AL | 43 | 84 - 91 | 175 | 0 |
| Bruce, Frederick | Atlanta, Georgia | 44 | 85 - 95 | 180 | 0 |
| Rankin, Carson | Auburn, AL | 45 | 101 - 82 | 183 | 0 |
| Lind, Ragnar | Pine Mountian, GA | 46 | 113 - 120 | 233 | 0 |
| Anderson, Carter | Rome, GA | WD | | 0 | 0 |
| Parker, Jonathan | Columbus, GA | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Huynh, Thienna | Lilburn, GA | 1 | 72 - 80 | 152 | 1,000 |
| Sessa, Mia | Augusta, GA | 2 | 78 - 76 | 154 | 850 |
| Heck, Anna | Memphis, TN | 3 | 82 - 78 | 160 | 700 |
| Heath, Jinger | Decatur,Alabama | 4 | 83 - 84 | 167 | 600 |
| Davidson, Molly | Oneonta, AL | 5 | 85 - 83 | 168 | 500 |
| Cho, Zoey | Suwanee, GA | 6 | 90 - 82 | 172 | 400 |
| Chang, Christine | Auburn, AL | 7 | 92 - 93 | 185 | 300 |
| Coffield, Camryn | Hamilton, GA | 8 | 95 - 96 | 191 | 200 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Preus, Elisabeth | Auburn, AL | 1 | 73 - 67 | 140 | 1,000 |
| Ellison, Morgan | Peachtree City | 2 | 73 - 78 | 151 | 850 |
| Miller, Macall | Chickamauga, GA | T3 | 81 - 78 | 159 | 600 |
| Williams, Christian | Tallapoosa, GA | T3 | 75 - 84 | 159 | 600 |
| Grace Buzzell, Mailey | Warner Robins, GA | T3 | 78 - 81 | 159 | 600 |
| Kantor, Allie | Milton, GA | 6 | 80 - 80 | 160 | 400 |
| Taylor, Mimi | Atlanta, GA | 7 | 83 - 81 | 164 | 300 |
| Jones, Morgan | Auburn, AL | 8 | 83 - 82 | 165 | 200 |
| Hinds, Sanders | Midland, GA | 9 | 83 - 83 | 166 | 100 |
| Wickham, Abby | Vancleave, MS | 10 | 87 - 82 | 169 | 50 |
| Steed, Marilyn | Birmingham, AL | 11 | 86 - 84 | 170 | 0 |
| Humphrey, Danielle | Panama City Fl | 12 | 86 - 90 | 176 | 0 |
| Ward, McClain | Columbus, GA | 13 | 84 - 95 | 179 | 0 |
| Roberts, Kamryn | Lawrenceville, GA | 14 | 98 - 97 | 195 | 0 |
| Hallman, Emma | Mountain Brook, AL | 15 | 107 - 94 | 201 | 0 |
| St. John, Jensen | Woodstock, GA | 16 | 107 - 98 | 205 | 0 |
| Scarborough, Sarah-Beth | Macon, GA | WD | | 0 | 0 |
| Frisbee, Elizabeth | Cartersville, GA | DQ | | 0 | 0 |