Event:
Blake Hadden Memorial Junior
Dates:Sat, Oct 6 - Sun, Oct 7 2018
Male 12-13
Name | From | ||||
---|---|---|---|---|---|
Kyes, Chase | Birmingham, AL | ||||
Wisener, Tristin | Hartselle, AL | ||||
Coffman, Will | Sharpsburg, GA | ||||
Kilpatrick, McCord | Augusta, GA | ||||
Adamson, Pierce | Atlanta, GA | ||||
Lambert, Thomas | Birmingham, AL | ||||
Daniel, Carswell | Estill, SC | ||||
Howington, John | Augusta, GA | ||||
Hadden, Carter | Augusta, GA | ||||
Howington, Locke | Augusta, GA | ||||
Helton, Jack | Augusta, GA |
Male 14-15
Name | From | ||||
---|---|---|---|---|---|
Phillips, Ballou | Augusta, GA | ||||
Bachkosky, Kyle | Peachtree City, GA | ||||
Imig, Cole | Birmingham, AL | ||||
Davidson, Ryan | Flowery Branch, GA | ||||
Lotter, Reed | Savannah, GA | ||||
Hogg, David | Augusta, GA | ||||
Linder, Jack | Augusta, GA | ||||
Loflin, Carter | Duluth, GA | ||||
Trotter, Barrett | Augusta, GA | ||||
Baker, Brantley | Leesburg, GA | ||||
Ingram, Colt | Aiken, SC | ||||
Saul, Christopher | Augusta, GA | ||||
Therelkeld, Hughes | Savannah, GA | ||||
Peacock, Jake | Milton, GA | ||||
Geer, Baylor | Johnston, SC | ||||
Manley, Jay | Johns Creek, GA | ||||
Nelson, Carter | Roswell, GA | ||||
Darsey, Ty | Sandersville, GA | ||||
Leibach, Walker | Augusta, GA | ||||
Watson, Wade | Peachtree Corners, GA | ||||
Troncale, Josh | Dunwoody, GA | ||||
Simkins, Christopher | North Augusta, SC |
Male 16-19
Name | From | ||||
---|---|---|---|---|---|
Stuart, Matt | Birmingham, AL | ||||
Lambert, Reynolds | Birmingham, AL | ||||
Winwon, Rachata | Bluffton, SC | ||||
Miller, Teagan | Huntsville, AL | ||||
Hopkins, Lucas | Thomson, GA | ||||
Kleinlein, Mason | Statesboro, GA | ||||
Mincey, Vic | Millen Ga | ||||
Brown, Matt | Birmingham, AL | ||||
McPhail, Walker | Atlanta, GA | ||||
Means, Sam | Augusta, GA | ||||
Beach, Jay | Augusta, GA | ||||
Dickey, David | Atlanta, GA | ||||
Brignet, Chris | Birmingham, AL | ||||
Weeks, Gage | Evans, GA | ||||
#8220;Chandler#8221; Gay, John | Macon, GA | ||||
Hall, Rafferty | Aiken, SC | ||||
Whitehead, Owen | Martinez, GA | ||||
Soupiset, Drew | Kennesaw, GA | ||||
Whatley, Mason | Augusta, GA | ||||
Jones, Harry | Augusta, GA | ||||
Brummett, Sam | Newnan, GA | ||||
Hook, Colby | Selbyville, DE | ||||
Farmer, Spencer | Augusta, GA | ||||
Olsen, Bert | Hilton Head Island, SC |
Female 12-14
Name | From | ||||
---|---|---|---|---|---|
Sessa, Mia | Augusta, GA | ||||
Dube, Kyra | Atlanta, GA | ||||
Lebo, Allison | North Augusta, SC | ||||
Charles Davis, Mary | Auburn, AL | ||||
Anne Holmes, Virginia | Montgomery, AL |
Female 15-19
Name | From | ||||
---|---|---|---|---|---|
Smith, Emilia | Enterprise, AL | ||||
Ellison, Morgan | Peachtree City | ||||
Grace Buzzell, Mailey | Warner Robins, GA | ||||
MacVicar, Kate | Tuscaloosa, AL | ||||
Hinds, Sanders | Midland, GA | ||||
Hunt Murray, Mary | Augusta, GA | ||||
Saunders, Emma | Savannah, GA | ||||
Bennett, Meredith | Athens, GA | ||||
Pittman, Emma | Pike Road AL | ||||
Steed, Marilyn | Birmingham, AL | ||||
Ford, Cameron | Commerce, Ga | ||||
Stoerker, Catherine | Cumming, GA | ||||
Raye Rice, Maycie | North Augusta, SC |