Event:
Berkeley Hills Junior Classic
Dates:
Mon, Jul 23 - Tue, Jul 24 2018
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Abdow, Billy | Duluth, GA | 1 | 74 - 73 | 147 | 1,000 |
| Blais, Brock | Valdosta, GA | 2 | 75 - 77 | 152 | 850 |
| Brady Knight, John | Kennesaw, GA | 3 | 80 - 81 | 161 | 700 |
| Rogers, Matthew | Macon, GA | 4 | 83 - 82 | 165 | 600 |
| Moellinger, Parker | Birmingham, AL | T5 | 80 - 87 | 167 | 400 |
| Amick, Glover | Atlanta, GA | T5 | 85 - 82 | 167 | 400 |
| Jinglov, Lucas | Marietta, GA | T5 | 80 - 87 | 167 | 400 |
| Burts, Dalton | Peachtree Corners, GA | 8 | 91 - 79 | 170 | 200 |
| Howington, John | Augusta, GA | 9 | 83 - 88 | 171 | 100 |
| Garner, Tucker | Auburn, AL | 10 | 86 - 86 | 172 | 50 |
| Hadden, Carter | Augusta, GA | 11 | 93 - 91 | 184 | 0 |
| Adamson, Pierce | Atlanta, GA | DQ | | 0 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Ford, David | Peachtree Corners, GA | 1 | 71 - 70 | 141 | 1,000 |
| Ford, Maxwell | Peachtree Corners, GA | 2 | 71 - 72 | 143 | 850 |
| Highsmith, Parker | Valdosta, GA | T3 | 73 - 72 | 145 | 650 |
| Murphy, Bruce | Johns Creek, GA | T3 | 73 - 72 | 145 | 650 |
| Winkler, Gage | Chatsworth, GA | 5 | 72 - 74 | 146 | 500 |
| Garger, Andrew | Sharpsburg, GA | 6 | 76 - 71 | 147 | 400 |
| Blanchard, Bo | Columbus, GA | 7 | 68 - 81 | 149 | 300 |
| Baker, James | Johns Creek, GA | 8 | 75 - 75 | 150 | 200 |
| Cook, Shaun | Norcross, GA | 9 | 76 - 75 | 151 | 100 |
| Loflin, Carter | Duluth, GA | 10 | 77 - 75 | 152 | 50 |
| Barth, Harris | Atlanta, GA | T11 | 79 - 74 | 153 | 0 |
| Shade, Jack | Marietta, GA | T11 | 78 - 75 | 153 | 0 |
| Patterson, Ty | Suwanee, GA | 13 | 76 - 80 | 156 | 0 |
| Morlan, Will | Alpharetta, GA | T14 | 80 - 77 | 157 | 0 |
| Hogg, David | Augusta, GA | T14 | 84 - 73 | 157 | 0 |
| Jones, Will | Alpharetta, GA | T16 | 80 - 78 | 158 | 0 |
| Burns, Benjamin | Signal Mtn, TN | T16 | 73 - 85 | 158 | 0 |
| Manley, Jay | Johns Creek, GA | 18 | 80 - 79 | 159 | 0 |
| Hermann, Will | Atlanta, GA | 19 | 78 - 82 | 160 | 0 |
| Ingram, Colt | Aiken, SC | T20 | 84 - 78 | 162 | 0 |
| Patterson, Sam | Gainesville, GA | T20 | 84 - 78 | 162 | 0 |
| Miles, Emmett | Thomasville, GA | T22 | 82 - 85 | 167 | 0 |
| Smith, Charlie | Kennesaw, GA | T22 | 83 - 84 | 167 | 0 |
| Sewell, Harrison | Brookhaven, GA | 24 | 89 - 81 | 170 | 0 |
| Smith, Hunter | Statham, GA | 25 | 88 - 83 | 171 | 0 |
| Pettus, Dallas | Monroe GA | 26 | 81 - 92 | 173 | 0 |
| Neel, Mitch | Atlanta, GA | 27 | 90 - 85 | 175 | 0 |
| Ostergard, John | Marietta, GA | 28 | 86 - 90 | 176 | 0 |
| Murphey, Liam | Avondale Estates, GA | 29 | 91 - 92 | 183 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Phillips, Luke | Peachtree City, GA | 1 | 71 - 66 | 137 | 1,000 |
| Lape, Sam | Atlanta, GA | 2 | 68 - 71 | 139 | 850 |
| Kinsel, Stephen | Sugar Hill, GA | 3 | 71 - 71 | 142 | 700 |
| Hopkins, Lucas | Thomson, GA | 4 | 72 - 72 | 144 | 600 |
| Cruise Jr., Jason | Bonaire, GA | T5 | 75 - 71 | 146 | 450 |
| Latimer, Tyler | Canton, GA | T5 | 72 - 74 | 146 | 450 |
| Olmsted, Jr., Michael | Milton, GA | 7 | 74 - 74 | 148 | 300 |
| Larkin, Matthew | Atlanta, GA | T8 | 76 - 73 | 149 | 150 |
| Starker, Matthew | Marietta, GA | T8 | 76 - 73 | 149 | 150 |
| Jones, Harry | Augusta, GA | T10 | 79 - 71 | 150 | 13 |
| Attaway, Logan | Kennesaw, Georgia | T10 | 75 - 75 | 150 | 13 |
| Smith, Harrison | Canton, GA | T10 | 73 - 77 | 150 | 13 |
| Shedd, Peyton | Athens, GA | T10 | 73 - 77 | 150 | 13 |
| Feste, Matthew | Marietta, GA | T14 | 79 - 73 | 152 | 0 |
| Sluder, William | Columbus, GA | T14 | 77 - 75 | 152 | 0 |
| Peterson, Nathan | Suwanee, GA | T14 | 77 - 75 | 152 | 0 |
| Anderson, Carter | Rome, GA | 17 | 75 - 78 | 153 | 0 |
| Langham, George | Peachtree City, GA | 18 | 78 - 77 | 155 | 0 |
| Smith, Cody | Madison, FL | T19 | 79 - 79 | 158 | 0 |
| Allstun, Jake | Cohutta, GA | T19 | 84 - 74 | 158 | 0 |
| Leathers, Coleman | Milton, GA | 21 | 82 - 77 | 159 | 0 |
| Farbman, Blake | Milton, GA | 22 | 84 - 76 | 160 | 0 |
| Kunberger, Kyle | Acworth, GA | T23 | 82 - 79 | 161 | 0 |
| Carlin, Chase | Marietta, GA | T23 | 76 - 85 | 161 | 0 |
| Michalek, Cole | Marietta, GA | 25 | 81 - 83 | 164 | 0 |
| Means, Sam | Augusta, GA | 26 | 87 - 79 | 166 | 0 |
| Anthony, Hendricks | Atlanta, GA | T27 | 81 - 87 | 168 | 0 |
| Penland, Eric | Marietta, GA | T27 | 85 - 83 | 168 | 0 |
| Martin, Luke | Powder Springs, GA | 29 | 84 - 90 | 174 | 0 |
| Bertholf, Parker | Atlanta, GA | 30 | 100 - 90 | 190 | 0 |
| Johnson, Adam | Powder Springs, GA | 31 | 105 - 94 | 199 | 0 |
| Means, Bailey | Atlanta, GA | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Jones, Keira | Milton, GA | 1 | 81 - 90 | 171 | 1,000 |
| McWhorter, Stella | Roswell, GA | 2 | 94 - 93 | 187 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cowart, Loralie | Winston, GA | 1 | 81 - 75 | 156 | 1,000 |
| Claire Little, Anna | Auburn, AL | 2 | 80 - 77 | 157 | 850 |
| Ananthasane, Madeline | Auburn, GA | 3 | 81 - 77 | 158 | 700 |
| Cowart, Ainsley | Winston, Ga | T4 | 83 - 77 | 160 | 550 |
| Francis, Aly | Stockbridge, GA | T4 | 78 - 82 | 160 | 550 |
| Dawson, Lexie | Woodstock, GA | 6 | 77 - 86 | 163 | 400 |
| Stoerker, Catherine | Cumming, GA | 7 | 81 - 83 | 164 | 300 |
| Scarborough, Sarah-Beth | Macon, GA | T8 | 87 - 78 | 165 | 117 |
| Grace Buzzell, Mailey | Warner Robins, GA | T8 | 89 - 76 | 165 | 117 |
| Ellison, Morgan | Peachtree City | T8 | 83 - 82 | 165 | 117 |
| Grover, Meghna | Duluth, GA | 11 | 86 - 80 | 166 | 0 |
| Hinds, Sanders | Midland, GA | 12 | 82 - 86 | 168 | 0 |
| Taylor, Mimi | Atlanta, GA | 13 | 88 - 84 | 172 | 0 |
| Ward, McClain | Columbus, GA | T14 | 89 - 87 | 176 | 0 |
| Ford, Cameron | Commerce, Ga | T14 | 84 - 92 | 176 | 0 |
| Newman, Halle | Cordele, Georgia | 16 | 98 - 86 | 184 | 0 |