Event:
2018 Championship
Dates:
Mon, Jul 30 - Tue, Jul 31 2018
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Middleton, Boles | | 1 | 73 - 74 | 147 | 2 |
Blais, Brock | | T2 | 76 - 72 | 148 | 1,000 |
Daniel Culbreth, John | | T2 | 75 - 73 | 148 | 1,000 |
Byrd, Jackson | | 4 | 78 - 72 | 150 | 1,000 |
Harbison, Jake | | T5 | 79 - 74 | 153 | 800 |
Mitchell, Jackson | | T5 | 80 - 73 | 153 | 800 |
Brady Knight, John | | T5 | 75 - 78 | 153 | 800 |
Harris, Ward | | T8 | 79 - 77 | 156 | 300 |
Bell, Taylor | | T8 | 78 - 78 | 156 | 300 |
Baker, Will | | 10 | 83 - 81 | 164 | 100 |
Jinglov, Lucas | | 11 | 84 - 81 | 165 | 0 |
Rogers, Matthew | | 12 | 87 - 84 | 171 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Bell, Parker | | 1 | 68 - 72 | 140 | 2 |
Love, William | | 2 | 70 - 72 | 142 | 1,000 |
Koenig, Luke | | 3 | 70 - 73 | 143 | 1,000 |
Baker, Brantley | | T4 | 74 - 72 | 146 | 1,000 |
Elkins, Payne | | T4 | 73 - 73 | 146 | 1,000 |
Carter, Joe | | T4 | 72 - 74 | 146 | 1,000 |
Highsmith, Parker | | 7 | 73 - 74 | 147 | 600 |
Blanchard, Bo | | 8 | 72 - 76 | 148 | 400 |
Garger, Andrew | | 9 | 77 - 72 | 149 | 200 |
Black, Rylan | | 10 | 75 - 75 | 150 | 100 |
Barth, Harris | | T11 | 76 - 75 | 151 | 0 |
Springer, Jake | | T11 | 72 - 79 | 151 | 0 |
Boyd, Roy | | T11 | 70 - 81 | 151 | 0 |
Sweigart, Reed | | T14 | 79 - 73 | 152 | 0 |
Claxton, Parker | | T14 | 78 - 74 | 152 | 0 |
Cook, Shaun | | T14 | 80 - 72 | 152 | 0 |
Phillips, Ballou | | 17 | 75 - 79 | 154 | 0 |
McDonald, Jake | | 18 | 82 - 75 | 157 | 0 |
Simkins, Christopher | | 19 | 80 - 79 | 159 | 0 |
Kyle, Charles | | 20 | 82 - 78 | 160 | 0 |
Trotter, Barrett | | 21 | 82 - 79 | 161 | 0 |
Gibson, Hayes | | 22 | 77 - 87 | 164 | 0 |
Butler, Marshall | | 23 | 85 - 80 | 165 | 0 |
Leibach, Walker | | 24 | 86 - 80 | 166 | 0 |
Adelman, Jack | | JWD | | 0 | 0 |
Lawson, Thomas | | JWD | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Beach, Jay | | 1 | 70 - 74 | 144 | 2 |
Unverzagt, Ethan | | 2 | 76 - 68 | 144 | 1,000 |
Johnson, Max | | 3 | 73 - 72 | 145 | 1,000 |
Thompson, Mac | | T4 | 79 - 68 | 147 | 1,000 |
McHugh, Ryan | | T4 | 75 - 72 | 147 | 1,000 |
Lape, Sam | | 6 | 73 - 75 | 148 | 800 |
Means, Bailey | | T7 | 76 - 73 | 149 | 260 |
Means, Sam | | T7 | 75 - 74 | 149 | 260 |
Chambless, Hardin | | T7 | 73 - 76 | 149 | 260 |
Larkin, Matthew | | T7 | 74 - 75 | 149 | 260 |
Jones, Harry | | T7 | 72 - 77 | 149 | 260 |
Cruise Jr., Jason | | 12 | 74 - 76 | 150 | 0 |
Wilkinson, Matt | | 13 | 70 - 81 | 151 | 0 |
Hinds, Walker | | 14 | 80 - 72 | 152 | 0 |
Sweat, Taylor | | T15 | 77 - 77 | 154 | 0 |
Buehler, Trey | | T15 | 77 - 77 | 154 | 0 |
Shell, Drew | | T17 | 77 - 78 | 155 | 0 |
Shedd, Peyton | | T17 | 77 - 78 | 155 | 0 |
Brown, Tanner | | T19 | 80 - 76 | 156 | 0 |
Kleinlein, Mason | | T19 | 76 - 80 | 156 | 0 |
Farbman, Blake | | 21 | 72 - 85 | 157 | 0 |
Farni, Dawson | | 22 | 82 - 76 | 158 | 0 |
Guthrie, Tanner | | 23 | 83 - 77 | 160 | 0 |
Pickens, Worth | | T24 | 77 - 84 | 161 | 0 |
Baker, Reid | | T24 | 84 - 77 | 161 | 0 |
Guthrie, Garrison | | 26 | 84 - 79 | 163 | 0 |
Demit, Ryan | | 27 | 83 - 83 | 166 | 0 |
Arline, Pope | | 28 | 85 - 82 | 167 | 0 |
Sweat, Chandler | | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Scheck, Kelli | | 1 | 83 - 74 | 157 | 2 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Cowart, Loralie | | 1 | 73 - 69 | 142 | 2 |
Cowart, Ainsley | | T2 | 77 - 69 | 146 | 1,000 |
Ellison, Morgan | | T2 | 73 - 73 | 146 | 1,000 |
King, Emma | | T4 | 79 - 71 | 150 | 1,000 |
Scheck, Katie | | T4 | 76 - 74 | 150 | 1,000 |
Taylor, Mimi | | 6 | 79 - 73 | 152 | 800 |
Hinds, Sanders | | 7 | 76 - 78 | 154 | 600 |
Dawson, Lexie | | 8 | 76 - 79 | 155 | 400 |
Arant, Josie | | T9 | 80 - 76 | 156 | 100 |
Smith, Emilia | | T9 | 78 - 78 | 156 | 100 |
Palmer, Taylor | | T9 | 79 - 77 | 156 | 100 |
Newman, Halle | | 12 | 84 - 79 | 163 | 0 |
Richardson, Rin | | 13 | 85 - 85 | 170 | 0 |