Event:
Willow Point Junior Classic
Dates:
Tue, Jun 09 - Wed, Jun 10 2015
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Scott, Mac | Birmingham, AL | 1 | 72 - 69 | 141 | 1,000 |
Poynor, Crawford | Birmingham, AL | 2 | 73 - 75 | 148 | 850 |
Dasher, Luke | Macon, GA | 3 | 76 - 74 | 150 | 700 |
Gross, Evans | Mountain Brook, AL | 4 | 77 - 74 | 151 | 450 |
Keaton, Wells | Mobile, AL | 4 | 75 - 76 | 151 | 450 |
Eshleman, Ryan | Vestavia Hills, AL | 4 | 75 - 76 | 151 | 450 |
Klecka, Will | Huntsville, AL | 4 | 72 - 79 | 151 | 450 |
Lawson, Holder | Birmingham, AL | 8 | 78 - 78 | 156 | 200 |
Law, Tripp | Mountain Brook, AL | 9 | 75 - 82 | 157 | 100 |
Gaede, Thomas | Birmingham, AL | 10 | 83 - 75 | 158 | 50 |
Burch, George | Mobile, AL | 11 | 81 - 80 | 161 | 0 |
Highsmith, Parker | Valdosta, GA | 11 | 81 - 80 | 161 | 0 |
Guthrie, Garrison | Auburn, AL | 13 | 81 - 84 | 165 | 0 |
McCowan, Will | Birmingham, AL | 14 | 87 - 86 | 173 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Goldasich, Jack | Homewood, AL | 1 | 75 - 71 | 146 | 1,000 |
Hughes, Chris | Vestavia, AL | 2 | 72 - 77 | 149 | 850 |
Awbrey, Jake | Birmingham, AL | 3 | 78 - 72 | 150 | 700 |
Spivey, Jay | Macon, GA | 4 | 80 - 72 | 152 | 550 |
Poole, Jack | Birmingham, AL | 4 | 75 - 77 | 152 | 550 |
Sells, Conner | Mobile, AL | 6 | 76 - 78 | 154 | 400 |
Lee, Kelvin | Marietta, GA | 7 | 75 - 80 | 155 | 300 |
Brown, Price | Mobile, AL | 8 | 83 - 73 | 156 | 200 |
Belden, Ben | Mountain Brook, AL | 9 | 78 - 79 | 157 | 100 |
Shaw, Luke | Tuscaloosa, AL | 10 | 77 - 83 | 160 | 50 |
Andress, Wilson | Macon, GA | 11 | 81 - 83 | 164 | 0 |
Clegg, Ford | Birmingham, AL | 12 | 81 - 85 | 166 | 0 |
Richardson, Will | Fairhope, AL | 13 | 81 - 88 | 169 | 0 |
Berry, Brooks | Birmingham, AL | 14 | 81 - 91 | 172 | 0 |
Lathan, Jack | Birmingham, AL | 14 | 86 - 86 | 172 | 0 |
Karabasz, Graylin | Auburn, AL | 16 | 89 - 84 | 173 | 0 |
Johnson, Gates | Birmingham, AL | 17 | 88 - 87 | 175 | 0 |
Bricken, Ben | Montgomery, AL | 17 | 90 - 85 | 175 | 0 |
Brown, Matt | Birmingham, AL | 19 | 82 - 95 | 177 | 0 |
Guthrie, Tanner | Auburn, AL | 20 | 89 - 92 | 181 | 0 |
Sullivan, Sam | Birmingham, AL | 21 | 98 - 99 | 197 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Mathers, Drew | Mobile, AL | 1 | 68 - 67 | 135 | 1,000 |
Rogers, Alex | Fayetteville, GA | 2 | 70 - 73 | 143 | 850 |
Trancygier, Peyton | Hahira, GA | 3 | 73 - 72 | 145 | 700 |
Eyster, Jonathan | Birmingham, AL | 4 | 75 - 71 | 146 | 600 |
Doyal, Connor | Birmingham, AL | 5 | 73 - 74 | 147 | 400 |
Baker, David | Auburn, AL | 5 | 73 - 74 | 147 | 400 |
Snoddy, John | Birmingham, AL | 5 | 76 - 71 | 147 | 400 |
Simpson, Bay | Florence, AL | 8 | 73 - 76 | 149 | 200 |
Holton, Zack | Birmingham, AL | 9 | 76 - 74 | 150 | 75 |
Miller, Conley | Birmingham, AL | 9 | 78 - 72 | 150 | 75 |
Arnold, Spencer | Mobile, AL | 11 | 81 - 70 | 151 | 0 |
Bartels, David | Peachtree City, GA | 11 | 79 - 72 | 151 | 0 |
Trancygier, Ben | Hahira, GA | 13 | 75 - 77 | 152 | 0 |
Murphy, Sam | Decatur, AL | 13 | 74 - 78 | 152 | 0 |
Clayton, Walker | Tupelo, MS | 13 | 74 - 78 | 152 | 0 |
Solomon, Will | Auburn, AL | 16 | 74 - 79 | 153 | 0 |
Burrow, Blakely | Birmingham, AL | 16 | 74 - 79 | 153 | 0 |
Wade, Frankie | Hoover, AL | 18 | 75 - 79 | 154 | 0 |
Parker, Matthew | Birmingham, AL | 18 | 77 - 77 | 154 | 0 |
Murphy, Mac | Decatur, AL | 18 | 80 - 74 | 154 | 0 |
Hall, Matthew | Auburn, AL | 18 | 79 - 75 | 154 | 0 |
Yerramsetti, Varun | Vestavia, AL | 22 | 79 - 76 | 155 | 0 |
Welden, Nick | Birmingham, AL | 22 | 81 - 74 | 155 | 0 |
Thomas, Hugh | Birmingham, AL | 24 | 77 - 79 | 156 | 0 |
Schambeau, Blake | Hoover, AL | 24 | 75 - 81 | 156 | 0 |
Nelson, Brett | Auburn, AL | 24 | 79 - 77 | 156 | 0 |
Kelley, Matthew | Birmingham, AL | 27 | 78 - 79 | 157 | 0 |
Robillard, Nick | Birmingham, AL | 28 | 78 - 80 | 158 | 0 |
Henley, Carter | Auburn, AL | 28 | 79 - 79 | 158 | 0 |
Roy, Miles | Tupelo, MS | 30 | 77 - 82 | 159 | 0 |
Hall, George | Auburn, AL | 31 | 82 - 79 | 161 | 0 |
Gross IV, John | Mountain Brook, AL | 31 | 82 - 79 | 161 | 0 |
Marsh, Payton | Montgomery, AL | 31 | 84 - 77 | 161 | 0 |
Kehl, Daniel | Birmingham, AL | 31 | 83 - 78 | 161 | 0 |
Peak, Drew | Auburn, AL | 35 | 79 - 84 | 163 | 0 |
Hagan, Willis | Birmingham, AL | 35 | 85 - 78 | 163 | 0 |
Haikala, Kristian | Birmingham, AL | 37 | 81 - 85 | 166 | 0 |
Bryant, Will | Birmingham, AL | 38 | 84 - 83 | 167 | 0 |
McAlindon, James | Auburn, AL | 39 | 84 - 85 | 169 | 0 |
Watley, Cole | Clanton, AL | 40 | 84 - 90 | 174 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Preus, Elisabeth | Auburn, AL | 1 | 72 - 78 | 150 | 1,000 |
DeCarlo, Sarah Kate | Birmingham, AL | 2 | 88 - 90 | 178 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Sansom, Brooke | PIke Road, AL | 1 | 70 - 70 | 140 | 1,000 |
Sanders, Madison | Clanton, AL | 2 | 75 - 70 | 145 | 850 |
Peevy, Maribeth | Collierville, TN | 3 | 72 - 78 | 150 | 650 |
Gladden, Grayson | Helena, AL | 4 | 72 - 78 | 150 | 650 |
Maddaloni, Ashton | Eclectic, AL | 5 | 75 - 77 | 152 | 500 |
Fish, Cameron | Panama City Beach, FL | 6 | 82 - 77 | 159 | 350 |
Parks, Abby | Birmingham, AL | 6 | 78 - 81 | 159 | 350 |
Fassnacht, Anna | Killen, AL | 8 | 77 - 83 | 160 | 200 |
Fowler, Stephenie | Tuscaloosa, AL | 9 | 84 - 79 | 163 | 100 |
Wang, Grace | Auburn, AL | 10 | 83 - 85 | 168 | 50 |