Event:
Vestavia Junior Classic
Dates:
Wed, May 27 - Thu, May 28 2015
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Eshleman, Ryan | Vestavia Hills, AL | 1 | 73 - 75 | 148 | 1,000 |
| Lee, Emmett | Dothan, AL | 2 | 77 - 72 | 149 | 850 |
| Gross, Evans | Mountain Brook, AL | 3 | 77 - 73 | 150 | 700 |
| Sargent, Gordon | Birmingham, AL | 4 | 74 - 78 | 152 | 600 |
| Streitman, Matthew | Dothan, AL | 5 | 74 - 83 | 157 | 500 |
| Poynor, Crawford | Birmingham, AL | 6 | 82 - 76 | 158 | 400 |
| Nathan, Johnny | Birmingham, AL | 7 | 83 - 77 | 160 | 250 |
| Gaede, Thomas | Birmingham, AL | 7 | 80 - 80 | 160 | 250 |
| Patrick, Will | Oneonta, AL | 9 | 81 - 80 | 161 | 100 |
| Free, Jones | Selma, AL | 10 | 78 - 88 | 166 | 50 |
| Law, Tripp | Mountain Brook, AL | 11 | 88 - 82 | 170 | 0 |
| McCowan, Will | Birmingham, AL | 12 | 83 - 92 | 175 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Hagood, Ethan | Hoover, AL | 1 | 67 - 75 | 142 | 1,000 |
| Cornelius, Kyle | Theodore, AL | 2 | 73 - 72 | 145 | 850 |
| Gnam, Jack | Ridgeland, MS | 3 | 74 - 73 | 147 | 650 |
| Atkinson, Dawson | Trussville, AL | 4 | 75 - 72 | 147 | 650 |
| Dove, Hal | Dothan, AL | 5 | 77 - 72 | 149 | 400 |
| Poole, Jack | Birmingham, AL | 5 | 76 - 73 | 149 | 400 |
| Alexander, Ike | Florence, AL | 5 | 70 - 79 | 149 | 400 |
| Goldasich, Jack | Homewood, AL | 8 | 74 - 76 | 150 | 70 |
| Hughes, Chris | Vestavia, AL | 8 | 71 - 79 | 150 | 70 |
| Stuart, Matt | Birmingham, AL | 8 | 76 - 74 | 150 | 70 |
| Howell, Harrison | Tuscaloosa, AL | 8 | 77 - 73 | 150 | 70 |
| Awbrey, Jake | Birmingham, AL | 8 | 75 - 75 | 150 | 70 |
| Carner, Landon | Birmingham, AL | 13 | 74 - 77 | 151 | 0 |
| Maze, Jacob | Birmingham, AL | 13 | 77 - 74 | 151 | 0 |
| Shaw, Luke | Tuscaloosa, AL | 15 | 76 - 76 | 152 | 0 |
| Coggin, Austin | Vestavia Hills, AL | 15 | 75 - 77 | 152 | 0 |
| Wann, William | Birmingham, AL | 15 | 76 - 76 | 152 | 0 |
| Singletary, Jackson | Alabaster, AL | 18 | 78 - 75 | 153 | 0 |
| Hereford, Reed | Hoover, AL | 18 | 78 - 75 | 153 | 0 |
| Plunkett, Jordan | Sterrett, AL | 18 | 80 - 73 | 153 | 0 |
| LeCroy, Jacob | Anniston, AL | 21 | 77 - 77 | 154 | 0 |
| Tabor, Tanner | Hoover, AL | 21 | 75 - 79 | 154 | 0 |
| Ford, Dylan | Homewood, AL | 23 | 79 - 76 | 155 | 0 |
| Ronderos, Felix | Mobile, AL | 23 | 77 - 78 | 155 | 0 |
| Wethington, William | Gadsden, AL | 23 | 82 - 73 | 155 | 0 |
| Belden, Ben | Mountain Brook, AL | 26 | 76 - 81 | 157 | 0 |
| Argade, Atharv | Deatsville, AL | 27 | 78 - 80 | 158 | 0 |
| Clegg, Ford | Birmingham, AL | 27 | 82 - 76 | 158 | 0 |
| Goldasich, Ford | Homewood, AL | 29 | 81 - 78 | 159 | 0 |
| Roberts, James | Birmingham, AL | 29 | 82 - 77 | 159 | 0 |
| Hunt, Cole | Birmingham, AL | 31 | 84 - 77 | 161 | 0 |
| Cave, JP | Mobile, AL | 32 | 79 - 84 | 163 | 0 |
| Miles, Landon | Madison, AL | 33 | 84 - 80 | 164 | 0 |
| Lambert, Reynolds | Birmingham, AL | 34 | 84 - 81 | 165 | 0 |
| Goforth, Ken | Birmingham, AL | 35 | 85 - 81 | 166 | 0 |
| Lathan, Jack | Birmingham, AL | 35 | 82 - 84 | 166 | 0 |
| Berry, Brooks | Birmingham, AL | 37 | 86 - 82 | 168 | 0 |
| Brown, Matt | Birmingham, AL | 38 | 84 - 87 | 171 | 0 |
| Johnson, Gates | Birmingham, AL | 38 | 85 - 86 | 171 | 0 |
| Mulligan, Tim | Roswell, GA | 40 | 88 - 84 | 172 | 0 |
| Brooks, Gabe | Helena, AL | 41 | 86 - 92 | 178 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Harrell, Reagan | Guntersville, AL | 1 | 68 - 72 | 140 | 1,000 |
| Flach, Crawford | Birmingham, AL | 2 | 70 - 70 | 140 | 850 |
| Johnson, Garrett | Kimberly, AL | 3 | 70 - 72 | 142 | 650 |
| Wade, Frankie | Hoover, AL | 4 | 71 - 71 | 142 | 650 |
| Hayden, John | Birmingham, AL | 5 | 71 - 73 | 144 | 450 |
| Mathers, Drew | Mobile, AL | 5 | 75 - 69 | 144 | 450 |
| Luther, Thomas | Hoover, AL | 7 | 73 - 72 | 145 | 300 |
| Martin, Harrison | Gadsden, AL | 8 | 76 - 70 | 146 | 117 |
| Botwinick, Jordan | Germantown, TN | 8 | 74 - 72 | 146 | 117 |
| Perkins, Jackson | Atlanta, GA | 8 | 72 - 74 | 146 | 117 |
| Annan, Dougan | Avondale Estates, GA | 11 | 76 - 71 | 147 | 0 |
| Robillard, Nick | Birmingham, AL | 12 | 74 - 74 | 148 | 0 |
| Welden, Nick | Birmingham, AL | 12 | 74 - 74 | 148 | 0 |
| Williams, Travis Chase | Jasper, AL | 12 | 78 - 70 | 148 | 0 |
| Eyster, Jonathan | Birmingham, AL | 12 | 72 - 76 | 148 | 0 |
| Tiffin, Jake | Hartselle, AL | 16 | 72 - 77 | 149 | 0 |
| Miller, Conley | Birmingham, AL | 17 | 75 - 75 | 150 | 0 |
| Burrow, Blakely | Birmingham, AL | 17 | 75 - 75 | 150 | 0 |
| Winn, Harlan | Birmingham, AL | 17 | 74 - 76 | 150 | 0 |
| Nix, Addison | Auburn, AL | 20 | 73 - 79 | 152 | 0 |
| Murphy, Sam | Decatur, AL | 20 | 74 - 78 | 152 | 0 |
| Miller, Stewart | Oneonta, AL | 20 | 74 - 78 | 152 | 0 |
| Love, Reed | Trussville, AL | 20 | 78 - 74 | 152 | 0 |
| Kehl, Daniel | Birmingham, AL | 20 | 78 - 74 | 152 | 0 |
| Arthur, Davis | Tupelo, MS | 25 | 78 - 75 | 153 | 0 |
| McCay, Carden | Trussville, AL | 26 | 80 - 74 | 154 | 0 |
| Racciatti Jr, John | Fairhope, AL | 26 | 78 - 76 | 154 | 0 |
| Rose, Trey | Tuscaloosa, AL | 26 | 74 - 80 | 154 | 0 |
| Romanstine, Chase | Montevallo, AL | 26 | 77 - 77 | 154 | 0 |
| Gillespie, Robert | Hoover, AL | 30 | 78 - 77 | 155 | 0 |
| Sieg, Taylor | River Ridge, LA | 31 | 79 - 77 | 156 | 0 |
| Carpenter, Wyatt | Brentwood, TN | 31 | 79 - 77 | 156 | 0 |
| Kelley, Matthew | Birmingham, AL | 33 | 80 - 77 | 157 | 0 |
| Ramey, Andrew | Trussville, AL | 34 | 76 - 82 | 158 | 0 |
| Yerramsetti, Varun | Vestavia, AL | 34 | 81 - 77 | 158 | 0 |
| McMahon, Thomas | Birmingham, AL | 34 | 80 - 78 | 158 | 0 |
| Murphy, Mac | Decatur, AL | 37 | 81 - 78 | 159 | 0 |
| Templeton, Cal | Germantown, TN | 38 | 78 - 82 | 160 | 0 |
| Thomas, Hugh | Birmingham, AL | 39 | 84 - 81 | 165 | 0 |
| Marsh, Payton | Montgomery, AL | 40 | 84 - 83 | 167 | 0 |
| Harris, Ben | Homewood, AL | 41 | 87 - 82 | 169 | 0 |
| Bryant, Will | Birmingham, AL | 41 | 83 - 86 | 169 | 0 |
| Kartos, Angelo | Birmingham, AL | 41 | 84 - 85 | 169 | 0 |
| Herritt, Matthew | Birmingham, AL | 44 | 88 - 83 | 171 | 0 |
| Rush, Justin | acworth, GA | 45 | 84 - 88 | 172 | 0 |
| Lowery, Bailey | Huntsville, AL | 46 | 86 - 91 | 177 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Morard, Michaela | Huntsville, AL | 1 | 77 - 73 | 150 | 1,000 |
| Williams, Ally | Athens, AL | 2 | 80 - 80 | 160 | 850 |
| Allen, Karlee | Berry, AL | 3 | 86 - 85 | 171 | 700 |
| DeCarlo, Sarah Kate | Birmingham, AL | 4 | 94 - 93 | 187 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Susce, Jordan | Birmingham, AL | 1 | 74 - 73 | 147 | 1,000 |
| Waldrop, Caroline | Birmingham, AL | 2 | 77 - 72 | 149 | 775 |
| Gladden, Grayson | Helena, AL | 3 | 75 - 74 | 149 | 775 |
| Peevy, Maribeth | Collierville, TN | 4 | 80 - 79 | 159 | 600 |
| McKie, Carson | Hoover, AL | 5 | 78 - 82 | 160 | 450 |
| O'Berry, Mychael | Hoover, AL | 5 | 81 - 79 | 160 | 450 |
| MacVicar, Ryan | Tuscaloosa, AL | 7 | 80 - 81 | 161 | 300 |
| Baker, Julie | Hoover, AL | 8 | 80 - 83 | 163 | 200 |
| Wann, Grace | Birmingham, AL | 9 | 90 - 82 | 172 | 100 |
| Patterson, Elle Kate | fort payne, AL | 10 | 87 - 89 | 176 | 50 |
| Fowler, Stephenie | Tuscaloosa, AL | 11 | 88 - 89 | 177 | 0 |
| Simmons, Anne Lewis | Birmingham, AL | 12 | 91 - 87 | 178 | 0 |
| Horton, Mary Katherine | Birmingham, AL | 13 | 96 - 85 | 181 | 0 |
| Burks, Sophie | Montgomery, AL | 14 | 88 - 96 | 184 | 0 |
| Trammell, Mary | Mountain Brook, AL | 15 | 92 - 97 | 189 | 0 |