Event:
The Ole Miss Golf Course Junior Classic
Dates:Mon, Jun 01 - Tue, Jun 02 2015
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Meeks, Kye | Walnut, MS | ||||
| Hadden, Alex | Eminence, KY | ||||
| Eshleman, Ryan | Vestavia Hills, AL | ||||
| Gross, Evans | Mountain Brook, AL | ||||
| Law, Tripp | Mountain Brook, AL | ||||
| Wilkinson, Matt | Ridgeland, MS |
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Goldasich, Jack | Homewood, AL | ||||
| Daily, Parker | Jackson, MS | ||||
| Baker, Wilson | Oxford, MS | ||||
| McKenzie, Daniel | Atlanta, GA | ||||
| Stuart, Matt | Birmingham, AL | ||||
| Hartsell, Jordan | Hartselle, AL | ||||
| Roush, Bryce | Fairhope, AL | ||||
| Smith, Davis | Dalton, GA | ||||
| Clegg, Ford | Birmingham, AL | ||||
| Goldasich, Ford | Homewood, AL | ||||
| Dickerson, Tate | booneville, MS | ||||
| Gargis, Sam | Muscle Shoals, AL | ||||
| Nance, Noah | Hurley, MS | ||||
| Taupeka, Paul | Mobile, AL | ||||
| Travis, Sam | Fairhope, AL | ||||
| Smith, Chase | Dothan, AL | ||||
| Pickering, Cole | Dunwoody, GA |
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Long, Jordan | Stockbridge, GA | ||||
| Wilkinson, Brice | Madison, MS | ||||
| Mathers, Drew | Mobile, AL | ||||
| Wood, Charles | Spanish Fort, AL | ||||
| Jackson, Isaiah | Golden, MS | ||||
| Clarke, Cameron | Pittsboro, MS | ||||
| Perry, Matthew | Madison, MS | ||||
| Murphy, Sam | Decatur, AL | ||||
| Perkins, Logan | Locust Grove , GA | ||||
| Diamantis, Griffin | Atlanta, GA | ||||
| Murphy, Mac | Decatur, AL | ||||
| Taylor, Kenneth | Madisonville, KY | ||||
| Clayton, Walker | Tupelo, MS | ||||
| Sieg, Taylor | River Ridge, LA | ||||
| Ryals, Beau | Oxford, MS | ||||
| Farnsworth III, Robert (Duval) | Collierville, TN | ||||
| Roy, Miles | Tupelo, MS | ||||
| Brainard, Davis | Dunwoody, GA | ||||
| Barousse, Ryan | Destin, FL | ||||
| Seal, Joshua | Russellville, AL | ||||
| Gross IV, John | Mountain Brook, AL | ||||
| Wynstra, Paul | Mayfield, KY | ||||
| Kartos, Angelo | Birmingham, AL | ||||
| Foster, Tanner | Mobile, AL | ||||
| Leanos, Will | Kennesaw, GA | ||||
| Lambert, Addison | Dalton, GA | ||||
| Jaynes, Austin | Cumming, GA | ||||
| Ponder, Garrett | Canton, MS | ||||
| Jones, Bryson | Madison, MS | ||||
| Henson, Jack | Fairhope, AL |
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Craig, Caroline | Niceville, FL | ||||
| Roush, Tori | Fairhope, AL |
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Herrmann, Abigail | Pensacola, FL | ||||
| Nanney, Carlee | Fulton, MS | ||||
| Parks, Abby | Birmingham, AL | ||||
| Whittington, Karley | Vicksburg, MS | ||||
| MacVicar, Ryan | Tuscaloosa, AL | ||||
| Peevy, Maribeth | Collierville, TN | ||||
| Pabst, Sarah | Niceville, FL | ||||
| Sanders, Madison | Clanton, AL | ||||
| Stockett, Blair | Jackson, MS | ||||
| Cato, Sydney | Ocean Springs, MS | ||||
| Craven, Courtney | Corinth, MS | ||||
| Sanders, Jade | Pensacola, FL | ||||
| Trammell, Mary | Mountain Brook, AL | ||||
| Martin, Lucy | New Albany, MS | ||||
| Fowler, Stephenie | Tuscaloosa, AL | ||||
| O'Donovan, Aoife | Monroe, LA | ||||
| Simmons, Anne Lewis | Birmingham, AL | ||||
| Gopfert, Alexis | Dahlonega, GA | ||||
| Hays, Anna Margaret | Muscle Shoals, AL | ||||
| Bryan, Michaela | Belden, MS | ||||
| Bratton, Hannah | Jackson, TN | ||||
| Swoope, Anne Carrie | Madison, MS |





