Event:
SJGT Shoal Creek Junior
Dates:
Mon, Jun 15 - Tue, Jun 16 2015
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Barrett, Sam | Thomasville, GA | 1 | 75 - 77 | 152 | 1,000 |
Sargent, Gordon | Birmingham, AL | 2 | 77 - 78 | 155 | 775 |
Gross, Evans | Mountain Brook, AL | 3 | 74 - 81 | 155 | 775 |
Milam, Parker | Sandestin, FL | 4 | 76 - 82 | 158 | 600 |
Lee, Emmett | Dothan, AL | 5 | 81 - 79 | 160 | 450 |
Scott, Mac | Birmingham, AL | 5 | 77 - 83 | 160 | 450 |
Poynor, Crawford | Birmingham, AL | 7 | 83 - 78 | 161 | 300 |
Eshleman, Ryan | Vestavia Hills, AL | 8 | 84 - 80 | 164 | 200 |
Highsmith, Parker | Valdosta, GA | 9 | 90 - 87 | 177 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Abney, Simms | Madison, MS | 1 | 73 - 75 | 148 | 1,000 |
Coggin, Austin | Vestavia Hills, AL | 2 | 77 - 72 | 149 | 775 |
Lipscomb, Tyler | Carrollton, GA | 3 | 71 - 78 | 149 | 775 |
Howell, Harrison | Tuscaloosa, AL | 4 | 75 - 76 | 151 | 600 |
Singletary, Jackson | Alabaster, AL | 5 | 75 - 80 | 155 | 400 |
Awbrey, Jake | Birmingham, AL | 5 | 76 - 79 | 155 | 400 |
Cassidy, Nicolas | Johns Creek, GA | 5 | 82 - 73 | 155 | 400 |
Atkinson, Dawson | Trussville, AL | 8 | 76 - 81 | 157 | 150 |
Dove, Hal | Dothan, AL | 8 | 82 - 75 | 157 | 150 |
Roush, Bryce | Fairhope, AL | 10 | 78 - 80 | 158 | 50 |
Plunkett, Jordan | Sterrett, AL | 11 | 81 - 78 | 159 | 0 |
Pulliam, Chandler | Birmingham, AL | 12 | 81 - 79 | 160 | 0 |
Gnam, Jack | Ridgeland, MS | 13 | 76 - 86 | 162 | 0 |
Hagood, Ethan | Hoover, AL | 14 | 81 - 82 | 163 | 0 |
Winters, Brendan | Spanish Fort, AL | 15 | 82 - 82 | 164 | 0 |
Lambert, Reynolds | Birmingham, AL | 15 | 77 - 87 | 164 | 0 |
Hughes, Chris | Vestavia, AL | 17 | 83 - 82 | 165 | 0 |
Weaver, Jack | Suwanee, GA | 18 | 87 - 79 | 166 | 0 |
Baker, Wilson | Oxford, MS | 19 | 84 - 83 | 167 | 0 |
Wann, William | Birmingham, AL | 19 | 86 - 81 | 167 | 0 |
Stuart, Matt | Birmingham, AL | 19 | 85 - 82 | 167 | 0 |
Carter, Davis | Valdosta, GA | 22 | 79 - 89 | 168 | 0 |
Reid, Connor | Auburn, AL | 23 | 82 - 91 | 173 | 0 |
Calhoun, John | Columbus, GA | 23 | 80 - 93 | 173 | 0 |
Nathan, Johnny | Birmingham, AL | 23 | 88 - 85 | 173 | 0 |
Greer, Cooper | Rome, GA | 26 | 85 - 89 | 174 | 0 |
Jones, Garrett | Albany, GA | 27 | 86 - 90 | 176 | 0 |
Richardson, Will | Fairhope, AL | 27 | 88 - 88 | 176 | 0 |
Wethington, William | Gadsden, AL | 29 | 91 - 88 | 179 | 0 |
New, Cole | Carrollton, GA | 30 | 91 - 90 | 181 | 0 |
Berry, Brooks | Birmingham, AL | 31 | 91 - 94 | 185 | 0 |
Brewbaker, Sam | Tuscaloosa, AL | 32 | 99 - 94 | 193 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Johnson, Garrett | Kimberly, AL | 1 | 74 - 70 | 144 | 1,000 |
DeZoort, Jake | Tuscaloosa, AL | 2 | 72 - 75 | 147 | 850 |
Thomas, Jake | CUMMING, GA | 3 | 71 - 79 | 150 | 700 |
Hayden, John | Birmingham, AL | 4 | 72 - 79 | 151 | 550 |
Thompson, Davis | Auburn, AL | 4 | 76 - 75 | 151 | 550 |
Martin, Harrison | Gadsden, AL | 6 | 78 - 74 | 152 | 350 |
Clayton, Walker | Tupelo, MS | 6 | 75 - 77 | 152 | 350 |
Harrell, Reagan | Guntersville, AL | 8 | 76 - 77 | 153 | 150 |
Williams, Travis Chase | Jasper, AL | 8 | 75 - 78 | 153 | 150 |
Miller, Conley | Birmingham, AL | 10 | 76 - 78 | 154 | 50 |
Snoddy, John | Birmingham, AL | 11 | 77 - 78 | 155 | 0 |
Cole, Stephen | Huntsville, AL | 11 | 82 - 73 | 155 | 0 |
Schambeau, Blake | Hoover, AL | 13 | 80 - 76 | 156 | 0 |
Miller, Stewart | Oneonta, AL | 14 | 75 - 82 | 157 | 0 |
Love, Reed | Trussville, AL | 14 | 76 - 81 | 157 | 0 |
Mathers, Drew | Mobile, AL | 16 | 81 - 77 | 158 | 0 |
Robillard, Nick | Birmingham, AL | 17 | 81 - 80 | 161 | 0 |
Yowell, Andrew | Marietta, GA | 17 | 81 - 80 | 161 | 0 |
Burrow, Blakely | Birmingham, AL | 19 | 83 - 79 | 162 | 0 |
Roy, Miles | Tupelo, MS | 19 | 83 - 79 | 162 | 0 |
Gross IV, John | Mountain Brook, AL | 19 | 81 - 81 | 162 | 0 |
McCay, Carden | Trussville, AL | 22 | 85 - 78 | 163 | 0 |
Carpenter, Wyatt | Brentwood, TN | 22 | 80 - 83 | 163 | 0 |
Pitt, Jay | Auburn, AL | 24 | 78 - 86 | 164 | 0 |
Hamn, John Reese | Decatur, AL | 25 | 84 - 82 | 166 | 0 |
Gillespie, Robert | Hoover, AL | 25 | 84 - 82 | 166 | 0 |
Holton, Zack | Birmingham, AL | 27 | 88 - 79 | 167 | 0 |
Chandler, Austin | Madison, AL | 28 | 87 - 85 | 172 | 0 |
Kelley, Matthew | Birmingham, AL | 29 | 91 - 83 | 174 | 0 |
Kartos, Angelo | Birmingham, AL | 30 | 86 - 91 | 177 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Williams, Ally | Athens, AL | 1 | 82 - 82 | 164 | 1,000 |
Mashburn, Molly | Calhoun, GA | 2 | 111 - 103 | 214 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Sanders, Madison | Clanton, AL | 1 | 87 - 81 | 168 | 1,000 |
Mashburn, Kate | Calhoun, GA | 2 | 87 - 83 | 170 | 717 |
McKie, Carson | Hoover, AL | 3 | 85 - 85 | 170 | 717 |
Peevy, Maribeth | Collierville, TN | 4 | 81 - 89 | 170 | 717 |
Wann, Grace | Birmingham, AL | 5 | 85 - 93 | 178 | 500 |
Horton, Mary Katherine | Birmingham, AL | 6 | 93 - 89 | 182 | 400 |
Johnson, Savannah | Hampton Cove, AL | 7 | 89 - 95 | 184 | 250 |
Trammell, Mary | Mountain Brook, AL | 7 | 92 - 92 | 184 | 250 |