Event:
Magnolia Grove Junior Classic
Dates:
Sat, Mar 21 - Sun, Mar 22 2015
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Eshleman, Ryan | Vestavia Hills, AL | 1 | 77 - 75 | 152 | 1,000 |
| Gross, Evans | Mountain Brook, AL | 2 | 81 - 71 | 152 | 850 |
| Keaton, Wells | Mobile, AL | 3 | 75 - 84 | 159 | 700 |
| Brown, Price | Mobile, AL | 4 | 81 - 80 | 161 | 600 |
| Burch, George | Mobile, AL | 5 | 79 - 84 | 163 | 500 |
| Warden, Brice | Fairhope, AL | 6 | 85 - 80 | 165 | 400 |
| Nathan, Johnny | Birmingham, AL | 7 | 81 - 89 | 170 | 300 |
| Scott, Mac | Birmingham, AL | 8 | 85 - 87 | 172 | 200 |
| Wagner, Matthew | Brewton, AL | 9 | 101 - 98 | 199 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Sim, Padraic | Spanish Fort, AL | 1 | 71 - 74 | 145 | 1,000 |
| Daily, Parker | Jackson, MS | 2 | 75 - 71 | 146 | 775 |
| Ronderos, Felix | Mobile, AL | 3 | 74 - 72 | 146 | 775 |
| Winters, Brendan | Spanish Fort, AL | 4 | 72 - 75 | 147 | 500 |
| McFadden, Will | Mobile, AL | 4 | 72 - 75 | 147 | 500 |
| Choe, Kevin | Pensacola, FL | 4 | 72 - 75 | 147 | 500 |
| Cornelius, Kyle | Theodore, AL | 7 | 77 - 71 | 148 | 300 |
| Coggin, Austin | Vestavia Hills, AL | 8 | 74 - 75 | 149 | 150 |
| Abney, Simms | Madison, MS | 8 | 73 - 76 | 149 | 150 |
| Argade, Atharv | Deatsville, AL | 10 | 76 - 74 | 150 | 25 |
| Griffin, Moak | Columbus, MS | 10 | 73 - 77 | 150 | 25 |
| Wade, Frankie | Hoover, AL | 12 | 78 - 75 | 153 | 0 |
| Wann, William | Birmingham, AL | 13 | 78 - 76 | 154 | 0 |
| Pitts, Kade | Waynesboro, MS | 13 | 78 - 76 | 154 | 0 |
| Mobley, Cameron | Brandon, MS | 15 | 76 - 79 | 155 | 0 |
| Dove, Hal | Dothan, AL | 15 | 82 - 73 | 155 | 0 |
| Bonner, Cameron | Cantonment, FL | 17 | 86 - 79 | 165 | 0 |
| Moncus, Dylan | Alexander City, AL | 18 | 88 - 84 | 172 | 0 |
| Nance, Noah | Hurley, MS | 19 | 88 - 87 | 175 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| DeZoort, Jake | Tuscaloosa, AL | 1 | 72 - 70 | 142 | 1,000 |
| Bergeron, Jacob | Slidell, LA | 2 | 71 - 72 | 143 | 850 |
| Shephard, Stephen | Niceville, FL | 3 | 70 - 74 | 144 | 700 |
| Arnold, Spencer | Mobile, AL | 4 | 73 - 72 | 145 | 450 |
| Richards, Brian | Gulf Breeze, FL | 4 | 73 - 72 | 145 | 450 |
| Wood, Charles | Spanish Fort, AL | 4 | 69 - 76 | 145 | 450 |
| Daniel, Nick | Covington, LA | 4 | 72 - 73 | 145 | 450 |
| Botwinick, Jordan | Germantown, TN | 8 | 74 - 74 | 148 | 200 |
| Sharpe, II, Bill | Albany, GA | 9 | 74 - 75 | 149 | 38 |
| Lorenz, Matt | Gulf Shores, AL | 9 | 71 - 78 | 149 | 38 |
| Duke, Jeremy | Creola, AL | 9 | 76 - 73 | 149 | 38 |
| Williams, Travis Chase | Jasper, AL | 9 | 74 - 75 | 149 | 38 |
| Miller, Conley | Birmingham, AL | 13 | 77 - 73 | 150 | 0 |
| Fontenot, Forrest | Mobile, AL | 13 | 76 - 74 | 150 | 0 |
| Henley, Carter | Auburn, AL | 13 | 74 - 76 | 150 | 0 |
| Adkison, Wyatt | Hurley, MS | 16 | 74 - 77 | 151 | 0 |
| Wright, Brent | Mobile, AL | 17 | 76 - 76 | 152 | 0 |
| Flach, Crawford | Birmingham, AL | 18 | 82 - 71 | 153 | 0 |
| Wedgeworth, Jackson | Soso, MS | 18 | 76 - 77 | 153 | 0 |
| Poate, Patrick | Niceville, FL | 20 | 77 - 77 | 154 | 0 |
| Mathers, Drew | Mobile, AL | 20 | 76 - 78 | 154 | 0 |
| Barousse, Ryan | Destin, FL | 22 | 78 - 78 | 156 | 0 |
| Charron, Eli | Brentwood, TN | 22 | 82 - 74 | 156 | 0 |
| Ponder, Garrett | Canton, MS | 24 | 78 - 80 | 158 | 0 |
| Brooks, Parker | Belden, MS | 25 | 79 - 80 | 159 | 0 |
| Bishop, Brant | Tuscumbia, AL | 26 | 81 - 79 | 160 | 0 |
| Martino, Noah | Mobile, AL | 27 | 83 - 85 | 168 | 0 |
| Foster, Tanner | Mobile, AL | 28 | 87 - 86 | 173 | 0 |
| Langley, Patric | Waynesboro, MS | 29 | 87 - 87 | 174 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Miller, Lauren | Niceville, FL | 1 | 69 - 71 | 140 | 1,000 |
| Craig, Caroline | Niceville, FL | 2 | 75 - 77 | 152 | 775 |
| Daniel, Abbey | Covington, LA | 3 | 71 - 81 | 152 | 775 |
| Adams, Kynadie | Gallatin, TN | 4 | 80 - 81 | 161 | 600 |
| Schultz, Elise | Milton, FL | 5 | 87 - 82 | 169 | 500 |
| Gilchrist, Lauren | Mobile, AL | 6 | 81 - 95 | 176 | 400 |
| Craig, Catie | Niceville, FL | 7 | 87 - 91 | 178 | 300 |
| DeCarlo, Sarah Kate | Birmingham, AL | 8 | 91 - 96 | 187 | 200 |
| Ritchie, Abigail | Destin, FL | 9 | 129 - 132 | 261 | 100 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| O'Berry, Mychael | Hoover, AL | 1 | 73 - 69 | 142 | 1,000 |
| Rennell, Riley | Columbia, TN | 2 | 75 - 68 | 143 | 850 |
| Herrmann, Abigail | Pensacola, FL | 3 | 73 - 75 | 148 | 700 |
| Baker, Julie | Hoover, AL | 4 | 73 - 76 | 149 | 600 |
| Whittington, Karley | Vicksburg, MS | 5 | 76 - 74 | 150 | 450 |
| Ball, Conner Beth | Madison, MS | 5 | 78 - 72 | 150 | 450 |
| Stockett, Blair | Jackson, MS | 7 | 74 - 77 | 151 | 250 |
| MacVicar, Ryan | Tuscaloosa, AL | 7 | 77 - 74 | 151 | 250 |
| Susce, Jordan | Birmingham, AL | 9 | 75 - 77 | 152 | 100 |
| Nanney, Carlee | Fulton, MS | 10 | 76 - 78 | 154 | 50 |
| McKie, Carson | Hoover, AL | 11 | 84 - 77 | 161 | 0 |
| Gordon, Madeline | Kenner, LA | 12 | 83 - 79 | 162 | 0 |
| Clark, Ailsa | Navarre, FL | 12 | 85 - 77 | 162 | 0 |
| Wann, Grace | Birmingham, AL | 14 | 81 - 82 | 163 | 0 |
| O'Donovan, Aoife | Monroe, LA | 15 | 86 - 81 | 167 | 0 |
| Ennis, Savannah | Abita Springs, LA | 16 | 87 - 89 | 176 | 0 |
| Ritchie, Amber | Destin, FL | 17 | 88 - 100 | 188 | 0 |