Event:
Lakewood Junior Classic
Dates:
Sat, Oct 24 - Sun, Oct 25 2015
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Rogillio, Brandon | Baton Rouge, LA | 1 | 77 - 73 | 150 | 1,000 |
| Morse, Trey | New Orleans, LA | 2 | 77 - 75 | 152 | 850 |
| Guidry, Cameron | Picayune, MS | 3 | 78 - 76 | 154 | 700 |
| Gross, Evans | Mountain Brook, AL | 4 | 78 - 77 | 155 | 600 |
| Law, Tripp | Mountain Brook, AL | 5 | 84 - 78 | 162 | 500 |
| Beeker, William | Tuscaloosa, AL | 6 | 84 - 88 | 172 | 400 |
| Hereford, Carey | Birmingham, AL | 7 | 86 - 87 | 173 | 200 |
| Feagin, Will | Birmingham, AL | 7 | 84 - 89 | 173 | 200 |
| Dupuy, Ryan | Baton Rouge, LA | 7 | 89 - 84 | 173 | 200 |
| Pennington, Joe Paul | Spanish Fort, AL | 10 | 87 - 89 | 176 | 50 |
| Meilunas, Peter | Fairhope, AL | 11 | 84 - 93 | 177 | 0 |
| Blevins, Cooper | Birmingham, AL | 12 | 98 - 101 | 199 | 0 |
| Greisinger, Nicholas | Fairhope, AL | 13 | 112 - 101 | 213 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Arcement, Nicholas | Mathews, LA | 1 | 68 - 72 | 140 | 1,000 |
| Cave, JP | Mobile, AL | 2 | 73 - 73 | 146 | 850 |
| Sim, Padraic | Spanish Fort, AL | 3 | 76 - 73 | 149 | 700 |
| Coggin, Austin | Vestavia Hills, AL | 4 | 77 - 73 | 150 | 600 |
| Wann, William | Birmingham, AL | 5 | 74 - 77 | 151 | 500 |
| Daily, Parker | Jackson, MS | 6 | 79 - 73 | 152 | 400 |
| Richardson, Will | Fairhope, AL | 7 | 76 - 78 | 154 | 250 |
| Choe, Kevin | Pensacola, FL | 7 | 74 - 80 | 154 | 250 |
| Reilly, Brendan | Mobile, AL | 9 | 78 - 77 | 155 | 100 |
| Bonner, Cameron | Cantonment, FL | 10 | 82 - 75 | 157 | 50 |
| Maxwell, Eli | Memphis, TN | 11 | 82 - 77 | 159 | 0 |
| Howell, Harrison | Tuscaloosa, AL | 12 | 81 - 80 | 161 | 0 |
| McPheeters, Cole | Vestavia Hills, AL | 13 | 81 - 81 | 162 | 0 |
| Taupeka, Paul | Mobile, AL | 13 | 85 - 77 | 162 | 0 |
| Ronderos, Felix | Mobile, AL | 15 | 80 - 84 | 164 | 0 |
| Averitt, Jacob | Spanish Fort, AL | 16 | 80 - 86 | 166 | 0 |
| Roush, Bryce | Fairhope, AL | 16 | 87 - 79 | 166 | 0 |
| New, Cole | Carrollton, GA | 18 | 81 - 86 | 167 | 0 |
| Graves, Andrew | Mobile, AL | 19 | 82 - 86 | 168 | 0 |
| Brown, Matt | Birmingham, AL | 20 | 89 - 80 | 169 | 0 |
| Goforth, Ken | Birmingham, AL | 21 | 86 - 85 | 171 | 0 |
| Farni, Dawson | Saraland, AL | 21 | 80 - 91 | 171 | 0 |
| Warden, Brice | Fairhope, AL | 21 | 87 - 84 | 171 | 0 |
| Floyd, Connor | Spanish Fort, AL | 24 | 87 - 85 | 172 | 0 |
| Daves, Robbie | Point Clear, AL | 25 | 85 - 97 | 182 | 0 |
| Burrell, Jr., Jack | Montrose, AL | 26 | 90 - 95 | 185 | 0 |
| Bahos, Blake | Mobile, AL | 27 | 95 - 95 | 190 | 0 |
| Hereford, William | Birmingham, AL | 28 | 102 - 90 | 192 | 0 |
| Wagner, Matthew | Brewton, AL | 29 | 98 - 97 | 195 | 0 |
| Johnson, Gary "Max" | Fairhope, AL | 30 | 96 - 100 | 196 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cornelius, Kyle | Theodore, AL | 1 | 74 - 71 | 145 | 1,000 |
| Lorenz, Matt | Gulf Shores, AL | 2 | 74 - 73 | 147 | 850 |
| Barousse, Ryan | Destin, FL | 3 | 72 - 76 | 148 | 700 |
| Hanson, Tyler | Albany, GA | 4 | 76 - 74 | 150 | 500 |
| Miller, Conley | Birmingham, AL | 4 | 73 - 77 | 150 | 500 |
| Wood, Charles | Spanish Fort, AL | 4 | 76 - 74 | 150 | 500 |
| Mathers, Drew | Mobile, AL | 7 | 78 - 73 | 151 | 250 |
| Welden, Nick | Birmingham, AL | 7 | 77 - 74 | 151 | 250 |
| Jackson, Miles | Biloxi, MS | 9 | 74 - 78 | 152 | 75 |
| Speigner, Thomas | Dothan, AL | 9 | 78 - 74 | 152 | 75 |
| Brooks, Parker | Belden, MS | 11 | 79 - 74 | 153 | 0 |
| Davis, Alec | Dothan, AL | 12 | 79 - 75 | 154 | 0 |
| Sells, Conner | Mobile, AL | 12 | 77 - 77 | 154 | 0 |
| Doyal, Connor | Birmingham, AL | 14 | 77 - 78 | 155 | 0 |
| Baggett, Cole | Canton, MS | 15 | 77 - 82 | 159 | 0 |
| Jackson, Isaiah | Golden, MS | 15 | 77 - 82 | 159 | 0 |
| McFadden, Will | Mobile, AL | 17 | 83 - 77 | 160 | 0 |
| Williams, Travis Chase | Jasper, AL | 18 | 75 - 86 | 161 | 0 |
| Nance, Noah | Hurley, MS | 19 | 84 - 83 | 167 | 0 |
| Allred, John David | Hoover, AL | 20 | 88 - 86 | 174 | 0 |
| Hendricks, Hunter | Clay, AL | 21 | 88 - 89 | 177 | 0 |
| DeSantis, Trey | Laurel, MS | 22 | 92 - 87 | 179 | 0 |
| Jordan, Bryant | Bay Minette, AL | 23 | 91 - 89 | 180 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Smith, Emilia | Enterprise, AL | 1 | 84 - 83 | 167 | 1,000 |
| Craig, Catie | Niceville, FL | 2 | 83 - 89 | 172 | 850 |
| Gilchrist, Lauren | Mobile, AL | 3 | 83 - 93 | 176 | 700 |
| Sim, Letitia | Spanish Fort, AL | 4 | 99 - 88 | 187 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Green, Virginia | Mobile, AL | 1 | 71 - 73 | 144 | 1,000 |
| Whittington, Karley | Vicksburg, MS | 2 | 72 - 76 | 148 | 850 |
| Levi, Hannah | Biloxi, MS | 3 | 78 - 73 | 151 | 700 |
| Baggett, Presley | Canton, MS | 4 | 81 - 77 | 158 | 600 |
| Gladden, Grayson | Helena, AL | 5 | 76 - 84 | 160 | 450 |
| McKie, Carson | Hoover, AL | 5 | 81 - 79 | 160 | 450 |
| Heine, Anna | Baton Rouge, LA | 7 | 85 - 80 | 165 | 300 |
| MacVicar, Ryan | Tuscaloosa, AL | 8 | 84 - 84 | 168 | 200 |
| Simon, Camille | New Orleans, LA | 9 | 84 - 87 | 171 | 100 |
| Fowler, Stephenie | Tuscaloosa, AL | 10 | 87 - 85 | 172 | 50 |
| Cato, Sydney | Ocean Springs, MS | 11 | 82 - 91 | 173 | 0 |
| Smith, Aleesha | Grand Bay, AL | 12 | 88 - 91 | 179 | 0 |
| Bjuro, Amelia | Spanish Fort, AL | 13 | 99 - 94 | 193 | 0 |
| Graham, Lauren Kendall | Citronelle, AL | 14 | 113 - 98 | 211 | 0 |