Event:
Fallen Oak Junior Classic
Dates:Tue, Jun 30 - Wed, Jul 01 2015
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Maxwell, Eli | Memphis, TN | ||||
| Guidry, Cameron | Picayune, MS | ||||
| Gross, Evans | Mountain Brook, AL | ||||
| Rogillio, Brandon | Baton Rouge, LA | ||||
| Milam, Parker | Sandestin, FL | ||||
| Burch, George | Mobile, AL | ||||
| Rigdon, Blake | Destin, FL | ||||
| Law, Tripp | Mountain Brook, AL | ||||
| Williamson, Jr, Russell | Memphis, TN | ||||
| Wilkinson, Matt | Ridgeland, MS | ||||
| Keaton, Wells | Mobile, AL |
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Cave, JP | Mobile, AL | ||||
| Asarch, Connor | Atlanta, GA | ||||
| Gnam, Jack | Ridgeland, MS | ||||
| Morrison, BJ | Dothan, AL | ||||
| Roush, Bryce | Fairhope, AL | ||||
| Roberts, James | Birmingham, AL | ||||
| McFadden, Will | Mobile, AL | ||||
| Hughes, Brewer | madison, MS | ||||
| Pitts, Kade | Waynesboro, MS | ||||
| Merritt, Hunter | Deastville, AL | ||||
| Travis, Sam | Fairhope, AL | ||||
| Bonner, Cameron | Cantonment, FL | ||||
| Richardson, Will | Fairhope, AL | ||||
| Nance, Noah | Hurley, MS | ||||
| Brown, Price | Mobile, AL | ||||
| Breckenridge, Hutson | Linden, AL | ||||
| Daves, Robbie | Point Clear, AL | ||||
| Nathan, Johnny | Birmingham, AL | ||||
| Brewbaker, Sam | Tuscaloosa, AL | ||||
| Burrell, Jr., Jack | Montrose, AL |
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Pulliam, Chandler | Birmingham, AL | ||||
| Mink, Harrison | Birmingham, AL | ||||
| Wilkinson, Brice | Madison, MS | ||||
| Duke, Jeremy | Creola, AL | ||||
| Baggett, Cole | Canton, MS | ||||
| Jackson, Miles | Biloxi, MS | ||||
| Brooks, Parker | Belden, MS | ||||
| Adkison, Wyatt | Hurley, MS | ||||
| Arnold, Spencer | Mobile, AL | ||||
| Little, Cameron | Baton Rouge, LA | ||||
| Powers, Patrick | Gulfport, MS | ||||
| Marsh, Payton | Montgomery, AL | ||||
| Wright, Brent | Mobile, AL | ||||
| Berry, Jacob | Braxton, MS | ||||
| Gross IV, John | Mountain Brook, AL | ||||
| Rose, Trey | Tuscaloosa, AL | ||||
| Barousse, Ryan | Destin, FL | ||||
| Foster, Tanner | Mobile, AL | ||||
| Schambeau, Blake | Hoover, AL | ||||
| Dunn, Matthew | Tallahassee, FL | ||||
| Evans, John | semmes, AL | ||||
| Chandler, Austin | Madison, AL | ||||
| Seales, Walker | Wilmer, AL | ||||
| Perry, Matthew | Madison, MS | ||||
| Farnsworth III, Robert (Duval) | Collierville, TN | ||||
| Nicholas, Luke | Mobile, AL | ||||
| Fontenot, Forrest | Mobile, AL | ||||
| Ponder, Garrett | Canton, MS | ||||
| Haikala, Kristian | Birmingham, AL | ||||
| Nicholson, Carter | Picayune, MS | ||||
| Strong, Jack | Vestavia Hills, AL | ||||
| Saucier, Matthew | Diamondhead, MS | ||||
| Langley, Patric | Waynesboro, MS | ||||
| Martino, Noah | Mobile, AL | ||||
| Carwie, Jay | Mobile, AL | ||||
| Little, Connor | Baton Rouge, LA | ||||
| Stephens, James | Pace, FL | ||||
| Pierce, Houston | Fairhope, AL |
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Simon, Julia | New Orleans, LA | ||||
| Breland, Callee | Bay St Louis, MS |
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Levi, Hannah | Biloxi, MS | ||||
| Smith, Aleesha | Grand Bay, AL | ||||
| Patterson, Elle Kate | fort payne, AL | ||||
| Simon, Camille | New Orleans, LA | ||||
| Wegienka, Chloe | Lagrange, GA | ||||
| Ennis, Savannah | Abita Springs, LA | ||||
| Farne, Kaide | Destin, FL | ||||
| Bjuro, Amelia | Spanish Fort, AL |





