Event:
Willow Creek Junior Classic
Dates:
Tue, May 25 - Wed, May 26 2010
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Gosselin, Graham | Knoxville, TN | 1 | 73 - 77 | 150 | 1,000 |
| Wolcott, Hunter | Burns, TN | 2 | 82 - 78 | 160 | 850 |
| Dodson, Harris | Knoxville, TN | 3 | 85 - 85 | 170 | 700 |
| Bodie, Grant | Knoxville, TN | 4 | 87 - 87 | 174 | 600 |
| Smith, Thomas Blake | Knoxville, TN | 5 | 82 - 94 | 176 | 500 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Pisciotta, Michael | Alpharetta, GA | 1 | 75 - 70 | 145 | 1,000 |
| Chung, Sydney | Jackson, TN | 2 | 75 - 71 | 146 | 775 |
| Wolcott, Benjamin | Burns, TN | 3 | 73 - 73 | 146 | 775 |
| Smith, Jack | Knoxville, TN | 4 | 72 - 75 | 147 | 600 |
| Sylvester, Shea | Roswell, GA | 5 | 77 - 72 | 149 | 500 |
| Bodie, Blake | Knoxville, TN | 6 | 78 - 77 | 155 | 400 |
| Smith, Stuart | Knoxville, TN | 7 | 79 - 80 | 159 | 300 |
| Hutson, Chris | Knoxville, TN | 8 | 82 - 83 | 165 | 200 |
| Wilson, Boyd | Acworth, GA | 9 | 84 - 83 | 167 | 100 |
| Willenborg, Joe | Knoxville, TN | 10 | 86 - 92 | 178 | 50 |
| Burchette, Brad | Newport, TN | 11 | 86 - 98 | 184 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Anderson, Hayden | Knoxville, TN | 1 | 68 - 71 | 139 | 1,000 |
| Monroe, Michael | Franklin, TN | 2 | 68 - 73 | 141 | 850 |
| Robertson, Robert | Evans, GA | 3 | 71 - 72 | 143 | 700 |
| Thomas, Mitchell | Knoxville, TN | 4 | 72 - 73 | 145 | 550 |
| Mathias, Luke | Athens, AL | 4 | 71 - 74 | 145 | 550 |
| Briggs, Zach | Newport, TN | 6 | 72 - 74 | 146 | 350 |
| Joiner, Will | Brentwood, TN | 6 | 72 - 74 | 146 | 350 |
| Bradford, Allen | Elberton, GA | 8 | 71 - 76 | 147 | 200 |
| Gamble, Forrest | Birmingham, AL | 9 | 77 - 71 | 148 | 100 |
| Harper, Daniel | Murray, KY | 10 | 74 - 75 | 149 | 25 |
| Arnold, Hunter | Lenoir City, TN | 10 | 72 - 77 | 149 | 25 |
| Novinger, David | Knoxville, TN | 12 | 75 - 75 | 150 | 0 |
| Reeves, Ben | Knoxville, TN | 12 | 76 - 74 | 150 | 0 |
| Verble, Maxx | Gallatin, TN | 14 | 75 - 77 | 152 | 0 |
| Cunningham, Adam | Cookeville, TN | 15 | 78 - 75 | 153 | 0 |
| Kendrick, Bryce | Powell, TN | 15 | 76 - 77 | 153 | 0 |
| Maier, Jeff | Knoxville, TN | 17 | 76 - 79 | 155 | 0 |
| Faddis, Aden | Cartersville, GA | 18 | 80 - 76 | 156 | 0 |
| Yowell, David | Marietta, GA | 19 | 81 - 76 | 157 | 0 |
| Payne, Anderson | Knoxville, TN | 20 | 83 - 75 | 158 | 0 |
| Kimbrough, Ramsey | Chattanooga, TN | 21 | 81 - 78 | 159 | 0 |
| Hans, Andrew | Birmingham, AL | 22 | 79 - 81 | 160 | 0 |
| Diegel, Taylor | Knoxville, TN | 22 | 79 - 81 | 160 | 0 |
| Forehand, Chase | Trussville, AL | 22 | 81 - 79 | 160 | 0 |
| Dillard, Austin | Madison, TN | 25 | 84 - 77 | 161 | 0 |
| Hartsell, Ben | Maryville, TN | 25 | 80 - 81 | 161 | 0 |
| Greer, Blake | Oak Ridge, TN | 25 | 83 - 78 | 161 | 0 |
| Lawrence, Grant | Brentwood, TN | 28 | 85 - 80 | 165 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Kurey, Emily | Alpharetta, GA | 1 | 76 - 77 | 153 | 1,000 |
| Hack, Anna | Murray, KY | 2 | 79 - 76 | 155 | 850 |
| Wieland, Kensington | Loudon, TN | 3 | 83 - 81 | 164 | 700 |
| Harrison, Sarah | Martinez, GA | 4 | 82 - 87 | 169 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Harris, Sarah | Hermitage, TN | 1 | 76 - 70 | 146 | 1,000 |
| Stallings, Emily | Brooks, GA | 2 | 74 - 76 | 150 | 775 |
| Knight, Allie | Knoxville, TN | 3 | 76 - 74 | 150 | 775 |
| Hughes, Teleri | Knoxville, TN | 4 | 80 - 75 | 155 | 600 |
| Knight, Jordan | Simpsonville, SC | 5 | 79 - 77 | 156 | 500 |
| Clevenger, Lexi | Newport, TN | 6 | 76 - 83 | 159 | 400 |
| Kim, Elizabeth | Martinez, GA | 7 | 79 - 82 | 161 | 300 |
| McGuire, Lindy Mae | Maryville, TN | 8 | 83 - 81 | 164 | 200 |
| Young, Cortnee | Cleveland, TN | 9 | 95 - 90 | 185 | 100 |