Event:
Vestavia Junior Classic
Dates:
Wed, Jun 02 - Thu, Jun 03 2010
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Sorrell, Robert | Birmingham, AL | 1 | 77 - 77 | 154 | 1,000 |
Priestley, Fischer | Mountain Brook, AL | 2 | 77 - 84 | 161 | 850 |
Flach, Crawford | Birmingham, AL | 3 | 83 - 84 | 167 | 700 |
Goldasich, Sam | Homewood, AL | 4 | 86 - 83 | 169 | 600 |
Anthony, Wilkerson | Birmingham, AL | 5 | 94 - 91 | 185 | 500 |
Eyster, Jonathan | Birmingham, AL | 6 | 93 - 93 | 186 | 400 |
Saunders, Micah | Birmingham, AL | 7 | 88 - 103 | 191 | 300 |
Perry, Bill | Birmingham, AL | 8 | 103 - 98 | 201 | 200 |
Thomas, Hugh | Birmingham, AL | 9 | 98 - 104 | 202 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Smith, Connor | Birmingham, AL | 1 | 74 - 74 | 148 | 1,000 |
Vannoy, Clayton | Pensacola, FL | 2 | 77 - 71 | 148 | 850 |
MCCullum, Taylor | Hoover, AL | 3 | 76 - 74 | 150 | 600 |
Page, Trevor | Birmingham, AL | 4 | 76 - 74 | 150 | 600 |
Skinner, Dalton | Birmingham, AL | 5 | 73 - 77 | 150 | 600 |
Eyster, Taylor | Birmingham, AL | 6 | 77 - 74 | 151 | 400 |
Langhout, Robert | Huntsville, AL | 7 | 78 - 77 | 155 | 163 |
Tynes, Ingram | Birmingham, AL | 7 | 78 - 77 | 155 | 163 |
O'Toole, Cody | Oneonta, AL | 7 | 77 - 78 | 155 | 163 |
Dixon, Tanner | Hoover, AL | 7 | 77 - 78 | 155 | 163 |
Morris, Anthony | Birmingham, AL | 11 | 79 - 77 | 156 | 0 |
Poynor, Mills | Birmingham, AL | 11 | 77 - 79 | 156 | 0 |
Mendel, Jason | Norcross, GA | 11 | 79 - 77 | 156 | 0 |
Stallings Jr., Stephen | Louisville, KY | 14 | 79 - 81 | 160 | 0 |
Elliott, Sylas | Hanceville, AL | 15 | 82 - 79 | 161 | 0 |
Edmonds, Will | Birmingham, AL | 16 | 82 - 81 | 163 | 0 |
Hubbard, Clayte | Auburn, AL | 17 | 84 - 81 | 165 | 0 |
Talley, Fletcher | Birmingham, AL | 18 | 85 - 82 | 167 | 0 |
Cave, Vince | Mobile, AL | 19 | 79 - 89 | 168 | 0 |
Wall, Josh | Vestavia Hills, AL | 20 | 87 - 84 | 171 | 0 |
Schmitt, Harrison | Tuscaloosa, AL | 20 | 84 - 87 | 171 | 0 |
Flowers, Channing | Mobile, AL | 22 | 79 - 94 | 173 | 0 |
Fort, Daniel | Hoover, AL | 23 | 100 - 97 | 197 | 0 |
Turner, Austin | Mobile, AL | 24 | 105 - 115 | 220 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Jolly, Stewart | Birmingham, AL | 1 | 64 - 70 | 134 | 1,000 |
Kaufman, Smylie | Birmingham, AL | 2 | 66 - 74 | 140 | 775 |
Graham, Hudson | Birmingham, AL | 3 | 69 - 71 | 140 | 775 |
Johnson, Michael | Birmingham, AL | 4 | 69 - 72 | 141 | 550 |
Cannon, Will | Hoover, AL | 4 | 70 - 71 | 141 | 550 |
O'Toole, John Michael | Pinson, AL | 6 | 70 - 73 | 143 | 400 |
Stell, Audie | Troy, AL | 7 | 71 - 74 | 145 | 300 |
Barnes, Andrew | Birmingham, AL | 8 | 72 - 76 | 148 | 150 |
Mathias, Luke | Athens, AL | 8 | 74 - 74 | 148 | 150 |
Mantooth, Josh | Vestavia, AL | 10 | 78 - 73 | 151 | 25 |
Mitchell, Freddie | Oneonta, AL | 10 | 77 - 74 | 151 | 25 |
Henson, Davis | Vestavia Hills, AL | 12 | 76 - 76 | 152 | 0 |
Gamble, Forrest | Birmingham, AL | 12 | 73 - 79 | 152 | 0 |
Sanders, Adam | Oxford, AL | 14 | 74 - 80 | 154 | 0 |
Hans, Andrew | Birmingham, AL | 14 | 79 - 75 | 154 | 0 |
Griffith, Weston | Jasper, AL | 16 | 74 - 81 | 155 | 0 |
Christopher , Ryan | Vestavia Hills , AL | 16 | 77 - 78 | 155 | 0 |
Prewitt, Will | Vestavia Hills, AL | 18 | 79 - 77 | 156 | 0 |
Seaborn, Mason | Montrose, AL | 18 | 79 - 77 | 156 | 0 |
Clouser, Chris | Huntsville, AL | 20 | 79 - 78 | 157 | 0 |
Tate, Carter | Kimberly, AL | 21 | 86 - 72 | 158 | 0 |
Goozee, Zac | Birmingham, AL | 21 | 77 - 81 | 158 | 0 |
McElderry, Justin | Pelham, AL | 23 | 80 - 79 | 159 | 0 |
Kaufman, Luckie | Birmingham, AL | 24 | 79 - 81 | 160 | 0 |
Peter, Michael | Florence , AL | 24 | 78 - 82 | 160 | 0 |
Henson, James | Birmingham, AL | 24 | 81 - 79 | 160 | 0 |
Garfinkle, Jake | Birmingham, AL | 27 | 79 - 82 | 161 | 0 |
McLeod, Witt | Birmingham, AL | 27 | 84 - 77 | 161 | 0 |
Hewlett, John Kyle | Starkville, MS | 29 | 79 - 83 | 162 | 0 |
Stone, Wayne | Birmingham, AL | 30 | 78 - 85 | 163 | 0 |
Krebs, Philip | Nashville, TN | 30 | 82 - 81 | 163 | 0 |
Rowell, Austin | Holly Pond, AL | 30 | 80 - 83 | 163 | 0 |
Perry, Matt | Hoover, AL | 33 | 82 - 82 | 164 | 0 |
Romano, Michael | Birmingham, AL | 34 | 80 - 86 | 166 | 0 |
McKnight, Scott | Birmingham, AL | 35 | 87 - 80 | 167 | 0 |
Heartsill, Raymond | Vestavia Hills, AL | 36 | 81 - 88 | 169 | 0 |
McCormack, Shaun | Trussville, AL | 36 | 83 - 86 | 169 | 0 |
Albritton, Alex | Birmingham, AL | 38 | 88 - 84 | 172 | 0 |
Bryant, Jon | Birmingham, AL | 38 | 85 - 87 | 172 | 0 |
Tankersley, Daniel | Birmingham, AL | 40 | 86 - 89 | 175 | 0 |
Green, Malcolm | Montgomery, AL | 41 | 92 - 91 | 183 | 0 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Jackson, Janie | Huntsville, AL | 1 | 71 - 79 | 150 | 1,000 |
Whisenant, Ashleigh | Attalla, AL | 2 | 79 - 81 | 160 | 717 |
Beebe, Caroline | Daphne, AL | 3 | 78 - 82 | 160 | 717 |
Appleyard, Taylor | Prattville, AL | 4 | 77 - 83 | 160 | 717 |
Gray, Cammie | Northport, AL | 5 | 82 - 79 | 161 | 450 |
Gray, Bailey | Springville, AL | 5 | 78 - 83 | 161 | 450 |
Vannoy, Langley | Pensacola, FL | 7 | 84 - 78 | 162 | 300 |
Blair, Taylor | Roswell, GA | 8 | 84 - 81 | 165 | 200 |
Everts, Madalyn | Ooltewah, TN | 9 | 87 - 84 | 171 | 100 |
Burtt, Susan | Prattville, AL | 10 | 89 - 93 | 182 | 50 |
Trimble, Sydney | Paducah, KY | 11 | 94 - 91 | 185 | 0 |
Vinson, Abby | Pinson, AL | 12 | 109 - 105 | 214 | 0 |