Event:
Ross Bridge Junior Classic
Dates:
Mon, Jul 19 - Tue, Jul 20 2010
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Martin, Patrick | Birmingham, AL | 1 | 71 - 72 | 143 | 1,000 |
| Priestley, Fischer | Mountain Brook, AL | 2 | 73 - 71 | 144 | 850 |
| Ogletree, Andy | Little Rock, MS | 3 | 75 - 70 | 145 | 700 |
| Green, Alex | Point Clear, AL | 4 | 69 - 77 | 146 | 600 |
| Flach, Crawford | Birmingham, AL | 5 | 81 - 83 | 164 | 500 |
| Wise, Walker | Montgomery, AL | 6 | 87 - 79 | 166 | 400 |
| Smith, Nick | Johns Creek, GA | 7 | 86 - 84 | 170 | 300 |
| Eyster, Jonathan | Birmingham, AL | 8 | 83 - 88 | 171 | 200 |
| Chung, Peter | Dacula, GA | 9 | 88 - 84 | 172 | 100 |
| Prater, Sam | Birmingham, AL | 10 | 90 - 83 | 173 | 50 |
| Batchelor, Brett | Madison, AL | 11 | 88 - 92 | 180 | 0 |
| Semmens, Sean | Madison, AL | 12 | 90 - 96 | 186 | 0 |
| Gower, Cole | Dacula, GA | 13 | 92 - 101 | 193 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Messer, Blake | Hampton Cove, AL | 1 | 70 - 76 | 146 | 1,000 |
| Dixon, Tanner | Hoover, AL | 2 | 80 - 72 | 152 | 775 |
| Eyster, Taylor | Birmingham, AL | 3 | 77 - 75 | 152 | 775 |
| Cave, Vince | Mobile, AL | 4 | 74 - 79 | 153 | 500 |
| Newsom, Patrick | Decatur, AL | 4 | 74 - 79 | 153 | 500 |
| Kartos, Vasili | Birmingham, AL | 4 | 76 - 77 | 153 | 500 |
| Statkewicz, Sheldon | Mobile, AL | 7 | 77 - 77 | 154 | 300 |
| Hayden, John | Birmingham, AL | 8 | 77 - 79 | 156 | 150 |
| Nix, Ashton | Auburn, AL | 8 | 78 - 78 | 156 | 150 |
| Mason, Jonathan | Rome, GA | 10 | 80 - 79 | 159 | 50 |
| Hooper, Wells | Montgomery, AL | 11 | 81 - 82 | 163 | 0 |
| Elliott, Sylas | Hanceville, AL | 12 | 86 - 78 | 164 | 0 |
| Sandlin, Colby | Cullman, AL | 12 | 82 - 82 | 164 | 0 |
| Flowers, Channing | Mobile, AL | 14 | 85 - 83 | 168 | 0 |
| Naff, Holden | Birmingham, AL | 15 | 83 - 86 | 169 | 0 |
| Kramer, Austin | Mobile, AL | 16 | 87 - 84 | 171 | 0 |
| Edmonds, Will | Birmingham, AL | 16 | 80 - 91 | 171 | 0 |
| Engerson, Dave | Mobile, AL | 18 | 89 - 85 | 174 | 0 |
| Talley, Fletcher | Birmingham, AL | 19 | 82 - 93 | 175 | 0 |
| Schmitt, Harrison | Tuscaloosa, AL | 20 | 91 - 91 | 182 | 0 |
| Cotney, Davis | Thomaston, GA | 21 | 89 - 96 | 185 | 0 |
| Chun, Andrew | Hoover, AL | 22 | 101 - 97 | 198 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Gamble, Forrest | Birmingham, AL | 1 | 69 - 74 | 143 | 1,000 |
| Joiner, Will | Brentwood, TN | 2 | 74 - 70 | 144 | 775 |
| Tucker, Jake | Cullman, AL | 3 | 71 - 73 | 144 | 775 |
| Graham, Hudson | Birmingham, AL | 4 | 70 - 76 | 146 | 550 |
| Hunt, Armand | Athens, AL | 4 | 76 - 70 | 146 | 550 |
| Skinner, Dalton | Birmingham, AL | 6 | 75 - 72 | 147 | 250 |
| Cannon, Will | Hoover, AL | 6 | 76 - 71 | 147 | 250 |
| Diegel, Taylor | Knoxville, TN | 6 | 74 - 73 | 147 | 250 |
| Christopher , Ryan | Vestavia Hills , AL | 6 | 73 - 74 | 147 | 250 |
| Park, Sanders | Alpharetta , GA | 10 | 74 - 74 | 148 | 25 |
| Henson, James | Birmingham, AL | 10 | 74 - 74 | 148 | 25 |
| Schroder, Daniel | Hoover, AL | 12 | 73 - 76 | 149 | 0 |
| Rowell, Austin | Holly Pond, AL | 12 | 73 - 76 | 149 | 0 |
| Snellings, Blake | Atlanta, GA | 14 | 76 - 74 | 150 | 0 |
| Sanders, Adam | Oxford, AL | 15 | 77 - 74 | 151 | 0 |
| Waugh, Tk | Oxford, AL | 16 | 77 - 75 | 152 | 0 |
| Beasley, Brandon | Jasper, AL | 17 | 80 - 73 | 153 | 0 |
| Hans, Andrew | Birmingham, AL | 18 | 76 - 79 | 155 | 0 |
| Garfinkle, Jake | Birmingham, AL | 18 | 78 - 77 | 155 | 0 |
| Lee , Rickie | Bayou La Batre, AL | 18 | 77 - 78 | 155 | 0 |
| Strachan, Adam | Cottondale, AL | 18 | 78 - 77 | 155 | 0 |
| Tate, Carter | Kimberly, AL | 22 | 76 - 80 | 156 | 0 |
| Nolen, Justin | Pelham, AL | 23 | 76 - 81 | 157 | 0 |
| Mears, Bennett | Acworth, GA | 23 | 84 - 73 | 157 | 0 |
| Bobo, Austin | Arab, AL | 23 | 76 - 81 | 157 | 0 |
| Miller, Jake | Oneonta, AL | 26 | 80 - 79 | 159 | 0 |
| Gentry, Zach | Vestavia Hills, AL | 26 | 78 - 81 | 159 | 0 |
| Forehand, Chase | Trussville, AL | 28 | 80 - 80 | 160 | 0 |
| Crow, John Charles | Florence, AL | 29 | 83 - 79 | 162 | 0 |
| Brown IV, Parks H. | Marietta, GA | 29 | 85 - 77 | 162 | 0 |
| Cox, Bo | Gardendale, AL | 31 | 77 - 86 | 163 | 0 |
| Heartsill, Raymond | Vestavia Hills, AL | 32 | 87 - 78 | 165 | 0 |
| McElderry, Justin | Pelham, AL | 33 | 81 - 85 | 166 | 0 |
| McCormack, Shaun | Trussville, AL | 34 | 85 - 83 | 168 | 0 |
| Cole, Blake | Pinson, AL | 35 | 85 - 86 | 171 | 0 |
| Edmondson, Walker | Oneonta, AL | 36 | 89 - 85 | 174 | 0 |
| Smith, Chris | Hoover, AL | 37 | 89 - 86 | 175 | 0 |
| Balch, Drew | Athens, AL | 38 | 88 - 88 | 176 | 0 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Mitchell, Katie | Fernandina Beach, FL | 1 | 72 - 75 | 147 | 1,000 |
| Conrad, Sydney | Powder Springs, GA | 2 | 78 - 73 | 151 | 775 |
| Zagoria, Haley | Atlanta, GA | 3 | 77 - 74 | 151 | 775 |
| Javadi, Emily | Hixon, TN | 4 | 78 - 74 | 152 | 600 |
| Gallagher , Kathleen | greenwood, MS | 5 | 80 - 75 | 155 | 500 |
| Lee, Mia | Auburn, AL | 6 | 81 - 79 | 160 | 400 |
| Jordan, Jaime | Niceville, FL | 7 | 80 - 83 | 163 | 300 |
| Brown, Alyssa | Chattanooga, TN | 8 | 83 - 82 | 165 | 200 |
| Eddy, Lakin | Hoover, AL | 9 | 90 - 80 | 170 | 100 |
| Edwards, Erica | Murfreesboro, TN | 10 | 97 - 84 | 181 | 50 |
| Smitherman, Crystal | birmingham, AL | 11 | 104 - 98 | 202 | 0 |
| Cotney, Anna Logan | Thomaston, GA | 12 | 104 - 101 | 205 | 0 |