Event:
Lakewood Junior Classic
Dates:
Sat, Apr 10 - Sun, Apr 11 2010
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Green, Alex | Point Clear, AL | 1 | 77 - 70 | 147 | 1,000 |
| Mackey, David | Bogart, GA | 2 | 74 - 80 | 154 | 850 |
| Hayden, John | Birmingham, AL | 3 | 78 - 83 | 161 | 700 |
| Nash, Banks | Birmingham, AL | 4 | 78 - 84 | 162 | 600 |
| Rogers, Jason | Destin, FL | 5 | 85 - 84 | 169 | 500 |
| Sorrell, Robert | Birmingham, AL | 6 | 87 - 84 | 171 | 350 |
| Remig, Parker | Gulf Breeze, FL | 6 | 82 - 89 | 171 | 350 |
| Rockett, Jordan | Hoover, AL | 8 | 88 - 89 | 177 | 200 |
| Wright, Brent | Mobile, AL | 9 | 89 - 91 | 180 | 100 |
| Rose, Trey | Tuscaloosa, AL | 10 | 101 - 82 | 183 | 50 |
| Flach, Crawford | Birmingham, AL | 11 | 91 - 95 | 186 | 0 |
| Pritchard, Bailey | Pensacola, FL | 12 | 98 - 103 | 201 | 0 |
| Perry, Bill | Birmingham, AL | 13 | 106 - 100 | 206 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Shelton, IV, Robby | Wilmer, AL | 1 | 73 - 72 | 145 | 1,000 |
| Riley, Davis | Hattiesburg, MS | 2 | 77 - 72 | 149 | 850 |
| Graham, Hudson | Birmingham, AL | 3 | 79 - 72 | 151 | 700 |
| Sylvester, Shea | Roswell, GA | 4 | 76 - 77 | 153 | 600 |
| Marschke, Garrett | Suwanee, GA | 5 | 77 - 77 | 154 | 500 |
| Najim, Ryan | Johns Creek, GA | 6 | 79 - 76 | 155 | 400 |
| O'Toole, Cody | Oneonta, AL | 7 | 78 - 78 | 156 | 300 |
| Holden, Walker | Fairhope, AL | 8 | 78 - 80 | 158 | 200 |
| Smith, Connor | Birmingham, AL | 9 | 80 - 83 | 163 | 75 |
| Bettcher, Jared | Auburn, AL | 9 | 84 - 79 | 163 | 75 |
| Griffith, Weston | Jasper, AL | 11 | 82 - 84 | 166 | 0 |
| Cave, Vince | Mobile, AL | 12 | 88 - 79 | 167 | 0 |
| Miller, Luke | Mobile, AL | 12 | 82 - 85 | 167 | 0 |
| Groznik, Alex | Grand Bay, AL | 14 | 85 - 83 | 168 | 0 |
| Pritchard, Zach | Duluth, GA | 15 | 81 - 88 | 169 | 0 |
| Drop, Sean | Phenix City, AL | 16 | 84 - 86 | 170 | 0 |
| Morris, Anthony | Birmingham, AL | 17 | 85 - 89 | 174 | 0 |
| Naff, Holden | Birmingham, AL | 18 | 87 - 88 | 175 | 0 |
| Poynor, Mills | Birmingham, AL | 18 | 85 - 90 | 175 | 0 |
| Myers, Zachary | Ocean Springs, MS | 18 | 86 - 89 | 175 | 0 |
| Turner, Austin | Mobile, AL | 21 | 90 - 87 | 177 | 0 |
| Flowers, Channing | Mobile, AL | 22 | 88 - 92 | 180 | 0 |
| McCormick, Daniel | Mobile, AL | 23 | 96 - 101 | 197 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Brackett, Will | Canton, GA | 1 | 72 - 70 | 142 | 1,000 |
| Brennan, Phillip | Mobile, AL | 2 | 77 - 71 | 148 | 850 |
| Kim, Mark | Rome, GA | 3 | 77 - 73 | 150 | 700 |
| Hughes, Zachary | Mobile, AL | 4 | 75 - 77 | 152 | 550 |
| Mitchell, Freddie | Oneonta, AL | 4 | 80 - 72 | 152 | 550 |
| Seaborn, Mason | Montrose, AL | 6 | 78 - 76 | 154 | 400 |
| Elder, Conner | Lucedale, MS | 7 | 78 - 77 | 155 | 300 |
| Ulmer, Michael | Fairhope, AL | 8 | 80 - 76 | 156 | 200 |
| Lockhart, Jackson | Brownsboro, AL | 9 | 79 - 78 | 157 | 50 |
| Bryant, Zachary | Buckhead, GA | 9 | 79 - 78 | 157 | 50 |
| Cannon, Will | Hoover, AL | 9 | 82 - 75 | 157 | 50 |
| Roveda, David | Mobile, AL | 12 | 76 - 82 | 158 | 0 |
| McClure, Paul | Mobile, AL | 12 | 77 - 81 | 158 | 0 |
| Richardson, Drew | Nesbit, MS | 14 | 79 - 80 | 159 | 0 |
| Purvis, Walker | Huntsville, AL | 15 | 78 - 83 | 161 | 0 |
| Clouser, Chris | Huntsville, AL | 16 | 79 - 83 | 162 | 0 |
| Glover, Austin | Alpharetta, GA | 16 | 79 - 83 | 162 | 0 |
| Cobb, James | Pace, FL | 18 | 83 - 80 | 163 | 0 |
| Sapp, Cody | Sharpsburg, GA | 18 | 80 - 83 | 163 | 0 |
| Choi, Victor | Duluth, GA | 18 | 85 - 78 | 163 | 0 |
| Kimmitt, Bailey | Fairhope, AL | 21 | 80 - 85 | 165 | 0 |
| Nolen, Clay | Birmingham, AL | 22 | 83 - 83 | 166 | 0 |
| Rajek, Chris | Suwanee, GA | 22 | 82 - 84 | 166 | 0 |
| Foote, Daniel | Mount Juliet, TN | 24 | 87 - 80 | 167 | 0 |
| Frankum, Will | Gainesville, GA | 25 | 84 - 84 | 168 | 0 |
| Aguirre , Trey | Navarre, FL | 26 | 89 - 80 | 169 | 0 |
| Mantooth, Josh | Vestavia, AL | 26 | 88 - 81 | 169 | 0 |
| Blan, Chase | Satsuma, AL | 28 | 94 - 80 | 174 | 0 |
| Anderson, Colin | Gulf Shores, AL | 29 | 83 - 92 | 175 | 0 |
| Rikard, Robert | Killen, AL | 30 | 89 - 90 | 179 | 0 |
| Seymour, Jonathan | Owens Cross Roads, AL | 31 | 93 - 88 | 181 | 0 |
| Daniels, Matthew | Pensacola, FL | 32 | 91 - 98 | 189 | 0 |
| Radcliffe, Bobby | Pensacola Beach, FL | 33 | 100 - 99 | 199 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Marschke, Kayley | Suwanee, GA | 1 | 88 - 92 | 180 | 1,000 |
| Navis, Cynthia | Ponte Vedra Beach, FL | 2 | 102 - 94 | 196 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Beebe, Caroline | Daphne, AL | 1 | 79 - 83 | 162 | 1,000 |
| Oubre, Gabi | Mobile, AL | 2 | 83 - 79 | 162 | 850 |
| Rajek, Jackie | Suwanee, GA | 3 | 85 - 83 | 168 | 700 |
| Gray, Bailey | Springville, AL | 4 | 83 - 86 | 169 | 600 |
| Rouillard, Jessica | Auburn, AL | 5 | 83 - 89 | 172 | 500 |
| Holt, Joanna | Pensacola, FL | 6 | 92 - 82 | 174 | 400 |
| Jarrett, Brittany | Tifton, GA | 7 | 91 - 86 | 177 | 300 |
| Gray, Cammie | Northport, AL | 8 | 90 - 90 | 180 | 200 |
| Hudson, Kalyn | Gulf Shores, AL | 9 | 98 - 92 | 190 | 100 |