Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 07 - Tue, Jun 08 2010
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Priestley, Fischer | Mountain Brook, AL | 1 | 79 - 79 | 158 | 2,000 |
Scheitlin, Chandler | Franklin, TN | 2 | 79 - 82 | 161 | 1,700 |
Scheitlin, Quintin | Franklin, TN | 3 | 80 - 86 | 166 | 1,400 |
Flach, Crawford | Birmingham, AL | 4 | 88 - 92 | 180 | 1,200 |
Batchelor, Brett | Madison, AL | 5 | 107 - 97 | 204 | 1,000 |
Thomas, Hugh | Birmingham, AL | 6 | 102 - 104 | 206 | 800 |
Clemons, Wesley | Owens Cross Roads, AL | 7 | 116 - 128 | 244 | 600 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Harper, Jacob | Valley, AL | 1 | 74 - 73 | 147 | 2,000 |
Elliott, Sylas | Hanceville, AL | 2 | 74 - 74 | 148 | 1,700 |
Chung, Sydney | Jackson, TN | 3 | 73 - 78 | 151 | 1,400 |
Langhout, Robert | Huntsville, AL | 4 | 71 - 82 | 153 | 1,200 |
Edmonds, Will | Birmingham, AL | 5 | 77 - 77 | 154 | 900 |
Dixon, Tanner | Hoover, AL | 5 | 79 - 75 | 154 | 900 |
Smith, Stuart | Knoxville, TN | 7 | 80 - 77 | 157 | 600 |
Lynch, Donnell (D.J) | New Market, AL | 8 | 81 - 79 | 160 | 400 |
McCurdy, Zac | Fort Payne, AL | 9 | 80 - 83 | 163 | 200 |
Newsom, Patrick | Decatur, AL | 10 | 84 - 80 | 164 | 100 |
Moores, Garrett | Huntsville, AL | 11 | 79 - 86 | 165 | 0 |
Skaggs, Cole | Fort Payne, AL | 12 | 83 - 83 | 166 | 0 |
Ware, Nathan | Old Hickory, TN | 12 | 82 - 84 | 166 | 0 |
Shelley, Hunter | Decatur, AL | 12 | 84 - 82 | 166 | 0 |
Naff, Holden | Birmingham, AL | 15 | 86 - 82 | 168 | 0 |
Thompson, Carter | Tallahassee, FL | 15 | 82 - 86 | 168 | 0 |
Sandlin, Colby | Cullman, AL | 17 | 89 - 86 | 175 | 0 |
Flowers, Channing | Mobile, AL | 18 | 87 - 91 | 178 | 0 |
Turner, Austin | Mobile, AL | 19 | 107 - 99 | 206 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Mahlik, Alex | Madison, AL | 1 | 72 - 69 | 141 | 2,000 |
Purvis, Walker | Huntsville, AL | 2 | 78 - 66 | 144 | 1,700 |
Mathias, Luke | Athens, AL | 3 | 71 - 74 | 145 | 1,400 |
Atchley, Chris | Huntsville, AL | 4 | 72 - 75 | 147 | 1,200 |
Pritchett, Zack | Ripley, MS | 5 | 74 - 74 | 148 | 600 |
Monroe, Michael | Franklin, TN | 5 | 78 - 70 | 148 | 600 |
Snively, Tucker | Johns Island, SC | 5 | 72 - 76 | 148 | 600 |
Bowie, Ryan | Madison, AL | 5 | 73 - 75 | 148 | 600 |
Diegel, Taylor | Knoxville, TN | 5 | 74 - 74 | 148 | 600 |
Galyon, Braden | Powell, TN | 10 | 75 - 75 | 150 | 100 |
Wood, Ben | Florence, AL | 11 | 76 - 75 | 151 | 0 |
Hamrick, Kolby | Haleyville , AL | 12 | 73 - 79 | 152 | 0 |
Schroder, Daniel | Hoover, AL | 13 | 76 - 77 | 153 | 0 |
Bobo, Austin | Arab, AL | 14 | 79 - 75 | 154 | 0 |
Boggs, Taylor | Fulton, MS | 14 | 79 - 75 | 154 | 0 |
Clouser, Chris | Huntsville, AL | 14 | 73 - 81 | 154 | 0 |
McConaghy, Conner | Satsuma, AL | 17 | 81 - 74 | 155 | 0 |
Henson, James | Birmingham, AL | 18 | 80 - 76 | 156 | 0 |
Mclelland, Tyler | Huntsville, AL | 18 | 76 - 80 | 156 | 0 |
Pirtle, Caleb | Athens, AL | 18 | 81 - 75 | 156 | 0 |
Contris, Zach | Hokes Bluff, AL | 21 | 78 - 79 | 157 | 0 |
Peter, Michael | Florence , AL | 21 | 77 - 80 | 157 | 0 |
Prewitt, Will | Vestavia Hills, AL | 21 | 80 - 77 | 157 | 0 |
Hamilton, Jake | London, KY | 21 | 84 - 73 | 157 | 0 |
Alexander, Trent | Florence, AL | 21 | 77 - 80 | 157 | 0 |
Davis, Taylor | Franklin, TN | 26 | 79 - 79 | 158 | 0 |
Dillard, Austin | Madison, TN | 27 | 82 - 77 | 159 | 0 |
Atkinson, Josh | Andalusia, AL | 28 | 81 - 79 | 160 | 0 |
Leatherwood, Chase | Madison, AL | 29 | 86 - 75 | 161 | 0 |
Krebs, Philip | Nashville, TN | 30 | 79 - 83 | 162 | 0 |
Kishigian, Nicholas | Warner Robins, GA | 30 | 84 - 78 | 162 | 0 |
Heartsill, Raymond | Vestavia Hills, AL | 32 | 81 - 83 | 164 | 0 |
Boswell, Nathan | Athens, AL | 33 | 82 - 84 | 166 | 0 |
Ginsburg, Matthew | Huntsville, AL | 33 | 87 - 79 | 166 | 0 |
Cox, Bo | Gardendale, AL | 35 | 82 - 85 | 167 | 0 |
Seymour, Jonathan | Owens Cross Roads, AL | 35 | 91 - 76 | 167 | 0 |
Perry, Matt | Hoover, AL | 37 | 93 - 75 | 168 | 0 |
Busing, Jacob | Madison, AL | 38 | 86 - 83 | 169 | 0 |
Mantooth, Josh | Vestavia, AL | 39 | 90 - 80 | 170 | 0 |
Arrington, Jonathan | Boaz, AL | 39 | 84 - 86 | 170 | 0 |
VanNostrand, Trey | Auburn, AL | 41 | 95 - 81 | 176 | 0 |
Kaufman, Luckie | Birmingham, AL | 41 | 95 - 81 | 176 | 0 |
Bryant, Jon | Birmingham, AL | 41 | 90 - 86 | 176 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Farnsworth, Alexandra | Nashville, TN | 1 | 80 - 84 | 164 | 2,000 |
Hack, Anna | Murray, KY | 2 | 82 - 84 | 166 | 1,700 |
Edwards, Erica | Murfreesboro, TN | 3 | 87 - 87 | 174 | 1,400 |
Nix, Sydney | Huntsville, AL | 4 | 138 - 152 | 290 | 1,200 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Fordham, Turner | Tunnel Hill, GA | 1 | 80 - 82 | 162 | 2,000 |
Beck, Ashlee | Athens, AL | 2 | 84 - 80 | 164 | 1,700 |
Gray, Bailey | Springville, AL | 3 | 85 - 81 | 166 | 1,300 |
Appleyard, Taylor | Prattville, AL | 4 | 82 - 84 | 166 | 1,300 |
Chaney, Logan | Scottsboro, AL | 5 | 80 - 87 | 167 | 1,000 |
Dobie, Hannah | Nashville, TN | 6 | 87 - 87 | 174 | 800 |
Vaughan, Sarahanne | Auburn, AL | 7 | 86 - 89 | 175 | 600 |
Drennen, Virginia | Birmingham, AL | 8 | 91 - 97 | 188 | 400 |