Event:
Greystone Junior Classic
Dates:
Wed, Jul 14 - Thu, Jul 15 2010
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Downey, Connor | Franklin, TN | 1 | 75 - 73 | 148 | 1,000 |
Batchelor, Brett | Madison, AL | 2 | 90 - 95 | 185 | 850 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Carroll, Ben | Counce, TN | 1 | 73 - 73 | 146 | 1,000 |
Scarbrough, Spencer | Crossville, TN | 2 | 75 - 72 | 147 | 775 |
Chung, Sydney | Jackson, TN | 3 | 72 - 75 | 147 | 775 |
Ware, Nathan | Old Hickory, TN | 4 | 74 - 74 | 148 | 600 |
Murphy, Sean | Decatur, GA | 5 | 80 - 78 | 158 | 500 |
Boyd, Tanner | Armuchee, GA | 6 | 82 - 82 | 164 | 350 |
Duffie, William | Dalton, GA | 6 | 80 - 84 | 164 | 350 |
Goodman, Matt | Johns Creek, GA | 8 | 88 - 80 | 168 | 200 |
Snipes, Tucker | Rocky Face, GA | 9 | 88 - 81 | 169 | 100 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Snellings, Blake | Atlanta, GA | 1 | 71 - 69 | 140 | 1,000 |
Duncan, Drake | Bowling Green, KY | 2 | 73 - 69 | 142 | 850 |
Toler, Michael | Marietta, GA | 3 | 70 - 74 | 144 | 650 |
LeRoy, Tyler | Nashville, TN | 4 | 72 - 72 | 144 | 650 |
Glover, Austin | Alpharetta, GA | 5 | 72 - 73 | 145 | 500 |
Wallace, Tucker | Dickson, TN | 6 | 74 - 72 | 146 | 350 |
Galyon, Braden | Powell, TN | 6 | 72 - 74 | 146 | 350 |
Kendrick, Bryce | Powell, TN | 8 | 73 - 75 | 148 | 117 |
Morgan, Hayden | Brentwood, TN | 8 | 80 - 68 | 148 | 117 |
Davis, Taylor | Franklin, TN | 8 | 75 - 73 | 148 | 117 |
Osborne, Colin | Ringgold, GA | 11 | 72 - 77 | 149 | 0 |
Thomas, Mitchell | Knoxville, TN | 11 | 73 - 76 | 149 | 0 |
Alexander, Trent | Florence, AL | 13 | 74 - 76 | 150 | 0 |
Rowland, Drew | Alpharetta, GA | 13 | 74 - 76 | 150 | 0 |
Vanstratum, Andrew | Cookeville, TN | 13 | 72 - 78 | 150 | 0 |
Vines, Hunter | Rogersville, AL | 16 | 74 - 78 | 152 | 0 |
Martin, Taylor | Braselton, GA | 16 | 78 - 74 | 152 | 0 |
Lawrence, Grant | Brentwood, TN | 16 | 77 - 75 | 152 | 0 |
Frankum, Will | Gainesville, GA | 19 | 75 - 78 | 153 | 0 |
Krebs, Philip | Nashville, TN | 19 | 76 - 77 | 153 | 0 |
Doebler, Austin | Brentwood, TN | 19 | 79 - 74 | 153 | 0 |
Roberson, John | Madison, MS | 22 | 76 - 78 | 154 | 0 |
Jackson, Baxter | Nashville, TN | 23 | 78 - 77 | 155 | 0 |
Bell, Matt | Atlanta, GA | 24 | 80 - 78 | 158 | 0 |
Verble, Maxx | Gallatin, TN | 24 | 80 - 78 | 158 | 0 |
Matulia, Marshall | Fayetteville, GA | 26 | 82 - 85 | 167 | 0 |
Broadbent, Matthew | Brentwood, TN | 27 | 87 - 84 | 171 | 0 |
Arrington, Jonathan | Boaz, AL | 28 | 89 - 85 | 174 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Hack, Anna | Murray, KY | 1 | 76 - 72 | 148 | 1,000 |
Johnson, Lauren | Signal Mountain, TN | 2 | 79 - 84 | 163 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
George, Avery | Cleveland, TN | 1 | 74 - 74 | 148 | 1,000 |
Rymer, Emily | Orlando, FL | 2 | 71 - 80 | 151 | 850 |
Alexander, Madison | Jonesborough, TN | 3 | 75 - 77 | 152 | 700 |
Powell, Ashley | Franklin, TN | 4 | 80 - 76 | 156 | 550 |
Turk, Natalie | Franklin, TN | 4 | 75 - 81 | 156 | 550 |
Duffie, Hannah | Dalton, GA | 6 | 80 - 80 | 160 | 400 |
Zagoria, Haley | Atlanta, GA | 7 | 78 - 87 | 165 | 250 |
Dobie, Hannah | Nashville, TN | 7 | 85 - 80 | 165 | 250 |
Allen, Taylor | Lawrenceville, GA | 9 | 86 - 80 | 166 | 100 |
Toole, Kaleigh | Chattanooga, TN | 10 | 81 - 86 | 167 | 50 |
Edwards, Erica | Murfreesboro, TN | 11 | 88 - 85 | 173 | 0 |
Spalding, Alexis | Hendersonville, TN | 12 | 92 - 88 | 180 | 0 |