Event:
Glen Arven Junior Classic
Dates:
Sat, Oct 03 - Sun, Oct 04 2010
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Joiner, Jacob | Albany, GA | 1 | 78 - 72 | 150 | 1,000 |
| Bishop, Jack | Atlanta, GA | 2 | 81 - 80 | 161 | 717 |
| Green, Alex | Point Clear, AL | 3 | 83 - 78 | 161 | 717 |
| Beringer, Matthew | Macon, GA | 4 | 81 - 80 | 161 | 717 |
| Thompson, Carter | Tallahassee, FL | 5 | 86 - 77 | 163 | 500 |
| Westmoreland IV, Henry | Wacissa, FL | 6 | 86 - 80 | 166 | 400 |
| Joiner, Tyler | Albany, GA | 7 | 90 - 82 | 172 | 300 |
| Rathburn, Reid | Alpharetta, GA | 8 | 90 - 84 | 174 | 200 |
| Scott, Beau | Dothan, AL | 9 | 94 - 95 | 189 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Heyward, Preston | Duluth, GA | 1 | 74 - 72 | 146 | 1,000 |
| Moore, Jackson | Isle of Palms, SC | 2 | 70 - 84 | 154 | 775 |
| Smith, Trevor | Newnan, GA | 3 | 71 - 83 | 154 | 775 |
| Stripling, Von | Moultrie, GA | 4 | 78 - 83 | 161 | 600 |
| Kleckner, David | Cumming, GA | 5 | 82 - 80 | 162 | 450 |
| Hanson, Bradford | Valdosta, GA | 5 | 86 - 76 | 162 | 450 |
| Flowers, Charlie | Columbus, GA | 7 | 79 - 84 | 163 | 300 |
| Collier, Rhodes | Blakely, GA | 8 | 79 - 85 | 164 | 200 |
| Crews, Joshua | Albany, GA | 9 | 82 - 83 | 165 | 100 |
| Joseph, Michael | Valdosta, GA | 10 | 83 - 83 | 166 | 50 |
| Derby, Parker | Columbus, GA | 11 | 82 - 86 | 168 | 0 |
| Bishop, Ben | Ponte Vedra, FL | 12 | 83 - 87 | 170 | 0 |
| Atkinson, Josh | Andalusia, AL | 12 | 89 - 81 | 170 | 0 |
| Thompson, Alex | Quitman, GA | 14 | 92 - 89 | 181 | 0 |
| James, David | Columbus, GA | 15 | 90 - 92 | 182 | 0 |
| Murphy, Sean | Decatur, GA | 16 | 91 - 93 | 184 | 0 |
| Albright, Conner | Macon, GA | 17 | 92 - 95 | 187 | 0 |
| Stripling, Eli | Moultrie, GA | 18 | 99 - 100 | 199 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Collins, Branden | Tallahassee, FL | 1 | 69 - 72 | 141 | 1,000 |
| Graham, Austin | Powder Springs, GA | 2 | 71 - 73 | 144 | 850 |
| Straka, Sepp | Valdosta, GA | 3 | 78 - 69 | 147 | 700 |
| Dye, Dustin | Tallahassee, FL | 4 | 75 - 74 | 149 | 550 |
| Arwood, Hinson | Thomasville, GA | 4 | 73 - 76 | 149 | 550 |
| Fordham, John | Moultrie, GA | 6 | 73 - 78 | 151 | 350 |
| Hobby, David | Valdosta, GA | 6 | 77 - 74 | 151 | 350 |
| Wood, Chase | Acworth, GA | 8 | 75 - 77 | 152 | 200 |
| Beringer, Brian | Macon, GA | 9 | 78 - 75 | 153 | 75 |
| Cowie, Stone | Crawfordville, FL | 9 | 78 - 75 | 153 | 75 |
| Anderson, William | Atlanta, GA | 11 | 77 - 77 | 154 | 0 |
| Spellman, Colin | Atlanta, GA | 12 | 79 - 76 | 155 | 0 |
| Straka, Sam | Valdosta, GA | 13 | 79 - 77 | 156 | 0 |
| Grossman, Zachary | Charleston, SC | 13 | 78 - 78 | 156 | 0 |
| Smith, Steven | New Brockton, AL | 13 | 76 - 80 | 156 | 0 |
| Snyder, Travis | Fayetteville, GA | 16 | 76 - 81 | 157 | 0 |
| Johns, Matt | Ocilla, GA | 16 | 82 - 75 | 157 | 0 |
| Rish, Grant | Port St. Joe, FL | 18 | 76 - 82 | 158 | 0 |
| Harman, John | Carrollton, GA | 18 | 81 - 77 | 158 | 0 |
| Bynum, Bradley | Valdosta, GA | 20 | 82 - 77 | 159 | 0 |
| Smith, Spencer | Crawfordville, FL | 20 | 76 - 83 | 159 | 0 |
| Flowers, Grady | Columbus, GA | 22 | 77 - 83 | 160 | 0 |
| Joiner, Thomas | Tallahassee, FL | 23 | 81 - 80 | 161 | 0 |
| Valluzzo, Charles | Mt. Pleasant, SC | 23 | 80 - 81 | 161 | 0 |
| Crymes, Colt | Athens, GA | 23 | 79 - 82 | 161 | 0 |
| McNeill, Austin | Douglas, GA | 23 | 79 - 82 | 161 | 0 |
| Bennett, Jud | Valdosta, GA | 27 | 79 - 83 | 162 | 0 |
| Crutchfield, Mason | Dothan, AL | 27 | 79 - 83 | 162 | 0 |
| Gordon, John Wilson | Rochelle, GA | 27 | 87 - 75 | 162 | 0 |
| Hauser, Alex | Tallahassee, FL | 30 | 81 - 82 | 163 | 0 |
| Romero, Jonathan | Tallahassee, FL | 30 | 81 - 82 | 163 | 0 |
| Hardy, James | Jacksonville Beach, FL | 30 | 78 - 85 | 163 | 0 |
| Gonsoulin, David | Pensacola, FL | 30 | 82 - 81 | 163 | 0 |
| Beck, Grant | Tallahassee, FL | 34 | 80 - 84 | 164 | 0 |
| Sapp, Cody | Sharpsburg, GA | 34 | 83 - 81 | 164 | 0 |
| Hartsfield, Jack | Tallahassee, FL | 36 | 80 - 85 | 165 | 0 |
| Yohner, Taylor | Tallahassee, FL | 37 | 84 - 83 | 167 | 0 |
| Bixler, Jack | Tallahassee, FL | 38 | 84 - 88 | 172 | 0 |
| McClearen, Davis | Alpharetta, GA | 39 | 90 - 91 | 181 | 0 |
| Austin, Paul | Atlanta, GA | 39 | 87 - 94 | 181 | 0 |
| Whitmore, Jonathan | Tallahassee, FL | 39 | 95 - 86 | 181 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Parrish, Caroline | Tallahassee, FL | 1 | 89 - 98 | 187 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Kuhlo, Carlton | Tallahassee, FL | 1 | 77 - 80 | 157 | 1,000 |
| Kioseff, Dona | Valdosta, GA | 2 | 83 - 85 | 168 | 850 |
| Kitchens, Callie | Tallahassee, FL | 3 | 90 - 79 | 169 | 700 |
| Henley, Jodi | Thomasville, GA | 4 | 90 - 91 | 181 | 600 |
| Hiers, Carrilee | Quitman, GA | 5 | 103 - 86 | 189 | 500 |