Event:
Fallen Oak Junior Classic
Dates:
Wed, Jun 23 - Thu, Jun 24 2010
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Green, Alex | Point Clear, AL | 1 | 71 - 74 | 145 | 1,000 |
Fisher, Campbell | Suwanee, GA | 2 | 75 - 77 | 152 | 850 |
Mackey, David | Bogart, GA | 3 | 76 - 78 | 154 | 700 |
Martin, Patrick | Birmingham, AL | 4 | 81 - 76 | 157 | 600 |
Rathburn, Reid | Alpharetta, GA | 5 | 82 - 87 | 169 | 450 |
Cheesborough, Michael | Augusta, GA | 5 | 81 - 88 | 169 | 450 |
Wright, Brent | Mobile, AL | 7 | 84 - 89 | 173 | 300 |
Ghosh, Raj | Duluth, GA | 8 | 85 - 92 | 177 | 200 |
Solomon, Hayden | Belden, MS | 9 | 113 - 95 | 208 | 100 |
Maulding, Jack | Fairhope, AL | 10 | 125 - 118 | 243 | 50 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Shelton, IV, Robby | Wilmer, AL | 1 | 72 - 70 | 142 | 1,000 |
Riley, Davis | Hattiesburg, MS | 2 | 71 - 71 | 142 | 850 |
Vannoy, Clayton | Pensacola, FL | 3 | 74 - 79 | 153 | 700 |
Skinner, Dalton | Birmingham, AL | 4 | 81 - 74 | 155 | 600 |
MCCullum, Taylor | Hoover, AL | 5 | 77 - 79 | 156 | 450 |
Groznik, Alex | Grand Bay, AL | 5 | 80 - 76 | 156 | 450 |
Setterstrom Jr., Steven | Mobile, AL | 7 | 77 - 81 | 158 | 300 |
Statkewicz, Sheldon | Mobile, AL | 8 | 77 - 82 | 159 | 200 |
Pritchard, Zach | Duluth, GA | 9 | 77 - 83 | 160 | 100 |
Holden, Walker | Fairhope, AL | 10 | 78 - 84 | 162 | 50 |
Nix, Ashton | Auburn, AL | 11 | 83 - 80 | 163 | 0 |
Naff, Holden | Birmingham, AL | 12 | 86 - 79 | 165 | 0 |
Carroll, Ben | Counce, TN | 13 | 82 - 85 | 167 | 0 |
Edmonds, Will | Birmingham, AL | 14 | 84 - 84 | 168 | 0 |
Eunice, Andrew | Moultrie, GA | 15 | 85 - 84 | 169 | 0 |
McCormick, Daniel | Mobile, AL | 16 | 88 - 83 | 171 | 0 |
Myers, Zachary | Ocean Springs, MS | 17 | 93 - 80 | 173 | 0 |
Engerson, Dave | Mobile, AL | 18 | 88 - 87 | 175 | 0 |
Hunter, Wesley | Mobile, AL | 19 | 92 - 87 | 179 | 0 |
Kramer, Austin | Mobile, AL | 20 | 92 - 88 | 180 | 0 |
Cameron, III, Allan | Mobile, AL | 21 | 103 - 78 | 181 | 0 |
Baggerly, Trent | Fairhope, AL | 22 | 88 - 96 | 184 | 0 |
Flowers, Channing | Mobile, AL | 22 | 98 - 86 | 184 | 0 |
Douglas, Taylor | Mobile, AL | 24 | 90 - 97 | 187 | 0 |
Humber, Chase | Fayetteville, GA | 25 | 95 - 94 | 189 | 0 |
Watson, Will | Evans, GA | 26 | 97 - 93 | 190 | 0 |
Chiepalich, Stephen | Mobile, AL | 27 | 93 - 98 | 191 | 0 |
Courtney IV, John | Theodore, AL | 28 | 104 - 88 | 192 | 0 |
Turner, Austin | Mobile, AL | 29 | 99 - 94 | 193 | 0 |
Taylor, Matt | Mobile, AL | 30 | 91 - 106 | 197 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Cannon, Will | Hoover, AL | 1 | 72 - 74 | 146 | 1,000 |
Roberson, John | Madison, MS | 2 | 71 - 77 | 148 | 850 |
Smith, Evan | Pensacola Beach, FL | 3 | 77 - 72 | 149 | 600 |
Davis, Connor | Olive Branch, MS | 4 | 75 - 74 | 149 | 600 |
Barnes, Garrett | Biloxi, MS | 5 | 73 - 76 | 149 | 600 |
Brame, Jr, Grady | Hammond, LA | 6 | 75 - 76 | 151 | 400 |
Burns, Nicholas | Peachtree City, GA | 7 | 82 - 71 | 153 | 300 |
Humber, Christian | Fayetteville, GA | 8 | 75 - 79 | 154 | 200 |
Wessinger, Zachary | Mobile, AL | 9 | 75 - 80 | 155 | 75 |
Seaborn, Mason | Montrose, AL | 9 | 78 - 77 | 155 | 75 |
Clouser, Chris | Huntsville, AL | 11 | 78 - 78 | 156 | 0 |
Mitchell, Freddie | Oneonta, AL | 12 | 76 - 81 | 157 | 0 |
Blan, Chase | Satsuma, AL | 12 | 79 - 78 | 157 | 0 |
Tolles, Wiekus | Hendersonville, NC | 14 | 81 - 78 | 159 | 0 |
Aguirre , Trey | Navarre, FL | 14 | 76 - 83 | 159 | 0 |
Beck, Grant | Tallahassee, FL | 14 | 80 - 79 | 159 | 0 |
Lee , Rickie | Bayou La Batre, AL | 17 | 81 - 79 | 160 | 0 |
Anderson, Colin | Gulf Shores, AL | 18 | 76 - 86 | 162 | 0 |
McConaghy, Conner | Satsuma, AL | 19 | 83 - 80 | 163 | 0 |
Kimmitt, Bailey | Fairhope, AL | 20 | 83 - 81 | 164 | 0 |
Moore, Mitchell | Westerville, OH | 20 | 82 - 82 | 164 | 0 |
Gonsoulin, David | Pensacola, FL | 22 | 80 - 85 | 165 | 0 |
Tate, Carter | Kimberly, AL | 23 | 83 - 83 | 166 | 0 |
Dye, Gary | Ridgeland, MS | 24 | 86 - 83 | 169 | 0 |
Hewlett, John Kyle | Starkville, MS | 25 | 84 - 86 | 170 | 0 |
Radcliffe, Bobby | Pensacola Beach, FL | 26 | 90 - 81 | 171 | 0 |
Hess, Riley | Enterprise, AL | 27 | 90 - 84 | 174 | 0 |
Cahill, Colin | Gulf Breeze, FL | 28 | 96 - 87 | 183 | 0 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Vannoy, Langley | Pensacola, FL | 1 | 84 - 75 | 159 | 1,000 |
Beebe, Caroline | Daphne, AL | 2 | 80 - 79 | 159 | 850 |
Holt, Joanna | Pensacola, FL | 3 | 82 - 83 | 165 | 700 |
Hudson, Kalyn | Gulf Shores, AL | 4 | 82 - 84 | 166 | 600 |
Whisenant, Ashleigh | Attalla, AL | 5 | 85 - 82 | 167 | 500 |
Henley, Jodi | Thomasville, GA | 6 | 91 - 86 | 177 | 400 |