Event:
University of Florida Junior Classic
Dates:
Sat, May 16 - Sun, May 17 2009
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Joiner, Jacob | Albany, GA | 1 | 72 - 78 | 150 | 1,000 |
| Beringer, Matthew | Macon, GA | 2 | 77 - 75 | 152 | 850 |
| Dallas, Tyler | Valdosta, GA | 3 | 72 - 81 | 153 | 700 |
| Derby, Parker | Columbus, GA | 4 | 79 - 75 | 154 | 600 |
| Woods, Dillon | Jacksonville, FL | 5 | 81 - 74 | 155 | 500 |
| Vogel, Ryan | Savannah, GA | 6 | 78 - 78 | 156 | 400 |
| Mineo, Nicholas | Cumming, GA | 7 | 84 - 76 | 160 | 300 |
| Williams, Kameron | Hoschton, GA | 8 | 85 - 78 | 163 | 150 |
| Joiner, Tyler | Albany, GA | 8 | 76 - 87 | 163 | 150 |
| Thompson, Carter | Tallahassee, FL | 10 | 79 - 86 | 165 | 50 |
| Rathburn, Reid | Alpharetta, GA | 11 | 83 - 83 | 166 | 0 |
| Hooper, Wells | Montgomery, AL | 12 | 86 - 88 | 174 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Liner, C.J. | North Augusta, SC | 1 | 72 - 72 | 144 | 1,000 |
| Stell, Audie | Troy, AL | 2 | 76 - 70 | 146 | 717 |
| Heyward, Preston | Duluth, GA | 3 | 71 - 75 | 146 | 717 |
| Smith, Steven | New Brockton, AL | 4 | 69 - 77 | 146 | 717 |
| Tomlinson, JD | Gainesville , FL | 5 | 75 - 74 | 149 | 500 |
| Skinner, Dalton | Birmingham, AL | 6 | 76 - 75 | 151 | 400 |
| Thomas, Mitchell | Knoxville, TN | 7 | 79 - 73 | 152 | 200 |
| Kim, Mark | Rome, GA | 7 | 75 - 77 | 152 | 200 |
| Beringer, Brian | Macon, GA | 7 | 74 - 78 | 152 | 200 |
| Klasing, Andrew | Charlotte, NC | 10 | 76 - 79 | 155 | 50 |
| Lewis, Halley | Tallahassee, FL | 11 | 77 - 80 | 157 | 0 |
| Sells, Chris | Savannah, GA | 12 | 79 - 80 | 159 | 0 |
| Odi, Sam | Augusta, GA | 12 | 80 - 79 | 159 | 0 |
| Landry, Tanner | Marietta, GA | 14 | 83 - 86 | 169 | 0 |
| Pierce, Colby | Macon, GA | 15 | 91 - 92 | 183 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Straka, Sam | Valdosta, GA | 1 | 71 - 66 | 137 | 1,000 |
| Van Dresser, Max | Alpharetta, GA | 2 | 69 - 71 | 140 | 850 |
| Janico, Jordan | Duluth, GA | 3 | 71 - 70 | 141 | 700 |
| Karsono, Bodi Lee | Gainesville , FL | 4 | 71 - 72 | 143 | 600 |
| Wagoner, Gus | Duluth, GA | 5 | 70 - 74 | 144 | 258 |
| Phillips, Ian | Acworth, GA | 5 | 72 - 72 | 144 | 258 |
| Cho, Justin | Norcross, GA | 5 | 70 - 74 | 144 | 258 |
| Morris, Caleb | Metter, GA | 5 | 71 - 73 | 144 | 258 |
| Lloyd, Bryan | Fernandina Beach , FL | 5 | 68 - 76 | 144 | 258 |
| Cowie, Stone | Crawfordville, FL | 5 | 69 - 75 | 144 | 258 |
| Feliciano, David | Pace, FL | 11 | 71 - 74 | 145 | 0 |
| Maziar, Joe | Atlanta, GA | 12 | 75 - 71 | 146 | 0 |
| Barreras, Austin | Peachtree City, GA | 13 | 73 - 75 | 148 | 0 |
| Claassen, Cole | Ozark, AL | 13 | 76 - 72 | 148 | 0 |
| Eaton, Brice | Jasper, GA | 13 | 72 - 76 | 148 | 0 |
| Rish, Grant | Port St. Joe, FL | 16 | 74 - 75 | 149 | 0 |
| Parrish, Ryan | Greensboro, NC | 16 | 72 - 77 | 149 | 0 |
| Blackston, Kyle | Elizabethtown, KY | 18 | 71 - 79 | 150 | 0 |
| Wolfes, Scott | St. Simons Island, GA | 18 | 75 - 75 | 150 | 0 |
| Pearce Jr., Jeffrey | Jacksonville, FL | 18 | 75 - 75 | 150 | 0 |
| Andre, Kyle | Destin, FL | 18 | 74 - 76 | 150 | 0 |
| Rajek, Chris | Suwanee, GA | 22 | 80 - 71 | 151 | 0 |
| Straka, Sepp | Valdosta, GA | 22 | 74 - 77 | 151 | 0 |
| Smith, Spencer | Crawfordville, FL | 22 | 78 - 73 | 151 | 0 |
| Hill, Walker | Statesboro, GA | 25 | 77 - 75 | 152 | 0 |
| Hans, Andrew | Birmingham, AL | 25 | 75 - 77 | 152 | 0 |
| McConkey, Patrick | Roswell, GA | 27 | 78 - 75 | 153 | 0 |
| Patton, Buck | Macon, GA | 28 | 78 - 76 | 154 | 0 |
| McCracken, Andrew | Virginia Beach, VA | 28 | 81 - 73 | 154 | 0 |
| Mierzejewski, Matthew | Cumming, GA | 28 | 79 - 75 | 154 | 0 |
| Thompson, Will | Wetumpka, AL | 28 | 77 - 77 | 154 | 0 |
| Jones, Parker | Gainesville, FL | 32 | 77 - 78 | 155 | 0 |
| Sansom, Paul | Russellville, KY | 33 | 78 - 79 | 157 | 0 |
| Bynum, Bradley | Valdosta, GA | 34 | 79 - 80 | 159 | 0 |
| Joiner, Thomas | Tallahassee, FL | 35 | 82 - 79 | 161 | 0 |
| Ujhelyi, Austin | Suwanee, GA | 36 | 85 - 78 | 163 | 0 |
| Sapp, Cody | Crawfordville, FL | 36 | 86 - 77 | 163 | 0 |
| Gavalas, Alexander | Tallahassee, FL | 36 | 79 - 84 | 163 | 0 |
| Gavalas, Augustus | Tallahassee, FL | 39 | 81 - 83 | 164 | 0 |
| Beck, Grant | Tallahassee, FL | 40 | 88 - 85 | 173 | 0 |
| Whitmore, Jonathan | Tallahassee, FL | 41 | 87 - 87 | 174 | 0 |
| Privateer, Andy | Duluth, GA | 42 | 90 - 88 | 178 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Austin, Haley | McDonough, GA | 1 | 78 - 77 | 155 | 1,000 |
| Kurey, Emily | Alpharetta, GA | 2 | 79 - 79 | 158 | 850 |
| Harris, Katy | St. Simons Island, GA | 3 | 78 - 81 | 159 | 700 |
| Dalton, Katie | Vidalia, GA | 4 | 80 - 85 | 165 | 600 |
| Tomlinson, Taylor | Gainesville, FL | 5 | 83 - 84 | 167 | 500 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Metz, Carrie | Carnesville, GA | 1 | 71 - 66 | 137 | 1,000 |
| Hicks, Sarah | Gulf Breeze, FL | 2 | 74 - 68 | 142 | 850 |
| Ryals, Ashleigh | Gulf Breeze, FL | 3 | 74 - 75 | 149 | 700 |
| Kuhlo, Carlton | Tallahassee, FL | 4 | 73 - 77 | 150 | 600 |
| Price, Kaitlyn | Jacksonville Bch., FL | 5 | 77 - 74 | 151 | 500 |
| Wright, Kendall | Suwanee, GA | 6 | 73 - 79 | 152 | 400 |
| Fears, Lacey | Bonaire, GA | 7 | 78 - 76 | 154 | 300 |
| Clevenger, Lexi | Newport, TN | 8 | 82 - 77 | 159 | 200 |
| Rajek, Jackie | Suwanee, GA | 9 | 81 - 80 | 161 | 75 |
| Holt, Joanna | Pensacola, FL | 9 | 77 - 84 | 161 | 75 |
| Voll, Katie | Alpharetta, GA | 11 | 87 - 76 | 163 | 0 |
| Jarrett, Brittany | Tifton, GA | 12 | 88 - 78 | 166 | 0 |
| Kioseff, Dona | Valdosta, GA | 13 | 88 - 79 | 167 | 0 |
| Marinan, Marissa | Niceville, FL | 14 | 89 - 84 | 173 | 0 |
| Simmons, Stephanie | Rincon, GA | 15 | 88 - 91 | 179 | 0 |