Event:
Southwood Junior Classic
Dates:
Sat, Dec 06 - Sun, Dec 07 2009
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Derby, Parker | Columbus, GA | 1 | 76 - 78 | 154 | 1,000 |
| Burke, Bryce | Johannesburg, AL | 2 | 79 - 83 | 162 | 775 |
| Beringer, Matthew | Macon, GA | 3 | 75 - 87 | 162 | 775 |
| Westmoreland IV, Henry | Wacissa, FL | 4 | 76 - 89 | 165 | 600 |
| Burkhalter, Chase | tallahassee, FL | 5 | 78 - 91 | 169 | 500 |
| Thompson, Carter | Tallahassee, FL | 6 | 85 - 85 | 170 | 400 |
| Woods, Dillon | Jacksonville, FL | 7 | 84 - 89 | 173 | 300 |
| Ochsenreiter, Brock | Destin, FL | 8 | 84 - 91 | 175 | 200 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Collins, Branden | Tallahassee, FL | 1 | 74 - 75 | 149 | 1,000 |
| Straka, Sepp | Valdosta, GA | 2 | 71 - 80 | 151 | 850 |
| Straka, Sam | Valdosta, GA | 3 | 75 - 78 | 153 | 700 |
| Arwood, Hinson | Thomasville, GA | 4 | 78 - 81 | 159 | 600 |
| Beringer, Brian | Macon, GA | 5 | 83 - 79 | 162 | 500 |
| Yohner, Taylor | Tallahassee, FL | 6 | 83 - 80 | 163 | 400 |
| Rogers, Preston | Tallahassee, FL | 7 | 91 - 79 | 170 | 300 |
| Morrow, Will | Dalton, GA | 8 | 86 - 88 | 174 | 200 |
| Lewis, Halley | Tallahassee, FL | 9 | 85 - 92 | 177 | 100 |
| Aguirre , Trey | Navarre, FL | 10 | 92 - 90 | 182 | 50 |
| Hanson, Bradford | Valdosta, GA | 11 | 91 - 95 | 186 | 0 |
| Halbrooks, Jason | Tallahassee, FL | 12 | 95 - 102 | 197 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Van Riper, Robbie | Tallahassee, FL | 1 | 73 - 71 | 144 | 1,000 |
| Letson, George | Tampa, FL | 2 | 70 - 75 | 145 | 850 |
| McDonald, Wilson | Mobile, AL | 3 | 70 - 77 | 147 | 700 |
| Harrison, Charlie | Atlanta, GA | 4 | 77 - 72 | 149 | 600 |
| Hendrick, Clarke | Moultrie, GA | 5 | 71 - 79 | 150 | 500 |
| Meason III, William | Alpharetta, GA | 6 | 74 - 77 | 151 | 400 |
| Evans, Will | McDonough, GA | 7 | 69 - 83 | 152 | 250 |
| Motz, Michael | Milton, GA | 7 | 70 - 82 | 152 | 250 |
| Dunning, Leland | Gautier, MS | 9 | 74 - 79 | 153 | 75 |
| Hess, Warren | Crawfordville, FL | 9 | 74 - 79 | 153 | 75 |
| Howze, Ty | Hahira, GA | 11 | 78 - 76 | 154 | 0 |
| Waller, Ed | Ponte Vedra Beach, FL | 12 | 76 - 80 | 156 | 0 |
| Joiner, Thomas | Tallahassee, FL | 12 | 81 - 75 | 156 | 0 |
| Hauser, Alex | Tallahassee, FL | 14 | 79 - 78 | 157 | 0 |
| Dye, Dustin | Tallahassee, FL | 14 | 80 - 77 | 157 | 0 |
| Mcquaig, Trey | Valdosta, GA | 14 | 78 - 79 | 157 | 0 |
| Romero, Jonathan | Tallahassee, FL | 17 | 74 - 84 | 158 | 0 |
| Smith, Spencer | Crawfordville, FL | 18 | 81 - 78 | 159 | 0 |
| McIsaac, Cole | Marietta, GA | 18 | 78 - 81 | 159 | 0 |
| Fox, Matthew | Fort Payne, AL | 20 | 78 - 82 | 160 | 0 |
| Sapp, Cody | Crawfordville, FL | 21 | 77 - 85 | 162 | 0 |
| Riley, Michael | Panama City, FL | 21 | 80 - 82 | 162 | 0 |
| Burns, Nicholas | Peachtree City, GA | 23 | 80 - 83 | 163 | 0 |
| Cowie, Stone | Crawfordville, FL | 24 | 84 - 80 | 164 | 0 |
| Beck, Grant | Tallahassee, FL | 25 | 79 - 87 | 166 | 0 |
| Commander, Jared | Auburn, AL | 26 | 80 - 88 | 168 | 0 |
| Rogers, Christopher | Tallahassee, FL | 27 | 85 - 87 | 172 | 0 |
| Chavira, Tyler | Panama City Beach, FL | 27 | 83 - 89 | 172 | 0 |
| Dyer, Wes | Humboldt, TN | 29 | 87 - 87 | 174 | 0 |
| Hurst, Brandon | Fayetteville, GA | 30 | 91 - 87 | 178 | 0 |
| McClendon, Jake | Auburn, AL | 30 | 87 - 91 | 178 | 0 |
| Crunk, Travis | Ponte Vedra Beach, FL | 32 | 94 - 87 | 181 | 0 |
| Whitmore, Jonathan | Tallahassee, FL | 33 | 89 - 98 | 187 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Vaughan, Sarahanne | Auburn, AL | 1 | 87 - 90 | 177 | 1,000 |
| Hill, Haley | Tallahassee, FL | 2 | 91 - 97 | 188 | 850 |
| Parrish, Caroline | Tallahassee, FL | 3 | 101 - 100 | 201 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Kuhlo, Carlton | Tallahassee, FL | 1 | 79 - 79 | 158 | 1,000 |
| Humphrey, Coleman | Auburn, AL | 2 | 85 - 91 | 176 | 850 |