Event:
SJGT Southern Junior
Dates:
Tue, Jul 07 - Wed, Jul 08 2009
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Philaphet, Joe | Riverdale, GA | 1 | 74 - 72 | 146 | 1,000 |
Beringer, Matthew | Macon, GA | 2 | 77 - 75 | 152 | 775 |
McCurdy, Zac | Fort Payne, AL | 3 | 76 - 76 | 152 | 775 |
Derby, Parker | Columbus, GA | 4 | 76 - 77 | 153 | 600 |
Poynor, Mills | Birmingham, AL | 5 | 76 - 79 | 155 | 500 |
Eyster, Taylor | Birmingham, AL | 6 | 79 - 79 | 158 | 400 |
Hubbard, Clayte | Auburn, AL | 7 | 84 - 85 | 169 | 300 |
James, Parker | Columbus, GA | 8 | 91 - 100 | 191 | 200 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Shelton, IV, Robby | Wilmer, AL | 1 | 71 - 73 | 144 | 1,000 |
Benton, Ryan | Dothan, AL | 2 | 74 - 71 | 145 | 717 |
Beck, Jimmy | Columbus, GA | 3 | 75 - 70 | 145 | 717 |
Smith, Trevor | Newnan, GA | 4 | 73 - 72 | 145 | 717 |
Davis, Connor | Olive Branch, MS | 5 | 74 - 74 | 148 | 400 |
Goozee, Zac | Birmingham, AL | 5 | 74 - 74 | 148 | 400 |
Harper, Jacob | Valley, AL | 5 | 78 - 70 | 148 | 400 |
Smith, Steven | New Brockton, AL | 8 | 76 - 74 | 150 | 200 |
Yowell, David | Marietta, GA | 9 | 74 - 77 | 151 | 100 |
Skinner, Dalton | Birmingham, AL | 10 | 80 - 73 | 153 | 50 |
James, David | Columbus, GA | 11 | 77 - 79 | 156 | 0 |
Morris, Anthony | Birmingham, AL | 12 | 78 - 80 | 158 | 0 |
Bruton, Buster | Dallas, GA | 13 | 79 - 80 | 159 | 0 |
Purvis, Walker | Huntsville, AL | 14 | 86 - 75 | 161 | 0 |
Waugh, Tk | Oxford, AL | 15 | 83 - 79 | 162 | 0 |
Schroder, Daniel | Hoover, AL | 15 | 80 - 82 | 162 | 0 |
Styslinger, Paul | Birmingham, AL | 17 | 81 - 83 | 164 | 0 |
O'Toole, Cody | Oneonta, AL | 18 | 87 - 78 | 165 | 0 |
Cave, Vince | Mobile, AL | 19 | 79 - 87 | 166 | 0 |
Humber, Chase | Fayetteville, GA | 20 | 82 - 85 | 167 | 0 |
Boozer, Alex | Birmingham, AL | 21 | 87 - 81 | 168 | 0 |
Johnson, Will | Columbus, GA | 22 | 82 - 88 | 170 | 0 |
Talley, Fletcher | Birmingham, AL | 23 | 80 - 91 | 171 | 0 |
VanNostrand, Trey | Auburn, AL | 24 | 81 - 91 | 172 | 0 |
Kaufman, Luckie | Birmingham, AL | 25 | 88 - 85 | 173 | 0 |
Hatcher, Bo | Columbus, GA | 26 | 83 - 95 | 178 | 0 |
Hatcher, Sam | Columbus, GA | 27 | 91 - 89 | 180 | 0 |
Styslinger, Scott | Birmingham, AL | 28 | 90 - 97 | 187 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
O'Toole, Casey | Oneonta, AL | 1 | 72 - 69 | 141 | 1,000 |
Thommesen, Kyle | Auburn, AL | 2 | 72 - 69 | 141 | 850 |
Graham, Austin | Powder Springs, GA | 3 | 73 - 72 | 145 | 500 |
Meadows Jr., Kevin | Columbus, GA | 4 | 69 - 76 | 145 | 500 |
Barnes, Andrew | Birmingham, AL | 5 | 72 - 73 | 145 | 500 |
Belling, Matthew | Birmingham, AL | 6 | 74 - 71 | 145 | 500 |
Martin, Charlie | LaGrange, GA | 7 | 71 - 74 | 145 | 500 |
Jolly, Stewart | Birmingham, AL | 8 | 72 - 74 | 146 | 88 |
Watkins, Thomas | Madison, MS | 8 | 76 - 70 | 146 | 88 |
Sellers, William | Montgomery, AL | 8 | 72 - 74 | 146 | 88 |
Mitchell, Thomas | Columbus, GA | 8 | 73 - 73 | 146 | 88 |
Wessinger, Zachary | Mobile, AL | 12 | 73 - 74 | 147 | 0 |
Yuill, Austin | Auburn, AL | 13 | 72 - 77 | 149 | 0 |
Murphey, Austin | Opelika, AL | 13 | 73 - 76 | 149 | 0 |
Lee, Major | Montgomery, AL | 15 | 76 - 74 | 150 | 0 |
Seaborn, Mason | Montrose, AL | 15 | 72 - 78 | 150 | 0 |
Humber, Christian | Fayetteville, GA | 15 | 76 - 74 | 150 | 0 |
Rhodes, Cody | Gulf Shores, AL | 15 | 73 - 77 | 150 | 0 |
Lester, Jamey | Auburn, AL | 15 | 74 - 76 | 150 | 0 |
Mimbs, Kyle | LaGrange, GA | 15 | 75 - 75 | 150 | 0 |
Maziar, Joe | Atlanta, GA | 21 | 75 - 76 | 151 | 0 |
Mize, Carter | columbus, GA | 21 | 77 - 74 | 151 | 0 |
Johnson, Clark | Hoover, AL | 23 | 74 - 78 | 152 | 0 |
James, Michael | Auburn, AL | 23 | 76 - 76 | 152 | 0 |
Burns, Nicholas | Peachtree City, GA | 23 | 74 - 78 | 152 | 0 |
Mitchell, Freddie | Oneonta, AL | 23 | 75 - 77 | 152 | 0 |
Crutchfield, Mason | Dothan, AL | 23 | 77 - 75 | 152 | 0 |
Thompson, Will | Wetumpka, AL | 28 | 74 - 79 | 153 | 0 |
Swift, Robert | Columbus, GA | 28 | 79 - 74 | 153 | 0 |
Lawson, Zack | Knoxville, TN | 30 | 76 - 78 | 154 | 0 |
Alexander, Trent | Florence, AL | 30 | 75 - 79 | 154 | 0 |
Roberts, Tanner | Gadsden, AL | 30 | 78 - 76 | 154 | 0 |
Cook, Troy | Phenix City, AL | 33 | 78 - 77 | 155 | 0 |
Langlois III, Carl | Auburn, AL | 33 | 79 - 76 | 155 | 0 |
Weathington, Michael | Alpharetta, GA | 33 | 78 - 77 | 155 | 0 |
Clowdus, Wil | Opelika, AL | 33 | 82 - 73 | 155 | 0 |
Garfinkle, Jake | Birmingham, AL | 33 | 78 - 77 | 155 | 0 |
Garner, Will | Auburn, AL | 38 | 76 - 80 | 156 | 0 |
Tickal, Jacob | Opelika, AL | 38 | 76 - 80 | 156 | 0 |
Perry, Matt | Hoover, AL | 40 | 81 - 76 | 157 | 0 |
Stell, Audie | Troy, AL | 40 | 77 - 80 | 157 | 0 |
Bradford, Bo | LaGrange, GA | 42 | 79 - 79 | 158 | 0 |
Morgan, Connor | Hoover, AL | 42 | 77 - 81 | 158 | 0 |
Barnes, Alex | Auburn, AL | 42 | 82 - 76 | 158 | 0 |
Ginsburg, Matthew | Huntsville, AL | 42 | 79 - 79 | 158 | 0 |
McGough III, Frank | Pike Road, AL | 46 | 77 - 82 | 159 | 0 |
Barrett, Walker | Jackson, MS | 46 | 82 - 77 | 159 | 0 |
Rainey, Braxton | Decatur, AL | 46 | 80 - 79 | 159 | 0 |
Putnam, Austin | Johns Creek, GA | 46 | 81 - 78 | 159 | 0 |
Stone, Wayne | Birmingham, AL | 50 | 80 - 80 | 160 | 0 |
Joiner, Thomas | Tallahassee, FL | 50 | 81 - 79 | 160 | 0 |
Hobbs, Jason | Columbus, GA | 52 | 77 - 84 | 161 | 0 |
Humphries , Jay | Birmingham, AL | 52 | 85 - 76 | 161 | 0 |
Sanders, Adam | Oxford, AL | 52 | 85 - 76 | 161 | 0 |
Byars, Jackson | Troy, AL | 55 | 84 - 78 | 162 | 0 |
White, Josh | Hoover, AL | 55 | 82 - 80 | 162 | 0 |
Sturkie, Rhoades | Columbus, GA | 55 | 78 - 84 | 162 | 0 |
O'Connor, Taylor | Oxford, AL | 55 | 81 - 81 | 162 | 0 |
Beck, Grant | Tallahassee, FL | 59 | 82 - 81 | 163 | 0 |
Welborn, Taylor | LaGrange, GA | 59 | 77 - 86 | 163 | 0 |
Schroder, Cameron | Hoover, AL | 59 | 77 - 86 | 163 | 0 |
Nowlin, John | Oxford, AL | 62 | 83 - 81 | 164 | 0 |
Catanzaro, William | Gadsden, AL | 63 | 78 - 87 | 165 | 0 |
Bean, Nelson | Birmingham, AL | 64 | 82 - 84 | 166 | 0 |
Christopher , Ryan | Vestavia Hills , AL | 65 | 84 - 83 | 167 | 0 |
Olen, Christopher | Mobile, AL | 66 | 83 - 85 | 168 | 0 |
Stamper, Brooks | Norcross, GA | 66 | 86 - 82 | 168 | 0 |
Benton, Tyler | Hoover, AL | 68 | 86 - 84 | 170 | 0 |
Wang, Gabriel | Auburn, AL | 69 | 86 - 86 | 172 | 0 |
Brown, Matt | Peachtree City, GA | 70 | 85 - 89 | 174 | 0 |
Drake, Mason | Fayetteville, GA | 71 | 83 - 93 | 176 | 0 |
McClendon, Jake | Auburn, AL | 72 | 89 - 88 | 177 | 0 |
Butler, Joe | Signal Mountain, TN | 73 | 90 - 89 | 179 | 0 |
Alderman, Charles | Auburn, AL | 74 | 89 - 91 | 180 | 0 |
Hugall, Graham | Auburn, AL | 75 | 90 - 95 | 185 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Vaughan, Sarahanne | Auburn, AL | 1 | 83 - 80 | 163 | 1,000 |
Jackson, Tatum | Mountain Brook, AL | 2 | 90 - 83 | 173 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Knight, Jordan | Simpsonville, SC | 1 | 84 - 73 | 157 | 1,000 |
Whisenant, Ashleigh | Attalla, AL | 2 | 80 - 77 | 157 | 850 |
Watts, Caitlin | LaGrange, GA | 3 | 78 - 80 | 158 | 700 |
Beebe, Caroline | Daphne, AL | 4 | 79 - 81 | 160 | 550 |
Chun, Ellen | Hoover, AL | 4 | 83 - 77 | 160 | 550 |
Conrad, Sydney | Powder Springs, GA | 6 | 82 - 86 | 168 | 300 |
Gipson, Lindsey | Woodstock, GA | 6 | 83 - 85 | 168 | 300 |
Lee, Mia | Auburn, AL | 6 | 85 - 83 | 168 | 300 |
Barber, Chante | Phenix City, AL | 9 | 85 - 84 | 169 | 75 |
Toole, Kaleigh | Chattanooga, TN | 9 | 85 - 84 | 169 | 75 |
Pence, Jordan | Carrollton, GA | 11 | 87 - 87 | 174 | 0 |
Trupp, Kendall | Auburn, AL | 12 | 86 - 89 | 175 | 0 |
Ray, Melanie | Auburn, AL | 13 | 98 - 92 | 190 | 0 |
DeLoach, Katie | Thomaston, GA | 14 | 138 - 137 | 275 | 0 |