Event:
Lakewood Junior Classic
Dates:
Mon, Jun 08 - Tue, Jun 09 2009
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Green, Alex | Point Clear, AL | 1 | 79 - 73 | 152 | 1,000 |
Smith, Connor | Birmingham, AL | 2 | 82 - 77 | 159 | 850 |
Scheitlin, Chandler | Franklin, TN | 3 | 86 - 79 | 165 | 650 |
Rogers, Jason | Destin, FL | 4 | 81 - 84 | 165 | 650 |
Scheitlin, Quintin | Franklin, TN | 5 | 88 - 80 | 168 | 500 |
Setterstrom Jr., Steven | Mobile, AL | 6 | 85 - 89 | 174 | 400 |
Solberg, John | Point Clear, AL | 7 | 87 - 94 | 181 | 300 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Hall, Wheaton | Springfield, GA | 1 | 71 - 77 | 148 | 1,000 |
Benton, Ryan | Dothan, AL | 2 | 74 - 74 | 148 | 850 |
Graham, Hudson | Birmingham, AL | 3 | 72 - 78 | 150 | 700 |
Miller, Luke | Mobile, AL | 4 | 75 - 76 | 151 | 550 |
Bettcher, Jared | Auburn, AL | 4 | 75 - 76 | 151 | 550 |
Mantooth, Josh | Vestavia, AL | 6 | 79 - 73 | 152 | 400 |
Shelton, IV, Robby | Wilmer, AL | 7 | 76 - 77 | 153 | 300 |
Page, Trevor | Birmingham, AL | 8 | 79 - 76 | 155 | 200 |
Blan, Chase | Satsuma, AL | 9 | 79 - 83 | 162 | 75 |
Dixon, Tanner | Hoover, AL | 9 | 80 - 82 | 162 | 75 |
Roberson, John | Madison, MS | 11 | 84 - 80 | 164 | 0 |
Boggs, Taylor | Fulton, MS | 12 | 80 - 85 | 165 | 0 |
Kaufman, Luckie | Birmingham, AL | 13 | 85 - 81 | 166 | 0 |
Nix, Ashton | Auburn, AL | 13 | 85 - 81 | 166 | 0 |
Durbin, James | Diberville, MS | 15 | 86 - 83 | 169 | 0 |
Lee, Brandon | Alpharetta, GA | 15 | 88 - 81 | 169 | 0 |
Atkinson, Josh | Andalusia, AL | 17 | 83 - 87 | 170 | 0 |
Davies, McLean | Dalton, GA | 17 | 83 - 87 | 170 | 0 |
Allen, Sheldon | College Park, GA | 19 | 91 - 82 | 173 | 0 |
Brown, Matt | Peachtree City, GA | 19 | 82 - 91 | 173 | 0 |
Cave, Vince | Mobile, AL | 21 | 92 - 84 | 176 | 0 |
Hartsfield, Jack | Tallahassee, FL | 22 | 90 - 95 | 185 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Ulmer, Michael | Fairhope, AL | 1 | 73 - 70 | 143 | 1,000 |
Corrigan, J. Eustis | Lafayette, LA | 2 | 71 - 73 | 144 | 775 |
Thommesen, Kyle | Auburn, AL | 3 | 72 - 72 | 144 | 775 |
Sanders, Adam | Oxford, AL | 4 | 74 - 71 | 145 | 600 |
Hughes, Zachary | Mobile, AL | 5 | 71 - 75 | 146 | 450 |
Key, Easton | Meridian, MS | 5 | 73 - 73 | 146 | 450 |
Thompson, Will | Wetumpka, AL | 7 | 70 - 77 | 147 | 200 |
Rawson, Logan | Elberta, AL | 7 | 74 - 73 | 147 | 200 |
Watkins, Thomas | Madison, MS | 7 | 77 - 70 | 147 | 200 |
Seaborn, Mason | Montrose, AL | 10 | 75 - 75 | 150 | 25 |
Busby, Tyler | Fairhope, AL | 10 | 79 - 71 | 150 | 25 |
Lester, Jamey | Auburn, AL | 12 | 77 - 74 | 151 | 0 |
Burleson, Jared | Satsuma, AL | 13 | 73 - 79 | 152 | 0 |
Hardman, Caleb | Hoover, AL | 14 | 81 - 72 | 153 | 0 |
Henderson, Nate | Tuscaloosa, AL | 14 | 72 - 81 | 153 | 0 |
Chisenhall, Rob | Montgomery, AL | 14 | 77 - 76 | 153 | 0 |
Henson, James | Birmingham, AL | 14 | 75 - 78 | 153 | 0 |
Gilbert, Grant | Troy, AL | 18 | 78 - 76 | 154 | 0 |
Kirby, Drew | Baton Rouge, LA | 18 | 79 - 75 | 154 | 0 |
Ervin, Benjamin | Pace, FL | 20 | 77 - 78 | 155 | 0 |
Riley, Michael | Panama City, FL | 21 | 76 - 80 | 156 | 0 |
Goodwin, Charles Henry | Madison, MS | 22 | 76 - 81 | 157 | 0 |
Kimmitt, Bailey | Fairhope, AL | 23 | 77 - 81 | 158 | 0 |
Godsey, Conner | Rogersville, AL | 23 | 82 - 76 | 158 | 0 |
Stefancik, John | Pace, FL | 23 | 83 - 75 | 158 | 0 |
McGough III, Frank | Pike Road, AL | 23 | 83 - 75 | 158 | 0 |
McConaghy, Conner | Satsuma, AL | 27 | 85 - 74 | 159 | 0 |
Benton, Tyler | Hoover, AL | 28 | 80 - 80 | 160 | 0 |
Rhodes, Cody | Gulf Shores, AL | 28 | 83 - 77 | 160 | 0 |
Lovelady, Caleb | Tuscaloosa, AL | 28 | 78 - 82 | 160 | 0 |
Mitchell, Freddie | Oneonta, AL | 31 | 85 - 76 | 161 | 0 |
Lee , Rickie | Bayou La Batre, AL | 31 | 79 - 82 | 161 | 0 |
Rish, Grant | Port St. Joe, FL | 33 | 82 - 80 | 162 | 0 |
Commander, Jared | Auburn, AL | 33 | 75 - 87 | 162 | 0 |
Hull, Frazier | Tuscaloosa, AL | 33 | 81 - 81 | 162 | 0 |
Sargent, Jack | Gulf Breeze, FL | 33 | 84 - 78 | 162 | 0 |
Smith, Evan | Pensacola Beach, FL | 33 | 83 - 79 | 162 | 0 |
White, Josh | Hoover, AL | 38 | 87 - 76 | 163 | 0 |
Morgan, Dalton | Fairhope, AL | 38 | 83 - 80 | 163 | 0 |
Feliciano, David | Pace, FL | 40 | 78 - 86 | 164 | 0 |
Stinebaugh, Matt | Point Clear, AL | 40 | 84 - 80 | 164 | 0 |
Stell, Audie | Troy, AL | 42 | 80 - 85 | 165 | 0 |
Wessinger, Zachary | Mobile, AL | 43 | 88 - 78 | 166 | 0 |
Spiller, Adam | Mobile, AL | 44 | 79 - 88 | 167 | 0 |
Hugall, Graham | Auburn, AL | 45 | 85 - 83 | 168 | 0 |
Daniels, Matthew | Pensacola, FL | 46 | 87 - 82 | 169 | 0 |
Olen, Christopher | Mobile, AL | 47 | 89 - 83 | 172 | 0 |
Smith, Riley | Hoover, AL | 48 | 88 - 86 | 174 | 0 |
McClendon, Jake | Auburn, AL | 49 | 90 - 85 | 175 | 0 |
Drake, Mason | Fayetteville, GA | 50 | 87 - 98 | 185 | 0 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Oubre, Gabi | Mobile, AL | 1 | 79 - 73 | 152 | 1,000 |
Beebe, Caroline | Daphne, AL | 2 | 78 - 80 | 158 | 850 |
Holt, Joanna | Pensacola, FL | 3 | 82 - 89 | 171 | 700 |
Hall, Elena | Mobile, AL | 4 | 94 - 90 | 184 | 600 |
Toole, Kaleigh | Chattanooga, TN | 5 | 94 - 91 | 185 | 500 |
Durbin, Lauren | Diberville, MS | 6 | 98 - 93 | 191 | 400 |