Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 01 - Tue, Jun 02 2009
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Eyster, Taylor | Birmingham, AL | 1 | 74 - 74 | 148 | 1,000 |
Thompson, Carter | Tallahassee, FL | 2 | 79 - 75 | 154 | 850 |
Skaggs, Cole | Fort Payne, AL | 3 | 82 - 77 | 159 | 700 |
Scheitlin, Chandler | Franklin, TN | 4 | 79 - 85 | 164 | 600 |
Scheitlin, Quintin | Franklin, TN | 5 | 83 - 82 | 165 | 500 |
McCurdy, Zac | Fort Payne, AL | 6 | 88 - 78 | 166 | 400 |
Rathburn, Reid | Alpharetta, GA | 7 | 85 - 83 | 168 | 300 |
Papciak, Spencer | Dunwoody, GA | 8 | 84 - 94 | 178 | 200 |
Phillips, Will | Athens, AL | 9 | 109 - 106 | 215 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Harper, Jacob | Valley, AL | 1 | 73 - 70 | 143 | 1,000 |
Prater, Robby | Birmingham, AL | 2 | 76 - 68 | 144 | 850 |
Hennessy, Mac | Decatur, AL | 3 | 74 - 75 | 149 | 650 |
Wood, Ben | Florence, AL | 4 | 77 - 72 | 149 | 650 |
Klasing, Andrew | Charlotte, NC | 5 | 75 - 76 | 151 | 500 |
Doebler, Austin | Brentwood, TN | 6 | 79 - 74 | 153 | 400 |
Davies, McLean | Dalton, GA | 7 | 76 - 78 | 154 | 250 |
Cunningham, Adam | Cookeville, TN | 7 | 77 - 77 | 154 | 250 |
Davis, Taylor | Franklin, TN | 9 | 74 - 81 | 155 | 75 |
Krebs, Philip | Nashville, TN | 9 | 77 - 78 | 155 | 75 |
Styslinger, Paul | Birmingham, AL | 11 | 74 - 82 | 156 | 0 |
Purvis, Walker | Huntsville, AL | 12 | 83 - 76 | 159 | 0 |
Atchley, Chris | Huntsville, AL | 12 | 77 - 82 | 159 | 0 |
Carlton, Juddy | Florence, AL | 14 | 76 - 84 | 160 | 0 |
Schroder, Daniel | Hoover, AL | 15 | 86 - 78 | 164 | 0 |
VanNostrand, Trey | Auburn, AL | 16 | 79 - 88 | 167 | 0 |
Hipp, Colby | Chatsworth, GA | 17 | 87 - 82 | 169 | 0 |
Waugh, Tk | Oxford, AL | 18 | 88 - 84 | 172 | 0 |
Pierce, Colby | Macon, GA | 19 | 90 - 90 | 180 | 0 |
Styslinger, Scott | Birmingham, AL | 20 | 99 - 88 | 187 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Janico, Jordan | Duluth, GA | 1 | 62 - 67 | 129 | 1,000 |
Patterson, Brett | McMinnville, TN | 2 | 71 - 69 | 140 | 850 |
Parrish, Cole | Nashville, TN | 3 | 69 - 73 | 142 | 700 |
Watkins, Thomas | Madison, MS | 4 | 73 - 71 | 144 | 550 |
Mahlik, Alex | Madison, AL | 4 | 70 - 74 | 144 | 550 |
Phillips, Ian | Acworth, GA | 6 | 73 - 72 | 145 | 350 |
Lockhart, Jackson | Brownsboro, AL | 6 | 75 - 70 | 145 | 350 |
Perry, Matt | Hoover, AL | 8 | 75 - 71 | 146 | 117 |
Ward, Jimmy | Nashville, TN | 8 | 71 - 75 | 146 | 117 |
Mclelland, Tyler | Huntsville, AL | 8 | 75 - 71 | 146 | 117 |
Sanders, Adam | Oxford, AL | 11 | 78 - 69 | 147 | 0 |
Looney, Thomas | Scottsboro, AL | 11 | 75 - 72 | 147 | 0 |
Sansom, Paul | Russellville, KY | 13 | 76 - 72 | 148 | 0 |
Roberts, Tanner | Gadsden, AL | 13 | 74 - 74 | 148 | 0 |
Chumley, Austin | Powder Springs, GA | 13 | 80 - 68 | 148 | 0 |
Godsey, Conner | Rogersville, AL | 16 | 75 - 74 | 149 | 0 |
Ginsburg, Matthew | Huntsville, AL | 17 | 80 - 70 | 150 | 0 |
Ward, Carson | Paducah, KY | 17 | 77 - 73 | 150 | 0 |
Burgett, Blake | Nashville , TN | 17 | 73 - 77 | 150 | 0 |
Henson, James | Birmingham, AL | 17 | 74 - 76 | 150 | 0 |
Carnes, Ben | Brentwood, TN | 21 | 79 - 72 | 151 | 0 |
Deming, Peyton | Franklin, TN | 21 | 75 - 76 | 151 | 0 |
Beach, Hunter | Alpharetta, GA | 21 | 75 - 76 | 151 | 0 |
Crow, John Charles | Florence, AL | 21 | 75 - 76 | 151 | 0 |
Hall, Corey | Woodstock , GA | 21 | 74 - 77 | 151 | 0 |
Langlois III, Carl | Auburn, AL | 26 | 78 - 74 | 152 | 0 |
Machemehl, Chandler | Duluth, GA | 27 | 73 - 80 | 153 | 0 |
Chisenhall, Rob | Montgomery, AL | 27 | 81 - 72 | 153 | 0 |
Benton, Tyler | Hoover, AL | 27 | 76 - 77 | 153 | 0 |
Arwood, Hinson | Thomasville, GA | 27 | 74 - 79 | 153 | 0 |
Schwaiger, Dustin | Cullman, AL | 31 | 78 - 76 | 154 | 0 |
Zierdt, Michael | Huntsville, AL | 31 | 79 - 75 | 154 | 0 |
Smith, Riley | Hoover, AL | 33 | 78 - 77 | 155 | 0 |
Hardman, Caleb | Hoover, AL | 33 | 79 - 76 | 155 | 0 |
Rainey, Braxton | Decatur, AL | 33 | 81 - 74 | 155 | 0 |
Adams, Zac | Trussville, AL | 36 | 80 - 76 | 156 | 0 |
Schroder, Cameron | Hoover, AL | 36 | 80 - 76 | 156 | 0 |
Hurley, Cal | Cartersville, GA | 36 | 77 - 79 | 156 | 0 |
Damico, Anthony | Talbott, TN | 36 | 79 - 77 | 156 | 0 |
White, Josh | Hoover, AL | 40 | 76 - 81 | 157 | 0 |
Stewart, Daniel | Madisonville, KY | 41 | 79 - 79 | 158 | 0 |
Deming, Taylor | Franklin, TN | 41 | 78 - 80 | 158 | 0 |
Bobo, Austin | Arab, AL | 43 | 82 - 77 | 159 | 0 |
Brol, Phillip | Hampton Cove, AL | 44 | 85 - 76 | 161 | 0 |
Peter, Michael | Florence , AL | 45 | 87 - 76 | 163 | 0 |
Hamrick, Kolby | Haleyville , AL | 46 | 80 - 87 | 167 | 0 |
Jackson, Nicholas | Calhoun, GA | 47 | 87 - 81 | 168 | 0 |
Pirtle, Ryan | Mount Juliet, TN | 48 | 81 - 88 | 169 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Shanahan, Sloan | Suwanee, GA | 1 | 73 - 72 | 145 | 1,000 |
McCalley, Carolyn | Birmingham, AL | 2 | 87 - 88 | 175 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Voll, Katie | Alpharetta, GA | 1 | 76 - 77 | 153 | 1,000 |
Simmons, Stephanie | Rincon, GA | 2 | 85 - 81 | 166 | 775 |
Gray, Bailey | Springville, AL | 3 | 82 - 84 | 166 | 775 |
Garrett, Ashley | Murfreesboro , TN | 4 | 86 - 86 | 172 | 600 |
Knight, Jordan | Simpsonville, SC | 5 | 95 - 86 | 181 | 500 |
Drennen, Virginia | Birmingham, AL | 6 | 96 - 94 | 190 | 400 |