Event:
GreyStone Junior Classic
Dates:
Sat, Mar 28 - Sun, Mar 29 2009
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Wolcott, Benjamin | Burns, TN | 1 | 74 - 79 | 153 | 1,000 |
Scheitlin, Quintin | Franklin, TN | 2 | 81 - 85 | 166 | 850 |
Mineo, Nicholas | Cumming, GA | 3 | 85 - 85 | 170 | 700 |
Scheitlin, Chandler | Franklin, TN | 4 | 87 - 97 | 184 | 600 |
Newman, Cole | Clarksville, TN | 5 | 93 - 96 | 189 | 500 |
Newsom, Patrick | Decatur, AL | 6 | 100 - 94 | 194 | 400 |
Sanders, Drew | Dickson, TN | 7 | 98 - 108 | 206 | 300 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Wood, Ben | Florence, AL | 1 | 74 - 78 | 152 | 1,000 |
Boggs, Taylor | Fulton, MS | 2 | 78 - 78 | 156 | 850 |
Cunningham, Adam | Cookeville, TN | 3 | 79 - 82 | 161 | 700 |
Doebler, Austin | Brentwood, TN | 4 | 81 - 82 | 163 | 600 |
Kim, Mark | Rome, GA | 5 | 85 - 79 | 164 | 500 |
Daugherty, Grant | Alcoa, TN | 6 | 82 - 84 | 166 | 350 |
Morris, Anthony | Birmingham, AL | 6 | 86 - 80 | 166 | 350 |
Carlton, Juddy | Florence, AL | 8 | 80 - 88 | 168 | 200 |
Hodge, Nathan | Jefferson City , TN | 9 | 85 - 84 | 169 | 100 |
Logan, Will | Nashville, TN | 10 | 84 - 90 | 174 | 50 |
Moore, Roe | Nashville, TN | 11 | 88 - 89 | 177 | 0 |
Halbrooks, Jason | Tallahassee, FL | 12 | 95 - 91 | 186 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Smith, Korey | Murfreesboro, TN | 1 | 72 - 75 | 147 | 1,000 |
Janico, Jordan | Duluth, GA | 2 | 75 - 73 | 148 | 850 |
Evans, Will | McDonough, GA | 3 | 71 - 78 | 149 | 700 |
Shin, Elliot | Franklin, TN | 4 | 77 - 74 | 151 | 600 |
Anderson, Hayden | Knoxville, TN | 5 | 75 - 77 | 152 | 500 |
Tucker, Jake | Cullman, AL | 6 | 77 - 76 | 153 | 150 |
Garrett, Patrick | Powder Springs, GA | 6 | 78 - 75 | 153 | 150 |
Griffin, Mason | Kingston, TN | 6 | 74 - 79 | 153 | 150 |
Brol, Phillip | Hampton Cove, AL | 6 | 76 - 77 | 153 | 150 |
Vaughn, Hogan | Huntsville, AL | 6 | 78 - 75 | 153 | 150 |
Peter, Michael | Florence , AL | 6 | 80 - 73 | 153 | 150 |
Parrish, Cole | Nashville, TN | 6 | 77 - 76 | 153 | 150 |
Novinger, David | Knoxville, TN | 13 | 75 - 80 | 155 | 0 |
Rogers, Mason | Boaz, AL | 13 | 76 - 79 | 155 | 0 |
Beal, Cameron | Bowling Green, KY | 13 | 76 - 79 | 155 | 0 |
Markley, Max | Lookout Mountain, GA | 16 | 78 - 79 | 157 | 0 |
Zierdt, Michael | Huntsville, AL | 16 | 83 - 74 | 157 | 0 |
Ward, Jimmy | Nashville, TN | 18 | 79 - 80 | 159 | 0 |
Collura, David | Atlanta, GA | 18 | 79 - 80 | 159 | 0 |
Jenkins, Drew | Jefferson City, TN | 20 | 82 - 78 | 160 | 0 |
Garrett, Daniel | Florence, AL | 21 | 82 - 79 | 161 | 0 |
Spruiell, Robby | Boaz, AL | 22 | 82 - 80 | 162 | 0 |
Hans, Andrew | Birmingham, AL | 22 | 83 - 79 | 162 | 0 |
Orme, Michael | Franklin, TN | 22 | 83 - 79 | 162 | 0 |
Caballero, Brendon | Brentwood, TN | 25 | 79 - 84 | 163 | 0 |
Key, Easton | Meridian, MS | 25 | 75 - 88 | 163 | 0 |
Jackson, Nicholas | Calhoun, GA | 27 | 84 - 80 | 164 | 0 |
Stepp, James | Kingston Springs, TN | 27 | 84 - 80 | 164 | 0 |
Dreps, Taylor | Franklin, TN | 29 | 83 - 83 | 166 | 0 |
Damico, Anthony | Talbott, TN | 29 | 85 - 81 | 166 | 0 |
Bowers, Rodes | Norcross, GA | 29 | 84 - 82 | 166 | 0 |
Wallace, Tucker | Dickson, TN | 32 | 81 - 86 | 167 | 0 |
Clossin, Patrick | Ooltewah, TN | 32 | 83 - 84 | 167 | 0 |
Ginsburg, Matthew | Huntsville, AL | 34 | 77 - 91 | 168 | 0 |
Sherry, Christopher | Franklin, TN | 35 | 84 - 85 | 169 | 0 |
Carnes, Ben | Brentwood, TN | 36 | 86 - 85 | 171 | 0 |
Fox, Bryan | Roswell, GA | 37 | 85 - 87 | 172 | 0 |
Rutledge, Chase | Sugar Valley, GA | 38 | 84 - 89 | 173 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
McCalley, Carolyn | Birmingham, AL | 1 | 91 - 97 | 188 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Stratton, Lauren | Spring Hill, TN | 1 | 75 - 75 | 150 | 1,000 |
Love, Olivia | Columbia, TN | 2 | 80 - 78 | 158 | 850 |
Murphy, Mary Alice | Lookout Mtn, TN | 3 | 78 - 82 | 160 | 700 |
Hoglund, Sofia | Chattanooga, TN | 4 | 79 - 82 | 161 | 600 |
Jasper, Alex | Clarksville, TN | 5 | 79 - 86 | 165 | 500 |
Harris, Sarah | Hermitage, TN | 6 | 84 - 85 | 169 | 350 |
Hunt, Campbell | Marion, IL | 6 | 86 - 83 | 169 | 350 |
Hollinshead, Jordan | Old Hickory, TN | 8 | 82 - 91 | 173 | 200 |
Hodge, Lauren | Jefferson City, TN | 9 | 95 - 86 | 181 | 100 |
Turk, Natalie | Franklin, TN | 10 | 101 - 94 | 195 | 50 |