Event:
Craft Farms Junior Classic
Dates:
Sat, Jan 17 - Sun, Jan 18 2009
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Bruton, Buster | Dallas, GA | 1 | 78 - 78 | 156 | 1,000 |
| O'Toole, Cody | Oneonta, AL | 2 | 77 - 83 | 160 | 850 |
| Carroll, Ben | Counce, TN | 3 | 81 - 83 | 164 | 700 |
| Nix, Ashton | Auburn, AL | 4 | 85 - 84 | 169 | 600 |
| Rogers, Jason | Destin, FL | 5 | 94 - 87 | 181 | 500 |
| Newman, Cole | Clarksville, TN | 6 | 97 - 87 | 184 | 400 |
| Hubbard, Clayte | Auburn, AL | 7 | 103 - 89 | 192 | 300 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Jolly, Stewart | Birmingham, AL | 1 | 70 - 68 | 138 | 1,000 |
| Lovelady, Tom | Birmingham, AL | 2 | 73 - 76 | 149 | 850 |
| Hughes, Zachary | Mobile, AL | 3 | 80 - 75 | 155 | 700 |
| Murphy, Taylor | Panama City , FL | 4 | 80 - 77 | 157 | 600 |
| Kelley, Andrew | Pensacola, FL | 5 | 82 - 79 | 161 | 500 |
| Anderson, Colin | Gulf Shores, AL | 6 | 78 - 85 | 163 | 400 |
| Aguirre , Trey | Navarre, FL | 7 | 81 - 84 | 165 | 300 |
| McConaghy, Conner | Satsuma, AL | 8 | 84 - 82 | 166 | 200 |
| Smith, Evan | Pensacola Beach, FL | 9 | 82 - 85 | 167 | 100 |
| Tynes, Ingram | Birmingham, AL | 10 | 81 - 88 | 169 | 50 |
| Seaborn, Mason | Montrose, AL | 11 | 86 - 85 | 171 | 0 |
| Kimmitt, Bailey | Fairhope, AL | 12 | 89 - 84 | 173 | 0 |
| Foote, Daniel | Mount Juliet, TN | 12 | 89 - 84 | 173 | 0 |
| Blan, Chase | Satsuma, AL | 14 | 95 - 89 | 184 | 0 |
| Crim, Will | Gulf Shores, AL | 15 | 93 - 94 | 187 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Wyatt, Bobby | Mobile, AL | 1 | 69 - 75 | 144 | 1,000 |
| McDonald, Wilson | Mobile, AL | 2 | 71 - 73 | 144 | 850 |
| Mullinax, Trey | Mt. Olive, AL | 3 | 71 - 76 | 147 | 700 |
| Claassen, Cole | Ozark, AL | 4 | 73 - 75 | 148 | 600 |
| Rish, Grant | Port St. Joe, FL | 5 | 74 - 75 | 149 | 500 |
| Rhodes, Cody | Gulf Shores, AL | 6 | 79 - 74 | 153 | 400 |
| Watkins, Thomas | Madison, MS | 7 | 79 - 75 | 154 | 200 |
| Burleson, Jared | Satsuma, AL | 7 | 76 - 78 | 154 | 200 |
| O'Toole, Casey | Oneonta, AL | 7 | 76 - 78 | 154 | 200 |
| McIsaac, Cole | Marietta, GA | 10 | 77 - 79 | 156 | 25 |
| Andre, Kyle | Destin, FL | 10 | 79 - 77 | 156 | 25 |
| Lee , Rickie | Bayou La Batre, AL | 12 | 86 - 71 | 157 | 0 |
| Wessinger, Zachary | Mobile, AL | 12 | 75 - 82 | 157 | 0 |
| Mangum, Ben | Montgomery, AL | 14 | 77 - 81 | 158 | 0 |
| Rawson, Logan | Elberta, AL | 15 | 82 - 78 | 160 | 0 |
| Jett, Micah | Jasper, AL | 16 | 79 - 82 | 161 | 0 |
| Sargent, Jack | Gulf Breeze, FL | 16 | 82 - 79 | 161 | 0 |
| LaRouere, Stephen | Northville, MI | 18 | 85 - 78 | 163 | 0 |
| Joiner, Thomas | Tallahassee, FL | 19 | 79 - 85 | 164 | 0 |
| Coquerille, Zac | Rocky Face, GA | 20 | 85 - 80 | 165 | 0 |
| Morgan, Dalton | Fairhope, AL | 20 | 82 - 83 | 165 | 0 |
| Chevillet, Daniel | Gulf Breeze, FL | 20 | 80 - 85 | 165 | 0 |
| Olen, Christopher | Mobile, AL | 23 | 85 - 81 | 166 | 0 |
| Freeman, Taylor | Helena, AL | 24 | 83 - 86 | 169 | 0 |
| Jarrard, Ben | Dahlonega , GA | 25 | 86 - 84 | 170 | 0 |
| Stinebaugh, Matt | Point Clear, AL | 26 | 93 - 83 | 176 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Vaughan, Sarahanne | Auburn, AL | 1 | 86 - 91 | 177 | 1,000 |
| Pruett, Rebekah | Niceville, FL | 2 | 102 - 94 | 196 | 850 |
| Shaner, Sarah | Huntsville, AL | 3 | 126 - 105 | 231 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Ryals, Ashleigh | Gulf Breeze, FL | 1 | 85 - 79 | 164 | 1,000 |
| Hovatter, Alison | Meridianville, AL | 2 | 83 - 82 | 165 | 850 |
| Marinan, Marissa | Niceville, FL | 3 | 91 - 87 | 178 | 700 |
| Holt, Joanna | Pensacola, FL | 4 | 97 - 86 | 183 | 600 |
| Shaner, Hilary | Huntsville, AL | 5 | 89 - 103 | 192 | 500 |