Event: 
Brad Willis Memorial
				Dates: 
Sun, Nov 09 - Sun, Nov 09 2009
				
				
				Male 12-13
| Name | From | Place | Scores | Total | Points | 
|---|
| Shelton, IV, Robby | Wilmer, AL | 1 | 86 - 72 | 158 | 1,000 | 
| Green, Alex | Point Clear, AL | 2 | 79 - 80 | 159 | 850 | 
| Bettcher, Jared | Auburn, AL | 3 | 83 - 78 | 161 | 700 | 
| Philaphet, Joe | Riverdale, GA | 4 | 80 - 83 | 163 | 550 | 
| Smith, Connor | Birmingham, AL | 4 | 79 - 84 | 163 | 550 | 
| Nix, Ashton | Auburn, AL | 6 | 88 - 83 | 171 | 400 | 
| Pisciotta, Michael | Alpharetta, GA | 7 | 88 - 85 | 173 | 300 | 
| Dixon, Tanner | Hoover, AL | 8 | 88 - 86 | 174 | 200 | 
| Hoffman, Landon | Duluth, GA | 9 | 92 - 86 | 178 | 100 | 
| Madison, Lee | Montgomery, AL | 10 | 92 - 92 | 184 | 50 | 
| Farris, Cole | Pike Road, AL | 11 | 93 - 96 | 189 | 0 | 
| Ochsenreiter, Brock | Destin, FL | 12 | 103 - 92 | 195 | 0 | 
Male 14-15
| Name | From | Place | Scores | Total | Points | 
|---|
| Park, Sanders | Alpharetta , GA | 1 | 75 - 75 | 150 | 1,000 | 
| Jolly, Stewart | Birmingham, AL | 2 | 80 - 72 | 152 | 850 | 
| Sellers, William | Montgomery, AL | 3 | 79 - 76 | 155 | 700 | 
| Lovelady, Tom | Birmingham, AL | 4 | 80 - 77 | 157 | 550 | 
| Dozier, Tolver | Dothan, AL | 4 | 80 - 77 | 157 | 550 | 
| Barnes, Andrew | Birmingham, AL | 6 | 79 - 79 | 158 | 400 | 
| Hughes, Zachary | Mobile, AL | 7 | 85 - 74 | 159 | 300 | 
| Skinner, Dalton | Birmingham, AL | 8 | 80 - 80 | 160 | 150 | 
| Kim, Daniel | Kennesaw, GA | 8 | 82 - 78 | 160 | 150 | 
| Seaborn, Mason | Montrose, AL | 10 | 85 - 77 | 162 | 17 | 
| Gamble, Forrest | Birmingham, AL | 10 | 79 - 83 | 162 | 17 | 
| Klasing, Andrew | Charlotte, NC | 10 | 81 - 81 | 162 | 17 | 
| Hans, Andrew | Birmingham, AL | 13 | 84 - 79 | 163 | 0 | 
| Stell, Audie | Troy, AL | 14 | 85 - 79 | 164 | 0 | 
| James, Michael | Auburn, AL | 15 | 88 - 77 | 165 | 0 | 
| Anderson, Colin | Gulf Shores, AL | 16 | 82 - 87 | 169 | 0 | 
| Commander, Jared | Auburn, AL | 16 | 87 - 82 | 169 | 0 | 
| Kim, Mark | Rome, GA | 18 | 82 - 88 | 170 | 0 | 
| Atkinson, Josh | Andalusia, AL | 19 | 83 - 89 | 172 | 0 | 
| Tynes, Ingram | Birmingham, AL | 20 | 91 - 82 | 173 | 0 | 
| Glover, Austin | Alpharetta, GA | 21 | 82 - 93 | 175 | 0 | 
| Wolfe, Jeremy | Montgomery, AL | 21 | 92 - 83 | 175 | 0 | 
| Brown, Matt | Peachtree City, GA | 23 | 99 - 94 | 193 | 0 | 
| Easterwood, Matthew | Cullman, AL | 24 | 101 - 101 | 202 | 0 | 
| Primavera, Nicholas | Lynn Haven, FL | 25 | 123 - 101 | 224 | 0 | 
Male 16-19
| Name | From | Place | Scores | Total | Points | 
|---|
| Cho, Justin | Norcross, GA | 1 | 79 - 72 | 151 | 1,000 | 
| Van Dresser, Max | Alpharetta, GA | 2 | 79 - 73 | 152 | 775 | 
| Klava, Tyler | Pace, FL | 3 | 75 - 77 | 152 | 775 | 
| Evans, Will | McDonough, GA | 4 | 72 - 82 | 154 | 600 | 
| Moon, Ted | Lilburn, GA | 5 | 77 - 79 | 156 | 400 | 
| Watkins, Thomas | Madison, MS | 5 | 78 - 78 | 156 | 400 | 
| Vaughn, Hogan | Huntsville, AL | 5 | 81 - 75 | 156 | 400 | 
| Reilly, Matt | Montgomery, AL | 8 | 78 - 79 | 157 | 150 | 
| Shin, Elliot | Franklin, TN | 8 | 78 - 79 | 157 | 150 | 
| Manakides, Michael | Hoover, AL | 10 | 79 - 79 | 158 | 17 | 
| Mimbs, Kyle | LaGrange, GA | 10 | 82 - 76 | 158 | 17 | 
| Lee, Major | Montgomery, AL | 10 | 80 - 78 | 158 | 17 | 
| Claassen, Cole | Ozark, AL | 13 | 78 - 81 | 159 | 0 | 
| Ochsenreiter, Brett | Destin, FL | 14 | 87 - 73 | 160 | 0 | 
| Garner, Andrew | Peachtree City, GA | 14 | 84 - 76 | 160 | 0 | 
| Belling, Matthew | Birmingham, AL | 16 | 80 - 81 | 161 | 0 | 
| Ward, Nicklaus | Fayetteville, GA | 17 | 80 - 82 | 162 | 0 | 
| Amodeo, Anthony | Marietta, GA | 18 | 80 - 84 | 164 | 0 | 
| Busby, Tyler | Fairhope, AL | 18 | 80 - 84 | 164 | 0 | 
| Lockhart, Jackson | Brownsboro, AL | 18 | 87 - 77 | 164 | 0 | 
| Chisenhall, Rob | Montgomery, AL | 18 | 82 - 82 | 164 | 0 | 
| Murphey, Austin | Opelika, AL | 22 | 81 - 84 | 165 | 0 | 
| Barnes, Alex | Auburn, AL | 22 | 82 - 83 | 165 | 0 | 
| Burleson, Jared | Satsuma, AL | 22 | 86 - 79 | 165 | 0 | 
| Yoder, Blake | Marietta, GA | 25 | 83 - 83 | 166 | 0 | 
| Rogers, Mason | Boaz, AL | 26 | 80 - 87 | 167 | 0 | 
| Bates, Brock | Birmingham, AL | 26 | 83 - 84 | 167 | 0 | 
| Brown, Jack | Birmingham, AL | 28 | 87 - 83 | 170 | 0 | 
| Langlois III, Carl | Auburn, AL | 29 | 91 - 89 | 180 | 0 | 
| Hugall, Graham | Auburn, AL | 30 | 97 - 84 | 181 | 0 | 
| Baker, David | Marietta, GA | 31 | 89 - 94 | 183 | 0 | 
Female 12-14
| Name | From | Place | Scores | Total | Points | 
|---|
| Alexander, Amira | Alpharetta, GA | 1 | 86 - 80 | 166 | 1,000 | 
Female 15-19
| Name | From | Place | Scores | Total | Points | 
|---|
| Lee, Yugene | Athens, GA | 1 | 77 - 78 | 155 | 1,000 | 
| Ryals, Ashleigh | Gulf Breeze, FL | 2 | 79 - 77 | 156 | 850 | 
| Hovatter, Alison | Meridianville, AL | 3 | 80 - 86 | 166 | 700 | 
| Watts, Caitlin | LaGrange, GA | 4 | 86 - 81 | 167 | 600 | 
| Pisciotta, Caitlin | Alpharetta, GA | 5 | 82 - 87 | 169 | 500 | 
| Smith, Lauren | Powder Springs, GA | 6 | 86 - 88 | 174 | 400 |