Event:
Greystone Junior Classic
Dates:
Wed, May 28 - Thu, May 29 2003
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Milner, Grant | Knoxville, TN | 1 | 75 - 82 | 157 | 1,000 |
Mitchell, Tyler | Cadiz, KY | 2 | 83 - 77 | 160 | 850 |
Glassell, Andrew | Clarksville, TN | 3 | 81 - 81 | 162 | 700 |
Self, Jeremy | Belden, MS | 4 | 82 - 88 | 170 | 600 |
Byrom, Graham | Huntsville, AL | 5 | 88 - 86 | 174 | 500 |
Moore, Jr., Efrim | Stone Mountain, GA | 6 | 92 - 95 | 187 | 400 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Bunn, Brandon | Knoxville, TN | 1 | 73 - 77 | 150 | 1,000 |
Lawrence, Cameron | Brentwood, TN | 2 | 75 - 77 | 152 | 850 |
Higginbotham, Joseph | Athens, AL | 3 | 78 - 76 | 154 | 700 |
Monday, Matthew | Greenwood, AR | 4 | 79 - 76 | 155 | 600 |
Zabroske, Ryan | Alpharetta, GA | 5 | 75 - 81 | 156 | 500 |
Anderson, Rosson | Birmingham, AL | 6 | 77 - 81 | 158 | 400 |
Calway-Fagen, Danny | Nashville, TN | 7 | 80 - 79 | 159 | 300 |
Smith, Craig | Springfield, TN | 8 | 77 - 83 | 160 | 117 |
Lindstrom, Robert | Huntsville, AL | 8 | 78 - 82 | 160 | 117 |
Raines, Michael | Acworth, GA | 8 | 82 - 78 | 160 | 117 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Maliniak, Drew | Collierville, TN | 1 | 73 - 71 | 144 | 1,000 |
Davis, Reed | Cordova, TN | 2 | 73 - 74 | 147 | 850 |
Brewer, Clark | Brentwood, TN | 3 | 74 - 74 | 148 | 650 |
Denton, Trey | Canton, MS | 4 | 73 - 75 | 148 | 650 |
Hall, Jeff | Franklin, TN | 5 | 77 - 72 | 149 | 450 |
Newell, Ford | Franklin, TN | 5 | 72 - 77 | 149 | 450 |
Vick, Scott | Franklin, TN | 7 | 76 - 74 | 150 | 250 |
Weaver, Richie | Lewisburg, TN | 7 | 74 - 76 | 150 | 250 |
Mansfield, Brett | Lawrenceburg, TN | 9 | 73 - 78 | 151 | 100 |
Lents, Robert | Jackson, TN | 10 | 77 - 76 | 153 | 25 |
Sherman, Ryan | Ringgold, GA | 10 | 75 - 78 | 153 | 25 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Pancake, Brooke | Chattanooga, TN | 1 | 85 - 85 | 170 | 1,000 |
Bell, Sydney | Franklin, TN | 2 | 96 - 89 | 185 | 850 |
Beard, Lindsey | Brentwood, TN | 3 | 99 - 114 | 213 | 700 |
Smith, Catherine | Clarksville, TN | 4 | 123 - 109 | 232 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Cooper, Taylor | Clarksville, TN | 1 | 77 - 81 | 158 | 1,000 |
Rather, Alexis | Tupelo, MS | 2 | 82 - 77 | 159 | 850 |
Dillard, Jamey | Madison, TN | 3 | 79 - 85 | 164 | 700 |
Hunt, Sara | Columbia, TN | 4 | 86 - 79 | 165 | 600 |
Hampton, Jaime | Montgomery, AL | 5 | 85 - 89 | 174 | 500 |
Nelson, Autumn | Franklin, TN | 6 | 105 - 97 | 202 | 400 |
Gemmill, Elizabeth | Franklin, TN | 7 | 99 - 105 | 204 | 300 |
Knox, Julie | Brentwood, TN | 8 | 112 - 107 | 219 | 200 |
Weaver, Megan | Brentwood, TN | 9 | 108 - 115 | 223 | 100 |