Event:
Franklin Junior Classic
Dates:
Tue, Mar 25 - Wed, Mar 26 2003
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Jones, Brian | Birmingham, AL | 1 | 72 - 78 | 150 | 1,000 |
Millard, Jason | Murfreesboro, TN | 2 | 72 - 79 | 151 | 850 |
Sudduth, Colin | Birmingham, AL | 3 | 84 | 84 | 700 |
Snipes, Will | Rocky Face, GA | 4 | 94 - 89 | 183 | 600 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Bales, Seth | Fayetteville, GA | 1 | 74 - 72 | 146 | 1,000 |
Robertson, Chris | Huntsville, AL | 2 | 70 - 78 | 148 | 850 |
Lawrence, Cameron | Brentwood, TN | 3 | 76 - 73 | 149 | 700 |
Calway-Fagen, Danny | Nashville, TN | 4 | 78 - 72 | 150 | 600 |
Pressley, Kyle | Falkville, AL | 5 | 75 - 76 | 151 | 500 |
Bunn, Brandon | Knoxville, TN | 6 | 73 - 79 | 152 | 400 |
Coles, Matthew | Franklin, TN | 7 | 78 - 75 | 153 | 250 |
Harper, Hunter | Hoover, AL | 7 | 77 - 76 | 153 | 250 |
Lindstrom, Robert | Huntsville, AL | 9 | 74 - 81 | 155 | 100 |
Brittain, Jason | Knoxville, TN | 10 | 78 - 78 | 156 | 50 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Hall, Jeff | Franklin, TN | 1 | 70 - 73 | 143 | 1,000 |
Hale, Cody | Tullahoma, TN | 2 | 71 - 72 | 143 | 850 |
Young, Logan | Memphis, TN | 3 | 75 - 71 | 146 | 650 |
Morehead, Matthew | Decatur, AL | 4 | 74 - 72 | 146 | 650 |
Gill, Robbie | Franklin, TN | 5 | 69 - 78 | 147 | 500 |
Rochester, Ian | Cordova, TN | 6 | 75 - 73 | 148 | 350 |
Davis, Reed | Cordova, TN | 6 | 73 - 75 | 148 | 350 |
Swift, Paul | Murfreesboro, TN | 8 | 72 - 77 | 149 | 88 |
Todd, Gator | Florence, AL | 8 | 71 - 78 | 149 | 88 |
Vick, Scott | Franklin, TN | 8 | 78 - 71 | 149 | 88 |
Burris, Brandon | White House, TN | 8 | 75 - 74 | 149 | 88 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Price, Kristin | Dandridge, TN | 1 | 80 - 84 | 164 | 1,000 |
Lance, Ashley | Franklin, TN | 2 | 90 - 77 | 167 | 850 |
Pancake, Brooke | Chattanooga, TN | 3 | 87 - 86 | 173 | 700 |
Randolph, Alyssa | Knoxville, TN | 4 | 94 - 86 | 180 | 600 |
Grantham, Sara | Cleveland, TN | 5 | 85 - 97 | 182 | 500 |
Bell, Sydney | Franklin, TN | 6 | 90 - 95 | 185 | 400 |
Knox, Julie | Brentwood, TN | 7 | 88 - 99 | 187 | 300 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Hunt, Sara | Columbia, TN | 1 | 79 - 83 | 162 | 1,000 |
Garman, Ashleigh | Brentwood, TN | 2 | 82 - 83 | 165 | 850 |
Cooper, Taylor | Clarksville, TN | 3 | 84 - 83 | 167 | 700 |
Hicks, Catherine | Chattanooga, TN | 4 | 83 - 88 | 171 | 600 |
Nelson, Autumn | Franklin, TN | 5 | 96 - 96 | 192 | 500 |
Gemmill, Elizabeth | Franklin, TN | 6 | 98 - 103 | 201 | 400 |
Stewart, Erica Jordan | Union Grove, AL | 7 | 110 - 107 | 217 | 300 |