Event:
Emerald Bay Junior Classic
Dates:
Sat, Mar 01 - Sun, Mar 02 2003
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Hamrick, Hunter | Montgomery, AL | 1 | 83 - 76 | 159 | 1,000 |
Hossley, Adam | Madison, MS | 2 | 82 - 80 | 162 | 850 |
Robinson, Brooks | Opelika, AL | 3 | 85 - 85 | 170 | 700 |
Robinson, Zach | Pensacola, FL | 4 | 84 - 87 | 171 | 600 |
Mann, Johnny | Auburn, AL | 5 | 91 - 87 | 178 | 450 |
Jones, Brian | Birmingham, AL | 5 | 93 - 85 | 178 | 450 |
Roy, David | Dothan, AL | 7 | 95 - 90 | 185 | 300 |
Glidewell, Daniel | Opelika, AL | 8 | 96 - 95 | 191 | 200 |
Smith, Matt | Auburn, AL | 9 | 95 - 99 | 194 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Frye, Austin | Madison, MS | 1 | 74 - 74 | 148 | 1,000 |
Hooper, Cameron | Jacksonville, FL | 2 | 81 - 69 | 150 | 850 |
Cline, David | Smyrna, GA | 3 | 80 - 75 | 155 | 700 |
Doleac, Adam | Hattiesburg, MS | 4 | 80 - 76 | 156 | 600 |
Richey, Art | Russellville, AL | 5 | 82 - 75 | 157 | 500 |
Hopkins, Nick | Jacksonville, FL | 6 | 79 - 79 | 158 | 400 |
Hughes, Jonathan | Panama City, FL | 7 | 80 - 79 | 159 | 300 |
Nolen, Jake | Birmingham, AL | 8 | 81 - 79 | 160 | 200 |
Heinz, Todd | Collierville, TN | 9 | 79 - 83 | 162 | 100 |
Bunt, Martin | Pensacola, FL | 10 | 82 - 81 | 163 | 50 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Denton, Trey | Canton, MS | 1 | 71 - 73 | 144 | 1,000 |
Groover, Steven | Birmingham, AL | 2 | 74 - 73 | 147 | 850 |
Maliniak, Drew | Collierville, TN | 3 | 78 - 70 | 148 | 700 |
Hoffman, JT | Alpharetta, GA | 4 | 76 - 73 | 149 | 600 |
Hall, Jeff | Franklin, TN | 5 | 76 - 75 | 151 | 450 |
Balanis, Nathaniel | Valdosta, GA | 5 | 80 - 71 | 151 | 450 |
Timmons, Kaylor | Fort Payne, AL | 7 | 76 - 77 | 153 | 300 |
Burbic, Trey | Hoover, AL | 8 | 82 - 74 | 156 | 200 |
Ellis, Matt | Madison, MS | 9 | 83 - 75 | 158 | 100 |
Halley, Justin | Opelika, AL | 10 | 81 - 78 | 159 | 50 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Taylor, Lindsay | Soddy Daisy, TN | 1 | 91 - 92 | 183 | 1,000 |
Cloutier, Renee | Niceville, FL | 2 | 96 - 88 | 184 | 850 |
Prebul, Caroline | Signal Mtn., TN | 3 | 107 - 106 | 213 | 700 |
Collier, Hannah | Birmingham, AL | 4 | 108 - 113 | 221 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Frykman, Whitney | Acworth, GA | 1 | 81 - 76 | 157 | 1,000 |
Lindsey, Laura | Lenox, GA | 2 | 89 - 80 | 169 | 850 |
Hicks, Catherine | Chattanooga, TN | 3 | 82 - 89 | 171 | 700 |
Monahan, Elizabeth | Albany, GA | 4 | 84 - 89 | 173 | 600 |
Garman, Ashleigh | Brentwood, TN | 5 | 91 - 85 | 176 | 500 |
Shearer, Crystal | Roswell, GA | 6 | 91 - 89 | 180 | 400 |
Cochran, Carolyn | Daphne, AL | 7 | 94 - 91 | 185 | 250 |
Cloutier, Christa | Niceville, FL | 7 | 96 - 89 | 185 | 250 |
Pusch, Mallory | Navarre, FL | 9 | 99 - 99 | 198 | 100 |
Gemmill, Elizabeth | Franklin, TN | 10 | 110 - 108 | 218 | 50 |