Event:
UGA Invitational presented by AutoTrader
Dates:
Sat, Oct 7 - Sun, Oct 8 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Garger, Andrew | Sharpsburg, GA | 1 | 69 | 69 | 1,000 |
| Baker, Will | Statham, GA | 2 | 73 | 73 | 850 |
| Crowder, Mason | Dothan, AL | 3 | 75 | 75 | 700 |
| Deegan, Chip | Atlanta, GA | 4 | 77 | 77 | 600 |
| Leibach, Walker | Augusta, GA | T5 | 79 | 79 | 450 |
| Yeilding, Christopher | Birmingham, AL | T5 | 79 | 79 | 450 |
| Butler, Marshall | Macon, GA | 7 | 82 | 82 | 300 |
| Thompson, Tucker | Marietta, GA | 8 | 84 | 84 | 200 |
| Amick, Glover | Atlanta, GA | 9 | 85 | 85 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Jones, Myles | Suwanee, GA | 1 | 69 | 69 | 1,000 |
| Eshleman, Ryan | Vestavia Hills, AL | T2 | 71 | 71 | 717 |
| Ford, Maxwell | Peachtree Corners, GA | T2 | 71 | 71 | 717 |
| Hoover, Brock | Woodstock, GA | T2 | 71 | 71 | 717 |
| Patrick, Will | Oneonta, AL | T5 | 72 | 72 | 450 |
| Murphy, Bruce | Johns Creek, GA | T5 | 72 | 72 | 450 |
| Phillips, Ballou | Augusta, GA | T7 | 73 | 73 | 250 |
| Brumlow, Buck | Cartersville, GA | T7 | 73 | 73 | 250 |
| Baker, Reid | Statham, GA | T9 | 74 | 74 | 50 |
| Quinlan, Jason | Cumming, GA | T9 | 74 | 74 | 50 |
| Ford, David | Peachtree Corners, GA | T9 | 74 | 74 | 50 |
| Winkler, Gage | Chatsworth, GA | 12 | 76 | 76 | 0 |
| Free, Jones | Selma, AL | T13 | 77 | 77 | 0 |
| Brown, Tanner | Moultrie | T13 | 77 | 77 | 0 |
| Dickey, David | Atlanta, GA | T13 | 77 | 77 | 0 |
| Jones, Harry | Augusta, GA | T13 | 77 | 77 | 0 |
| Scott, Mac | Birmingham, AL | T17 | 78 | 78 | 0 |
| Brackett, Wyatt | Dalton, GA | T17 | 78 | 78 | 0 |
| Giesler, Matthew | Marietta, GA | T19 | 79 | 79 | 0 |
| Morlan, Will | Alpharetta, GA | T19 | 79 | 79 | 0 |
| Heath, Ryley | Decatur, AL | T21 | 81 | 81 | 0 |
| Koenig, Luke | Statham,Ga | T21 | 81 | 81 | 0 |
| Loflin, Carter | Duluth, GA | T23 | 82 | 82 | 0 |
| Trotter, Barrett | Augusta, GA | T23 | 82 | 82 | 0 |
| Shinn, Liam | Norcross, GA | T25 | 83 | 83 | 0 |
| Dotson, Michael | Cumming, GA | T25 | 83 | 83 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Topper, Preston | Duluth, GA | 1 | 68 | 68 | 1,000 |
| Chambless, Will | Culloden, GA | 2 | 69 | 69 | 850 |
| Jones, Braden | Atlanta, GA | T3 | 70 | 70 | 650 |
| Newton, Connor | Auburn, AL | T3 | 70 | 70 | 650 |
| Means, Bailey | Atlanta, GA | 5 | 71 | 71 | 500 |
| Dickerson, Tate | Booneville, MS | T6 | 72 | 72 | 350 |
| Beach, Jay | Augusta, GA | T6 | 72 | 72 | 350 |
| Frank, David | Dunwoody, GA | T8 | 73 | 73 | 150 |
| Lape, Sam | Atlanta, GA | T8 | 73 | 73 | 150 |
| Kahlert, Mitchell | Atlanta, GA | T10 | 74 | 74 | 17 |
| Deegan, Chad | Atlanta, GA | T10 | 74 | 74 | 17 |
| Shedd, Peyton | Athens, GA | T10 | 74 | 74 | 17 |
| Thompson, Mac | Marietta, GA | T13 | 75 | 75 | 0 |
| Murphey, Candler | Watkinsville, GA | T13 | 75 | 75 | 0 |
| Barrett, Sam | Thomasville, GA | T13 | 75 | 75 | 0 |
| Hatter, Jacob | Alpharetta, GA | T13 | 75 | 75 | 0 |
| Lastinger, Bradley | Athens, GA | T13 | 75 | 75 | 0 |
| Kennedy III, Graham | Atlanta, GA | T18 | 76 | 76 | 0 |
| Ghirardini, Robert | Atlanta, GA | T18 | 76 | 76 | 0 |
| Kahlstorf, Will | Athens, GA | T20 | 77 | 77 | 0 |
| Hamm, Brent | Warner Robins, GA | T20 | 77 | 77 | 0 |
| Demersseman, Dustin | Athens, GA | T20 | 77 | 77 | 0 |
| Morrison, Bj | Dothan, AL | T23 | 78 | 78 | 0 |
| Beck, Hilton | Macon, GA | T23 | 78 | 78 | 0 |
| O#039;Malley, Bryson | Mathews, AL | T23 | 78 | 78 | 0 |
| Maxwell, Eli | Memphis, TN | T23 | 78 | 78 | 0 |
| Samples, Isaac | Loganville Ga | 27 | 79 | 79 | 0 |
| Ferri, Connor | Cumming, GA | 28 | 80 | 80 | 0 |
| Perry, Jackson | Dunwoody, GA | 29 | 88 | 88 | 0 |
| Vincent, Justin | Athens, AL | JWD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Im, Sara | Duluth, GA | 1 | 66 | 66 | 1,000 |
| Craig, Catie | Sautee Nacoochee, GA | T2 | 77 | 77 | 775 |
| Dubnik, Mikayla | Gainesville, GA | T2 | 77 | 77 | 775 |
| Huynh, Thienna | Lilburn, GA | 4 | 79 | 79 | 600 |
| Lapeyre, Liza | New Orleans, LA | 5 | 83 | 83 | 500 |
| Hodgson, Jordyn | Daphne, AL | 6 | 86 | 86 | 400 |
| Ford, Cameron | Commerce, Ga | 7 | 93 | 93 | 300 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| McKie, Carson | Hoover, AL | 1 | 74 | 74 | 1,000 |
| Craig, Caroline | Sautee Nacoochee, GA | T2 | 75 | 75 | 775 |
| Harrelson, Kaysie | Tifton, Ga | T2 | 75 | 75 | 775 |
| Linder, Sophie | Brush Creek, TN | T4 | 76 | 76 | 550 |
| Shen, Kimberly | Johns Creek, GA | T4 | 76 | 76 | 550 |
| Golde, Aleks | Atlanta, GA | 6 | 80 | 80 | 400 |
| Martin, Caroline | Jefferson, GA | T7 | 82 | 82 | 250 |
| Owens, Tori | Chatsworth, GA | T7 | 82 | 82 | 250 |
| King, Emma | Atlanta, GA | 9 | 83 | 83 | 100 |
| Taylor, Mimi | Atlanta, GA | 10 | 84 | 84 | 50 |
| Cox, Emma | Dothan, AL | 11 | 85 | 85 | 0 |
| Heath, Jinger | Decatur,Alabama | 12 | 89 | 89 | 0 |
| Jones, Morgan | Auburn, AL | 13 | 90 | 90 | 0 |
| Steed, Marilyn | Birmingham, AL | 14 | 97 | 97 | 0 |