Event: 
				
				
					
				
			UGA Golf Course Junior Classic
Dates:Sat, May 27 - Sun, May 28 2017
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Phillips, Ballou | Augusta, GA | ||||
| Bell, Parker | Tallahassee, FL | ||||
| Wilson, Drew | Potts Camp, MS | ||||
| Williams, Wells | West Point, MS | ||||
| Brackett, Wyatt | Dalton, GA | ||||
| Trolio, Collins | West Point, MS | ||||
| Trotter, Barrett | Augusta, GA | ||||
| Baker, Will | Statham, GA | ||||
| Scarborough, Stephen | Macon, GA | ||||
| Harris, Carson | Cartersville, GA | ||||
| Claxton, Parker | Claxton, GA | ||||
| Sposato, Dino | Bishop, GA | ||||
| Alexander Hughes, David | Dawsonville, GA | ||||
| Deegan, Chip | Atlanta, GA | ||||
| Thompson, Tucker | Marietta, GA | ||||
| Beeker, William | Tuscaloosa, AL | ||||
| Flint, Kalob | Hazlehurst, GA | ||||
| Ledford, Josh | Canton, GA | ||||
| Yeilding, Christopher | Birmingham, AL | ||||
| Bell, Taylor | Tallahassee, FL | ||||
| Ward, Park | Columbus, GA | ||||
| Cook, Shaun | Norcross, GA | 
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Brumlow, Buck | Cartersville, GA | ||||
| Beach, Jay | Augusta, GA | ||||
| Sargent, Gordon | Birmingham, AL | ||||
| Trolio, Cohen | West Point, MS | ||||
| Eshleman, Ryan | Vestavia Hills, AL | ||||
| Quinlan, Jason | Cumming, GA | ||||
| Giesler, Matthew | Marietta, GA | ||||
| Baker, Reid | Statham, GA | ||||
| Hughes, Andrew | Dawsonville, GA | ||||
| Bruce, Frederick | Atlanta, Georgia | ||||
| Scott, Mac | Birmingham, AL | ||||
| Hudson, Jack | Roswell, GA | ||||
| Windham, Tucker | Fort Oglethorpe, GA | ||||
| Balent, Peyton | Cumming, GA | ||||
| Hoover, Brock | Woodstock, GA | ||||
| Imig, Cole | Birmingham, AL | ||||
| Baker, Brantley | Leesburg, GA | ||||
| Blanchard, Bo | Columbus, GA | ||||
| Free, Jones | Selma, AL | ||||
| Chronos, Theo | Winterville, GA | ||||
| Means, Sam | Augusta, GA | ||||
| Heath, Ryley | Decatur, AL | ||||
| Cordell, Lindsey | Rome, GA | ||||
| Jr Cruise, Jason | Bonaire, GA | ||||
| Davis, Harrison | Fort Payne, AL | ||||
| Barrett, Sam | Thomasville, GA | ||||
| Hayes, Hayden | Calhoun, GA | ||||
| Crane, Cannon | Atlanta, GA | ||||
| Gross, Evans | Birmingham, AL | ||||
| Newman, Josh | Charlotte, NC | ||||
| Brown, Tanner | Moultrie | ||||
| Mele, Michael | Johns Creek, GA | ||||
| Highsmith, Parker | Valdosta, GA | ||||
| Doherty, Owen | Alpharetta, GA | ||||
| Bryan, Karsten | Golden, MS | ||||
| Kahren, Palmer | Suwanee, GA | ||||
| Maluff, Luke | Vestavia Hills, AL | ||||
| Garland, Pierce | Suwanee, GA | ||||
| Henson, Dalton | Rydal, GA | ||||
| Hereford, Carey | Birmingham, AL | ||||
| Garzon, George | Birmingham, AL | ||||
| Gojda, Robert | Martinez, GA | ||||
| Glanton, Ian | Metter, GA | ||||
| Saul, Christopher | Augusta, GA | ||||
| Pettus, Dallas | Monroe GA | ||||
| Mills Mathews, C. | Red Bank, Tennessee | ||||
| Snipes, Harris | Birmingham, AL | ||||
| Ellerbee, Jack | Monroe, GA | ||||
| Parkman, Blake | Cumming, GA | 
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Nixon, Brock | Acworth, GA | ||||
| Lape, Sam | Atlanta, GA | ||||
| Rostowsky, Parker | Kennesaw, GA | ||||
| Topper, Preston | Duluth, GA | ||||
| Thompson, Davis | Auburn, AL | ||||
| Crosby, Jack | Memphis, TN | ||||
| Demersseman, Dustin | Athens, GA | ||||
| Hamm, Brent | Warner Robins, GA | ||||
| Samples, Isaac | Loganville Ga | ||||
| Scott, Eli | Hartwell, GA | ||||
| Murphey, Candler | Watkinsville, GA | ||||
| Wethington, William | Gadsden, Alabama | ||||
| Thompson, Mac | Marietta, GA | ||||
| Crosby, Walker | Memphis, TN | ||||
| Ghirardini, Robert | Atlanta, GA | ||||
| Shedd, Peyton | Athens, GA | ||||
| Burnette, Beck | Blairsville, GA | ||||
| Klopfenstein, Jeff | Atlanta, GA | ||||
| Reddick, Patrick | Mareitta | ||||
| Kling, Joseph | Evans, GA | ||||
| Olmsted, Jr., Michael | Milton, GA | ||||
| Kahlert, Mitchell | Atlanta, GA | ||||
| Healy, Brock | Peachtree Corners, GA | ||||
| Brumbeloe, Thomas | Canton, GA | ||||
| Weaver, Davis | Flowery Branch, GA | ||||
| Whitehead, Alan | Decatur, GA | ||||
| Hughes, Brendan | Kennesaw, GA | ||||
| Lafferty, Andrew | Milton, GA | ||||
| Amburgy, Austin | Cumming, GA | ||||
| quot;Jayquot; Spivey, James | Macon, GA | ||||
| Reeves, Charlie | McDonough, GA | ||||
| Calhoun, John | Columbus, GA | ||||
| Pollman, Ryan | Cumming, GA | ||||
| Rostowsky, Conner | Kennesaw, GA | ||||
| Kennedy III, Graham | Atlanta, GA | ||||
| Farni, Dawson | Saraland, AL | ||||
| Morgan, Challen | Lakeland, FL | ||||
| Rufolo, Joseph | Dunwoody, GA | ||||
| Gineris, Brooks | McDonough, GA | ||||
| Sikes, Bo | Atlanta, GA | ||||
| Dickerson, Tate | Booneville, MS | ||||
| Huckaby, Carter | Bishop, GA | ||||
| Smith, Bailey | Madison, GA | ||||
| Ledford, Luke | Canton, GA | ||||
| DeMersseman, Will | Jefferson, GA | ||||
| Everette quot;Evanquot; Batson, III, Randall | Cumming, GA | ||||
| Cothran, David | Selma, AL | 
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Shen, Kimberly | Johns Creek, GA | ||||
| Huynh, Thienna | Lilburn, GA | ||||
| Cotton, Tynley | Tallahassee, FL | ||||
| Im, Sara | Duluth, GA | ||||
| Bennett, Meredith | Athens, GA | ||||
| Heath, Jinger | Decatur,Alabama | ||||
| Crooms, Kristen | Metter, GA | ||||
| Merrill, Ava | Johns Creek, GA | ||||
| Dubnik, Mikayla | Gainesville, GA | ||||
| Weed, Avery | Ocean Springs, MS | ||||
| Chappell, Madi | Bogart, GA | ||||
| Ford, Cameron | Commerce, Ga | 
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Linder, Sophie | Brush Creek, TN | ||||
| Bell, Emma | Braselton, GA | ||||
| Habeel, Ayanna | Decatur, GA | ||||
| Pittman, Emma | Pike Road AL | ||||
| Dawson, Lexie | Woodstock, GA | ||||
| Scarborough, Sarah-Beth | Macon, GA | ||||
| Scott, Faith | Columbus, GA | ||||
| Martin, Caroline | Jefferson, GA | ||||
| Wegienka, Chloe | Lagrange, GA | ||||
| Connor, Amelia | Atlanta, GA | ||||
| Nelson, Markie | Huntsville, AL | ||||
| Shirley, Marlie | Glasgow, KY | ||||
| Roberts, Sydney | Buford, GA | 
 
							




