Event:
Tournament of Champions
Dates:Sat, Dec 2 - Sun, Dec 3 2017
Male 12-13
| Name | From | ||||
|---|---|---|---|---|---|
| Cook, Shaun | Norcross, GA | ||||
| Fischer, Thomas | Birmingham, AL | ||||
| Burroughs, Justin | Pensacola, FL |
Male 14-15
| Name | From | ||||
|---|---|---|---|---|---|
| Phillips, Ballou | Augusta, GA | ||||
| Scott, Mac | Birmingham, AL | ||||
| Jones, Myles | Suwanee, GA | ||||
| Davidson, Robert | Oneonta, AL | ||||
| Sweigart, Reed | Roswell, GA | ||||
| Streitman, Matthew | Dothan, AL | ||||
| Gross, Evans | Birmingham, AL | ||||
| Jones, Harry | Augusta, GA | ||||
| Wrightson, Drew | Zionsville, IN | ||||
| Ford, Maxwell | Peachtree Corners, GA | ||||
| Hare, Griffin | Tipton, IN | ||||
| Brumlow, Buck | Cartersville, GA | ||||
| McCullough, Billy | Carmel, IN | ||||
| Davis, Harrison | Fort Payne, AL | ||||
| Davidson, Ryan | Flowery Branch, GA | ||||
| Owens, Boyd | Baton Rouge, LA | ||||
| Wilson IV, Joe | West Chester, OH | ||||
| Lockwood, Allan | Elizabethtown, KY | ||||
| White, Andrew | Westfield, IN | ||||
| Feagin, Will | Birmingham, AL | ||||
| Beckett, Jack | Cincinnati, OH | ||||
| Murdock, Coe | Mountain Brook, Al | ||||
| Quinlan, Jason | Cumming, GA |
Male 16-19
| Name | From | ||||
|---|---|---|---|---|---|
| Ponder, Thomas | Dothan, AL | ||||
| Plunkett, Jordan | Sterrett, AL | ||||
| Whitton, Carson | Newnan, GA | ||||
| Easley, C.J. | Oxford, MS | ||||
| Hagood, Ethan | Birmingham, AL | ||||
| Andress, Wilson | Macon, GA | ||||
| Hamm, Brent | Warner Robins, GA | ||||
| Eshleman, Ryan | Vestavia Hills, AL | ||||
| Ranieri, Joey | Zionsville, IN | ||||
| Hopkins, Zack | Grand Blanc, MI | ||||
| Schmidt, Kyle | Middletown, OH | ||||
| Coggin, Austin | Vestavia Hills, AL | ||||
| Cordell, Lindsey | Rome, GA | ||||
| Wells, Luke | Springfield, OH | ||||
| Wagner, Mason | Dublin, OH | ||||
| Beck, Lucas | Indianapolis, IN | ||||
| Patrick, Will | Oneonta, AL | ||||
| Miller, Jake | Richmond, IN | ||||
| Beach, Jay | Augusta, GA | ||||
| quot;Jayquot; Spivey, James | Macon, GA | ||||
| Goodwin, Carter | Hoover, AL | ||||
| Greaser, Austin | Vandalia, OH | ||||
| Lape, Sam | Atlanta, GA | ||||
| Dickerson, Tate | Booneville, MS | ||||
| Willis, Garrett | Fort Wayne, IN | ||||
| Grantham, Clay | Augusta, GA | ||||
| Herzog, Benjamin | Fairhope, AL | ||||
| Johnson, Javan | Franklin, IN | ||||
| Stohler, Carson | Fort Wayne, IN | ||||
| Newton, Connor | Auburn, AL | ||||
| Kostouros, Yianni | Crown Point, IN | ||||
| Meeks, Kye | Walnut, MS | ||||
| Jacobs, Maurice | Clinton, OH | ||||
| Kennedy III, Graham | Atlanta, GA | ||||
| Stevens, Dylan | Cincinnati, OH |
Female 12-14
| Name | From | ||||
|---|---|---|---|---|---|
| Craig, Catie | Sautee Nacoochee, GA | ||||
| Hodgson, Jordyn | Daphne, AL | ||||
| Heath, Jinger | Decatur,Alabama |
Female 15-19
| Name | From | ||||
|---|---|---|---|---|---|
| Preus, Elisabeth | Auburn, AL | ||||
| Williams, Ally | Athens, AL | ||||
| Linder, Sophie | Brush Creek, TN | ||||
| Cowart, Ainsley | Winston, Ga | ||||
| McKie, Carson | Hoover, AL | ||||
| Allen, Erika | Berry, AL | ||||
| Dubnik, Mikayla | Gainesville, GA | ||||
| Dawson, Lexie | Woodstock, GA | ||||
| Arant, Josie | St Simons Island, GA | ||||
| Breland, Callee | Bay Saint Louis, MS | ||||
| Skiffen, Katelyn | Chatsworth, GA | ||||
| Lambert, Cassidy | Gretna, LA | ||||
| Claire Little, Anna | Auburn, AL | ||||
| Jones, Morgan | Auburn, AL | ||||
| Grace Buzzell, Mailey | Warner Robins, GA | ||||
| Hulsey, Clara | Adairsville, GA | ||||
| Thomas, Gabby | Johnstown, OH | ||||
| Blakey, Robyn | Vandiver, AL | ||||
| Ford, Cameron | Commerce, Ga |





