Event:
Saugahatchee Junior Classic
Dates:
Tue, Jun 6 - Wed, Jun 7 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Bell, Parker | Tallahassee, FL | 1 | 71 - 71 | 142 | 1,000 |
| Loflin, Carter | Duluth, GA | 2 | 75 - 82 | 157 | 850 |
| Ash, Aiden | Tallahassee, FL | 3 | 78 - 80 | 158 | 700 |
| Harris, Ward | Vestavia Hills, AL | 4 | 77 - 82 | 159 | 600 |
| Murdock, Coe | Mountain Brook, Al | 5 | 83 - 80 | 163 | 500 |
| Bell, Taylor | Tallahassee, FL | 6 | 80 - 93 | 173 | 400 |
| Miner, Hank | Fairhope, AL | 7 | 96 - 85 | 181 | 300 |
| Stelt, William | Auburn, AL | 8 | 90 - 95 | 185 | 200 |
| Quattlebaum, Brody | Fairhope, AL | 9 | 97 - 96 | 193 | 100 |
| Jordan, Saylor | Auburn, AL | 10 | 101 - 105 | 206 | 50 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Davidson, Robert | Oneonta, AL | 1 | 71 - 74 | 145 | 1,000 |
| Springer, Jake | Tallahassee, FL | 2 | 74 - 78 | 152 | 850 |
| Quinn, Thomas | Tallahassee, FL | T3 | 79 - 76 | 155 | 650 |
| Cush, Matthew | Alexander City, AL | T3 | 80 - 75 | 155 | 650 |
| Heston, Ford | Roswell, GA | T5 | 79 - 77 | 156 | 400 |
| Stevens, John | Auburn, AL | T5 | 81 - 75 | 156 | 400 |
| Glanton, Ian | Metter, GA | T5 | 76 - 80 | 156 | 400 |
| Free, Jones | Selma, AL | T8 | 81 - 76 | 157 | 150 |
| Colvin, Gus | Selma, AL | T8 | 76 - 81 | 157 | 150 |
| Bowman, Jackson | Gadsen, AL | T10 | 78 - 82 | 160 | 25 |
| Klecka, Will | Huntsville, AL | T10 | 80 - 80 | 160 | 25 |
| Miller, Teagan | Huntsville, AL | 12 | 82 - 79 | 161 | 0 |
| Mayfield, Mason | Fayetteville, GA | 13 | 82 - 80 | 162 | 0 |
| Brummett, Sam | Newnan, GA | 14 | 81 - 82 | 163 | 0 |
| Nathan, Johnny | Birmingham, AL | 15 | 83 - 81 | 164 | 0 |
| McCowan, Will | Birmingham, AL | T16 | 86 - 79 | 165 | 0 |
| Wilson Miller, John | Birmingham, AL | T16 | 83 - 82 | 165 | 0 |
| Adams, Collin | Charlotte, NC | T18 | 87 - 79 | 166 | 0 |
| Lawson, Holder | Birmingham, AL | T18 | 84 - 82 | 166 | 0 |
| Dayton, Luke | Kennesaw, GA | T20 | 80 - 87 | 167 | 0 |
| Guthrie, Garrison | Auburn, AL | T20 | 82 - 85 | 167 | 0 |
| Carner, Hayden | Birmingham, AL | 22 | 82 - 87 | 169 | 0 |
| Arwood, Eli | Opelika, AL | 23 | 85 - 86 | 171 | 0 |
| Holmes, Luke | Auburn, AL | 24 | 90 - 87 | 177 | 0 |
| Shockley, Trey | Alexander City, AL | 25 | 88 - 90 | 178 | 0 |
| Fowler, Ryan | Seale, AL | 26 | 88 - 92 | 180 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Newton, Connor | Auburn, AL | 1 | 67 - 70 | 137 | 1,000 |
| Hall, George | Auburn, AL | 2 | 71 - 72 | 143 | 850 |
| Logan, Hunter | Steens, MS | 3 | 71 - 73 | 144 | 700 |
| Robillard, Nick | Birmingham, AL | 4 | 73 - 72 | 145 | 600 |
| Means, Bailey | Atlanta, GA | 5 | 74 - 75 | 149 | 500 |
| Chitty, Luke | Birmingham, AL | 6 | 75 - 78 | 153 | 400 |
| Burt, Owen | Millbrook, AL | T7 | 75 - 80 | 155 | 250 |
| Calhoun, John | Columbus, GA | T7 | 80 - 75 | 155 | 250 |
| Francine, Hilton | Suwanee, GA | 9 | 79 - 77 | 156 | 100 |
| Kennedy III, Graham | Atlanta, GA | T10 | 77 - 80 | 157 | 17 |
| Heston, Wesley | Atlanta, GA | T10 | 81 - 76 | 157 | 17 |
| Dougherty, Casey | Auburn, AL | T10 | 82 - 75 | 157 | 17 |
| Adcock, Caleb | Auburn, AL | T13 | 79 - 79 | 158 | 0 |
| Graham, Hudson | LaGrange, GA | T13 | 81 - 77 | 158 | 0 |
| Roush, Bryce | Fairhope, AL | T15 | 74 - 85 | 159 | 0 |
| Edenfield, Raines | Cataula, GA | T15 | 80 - 79 | 159 | 0 |
| Schilli, Pete | Birmingham, AL | T15 | 78 - 81 | 159 | 0 |
| Kirkland, Cole | Columbus, GA | T18 | 80 - 80 | 160 | 0 |
| Moncus, Dylan | Alexander City, AL | T18 | 76 - 84 | 160 | 0 |
| Smith, Chase | Dothan, AL | T18 | 82 - 78 | 160 | 0 |
| Parker, Jonathan | Columbus, GA | T18 | 80 - 80 | 160 | 0 |
| Boone, Davis | Auburn, AL | T22 | 83 - 78 | 161 | 0 |
| Brewbaker, Sam | Tuscaloosa, AL | T22 | 79 - 82 | 161 | 0 |
| Bennett, William | Mobile, AL | T22 | 79 - 82 | 161 | 0 |
| Guthrie, Tanner | Auburn, AL | 25 | 87 - 76 | 163 | 0 |
| Pelham, Preston | LaGrange, GA | 26 | 82 - 82 | 164 | 0 |
| Durbin, Jamie | Prattville, AL | 27 | 85 - 85 | 170 | 0 |
| Hubbell, Cole | Oxford, MS | 28 | 84 - 88 | 172 | 0 |
| Iturbe, Elliott | Mobile, AL | 29 | 86 - 91 | 177 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Hodgson, Jordyn | Daphne, AL | 1 | 79 - 77 | 156 | 1,000 |
| Jones, Morgan | Auburn, AL | 2 | 81 - 82 | 163 | 850 |
| Cotton, Tynley | Tallahassee, FL | 3 | 79 - 89 | 168 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Liford, Shelby | Knoxville, TN | 1 | 75 - 77 | 152 | 1,000 |
| Katherine Horton, Mary | Birmingham, AL | 2 | 80 - 76 | 156 | 850 |
| Claire Little, Anna | Auburn, AL | T3 | 80 - 78 | 158 | 650 |
| Taylor, Mimi | Atlanta, GA | T3 | 82 - 76 | 158 | 650 |
| O#039;Berry, Mychael | Hoover, AL | 5 | 84 - 76 | 160 | 500 |
| Stoerker, Catherine | Cumming, GA | 6 | 80 - 81 | 161 | 400 |
| Steed, Marilyn | Birmingham, AL | 7 | 81 - 81 | 162 | 300 |
| Margaret Hays, Anna | Muscle Shoals, AL | 8 | 85 - 81 | 166 | 200 |
| Pool, Avery | Steens, MS | 9 | 81 - 86 | 167 | 100 |
| Peevy, Maribeth | Collierville, TN | 10 | 84 - 85 | 169 | 50 |
| Pittman, Emma | Pike Road AL | 11 | 88 - 84 | 172 | 0 |
| Pyun, Alexia | Tallahassee, FL | 12 | 88 - 85 | 173 | 0 |
| Wiethop, Rosie | Madison, AL | 13 | 89 - 85 | 174 | 0 |
| Catherine Goodson, Laura | Mountain Brook, AL | 14 | 88 - 88 | 176 | 0 |
| Shirley, Marlie | Glasgow, KY | 15 | 102 - 108 | 210 | 0 |