Event:
Ol' Colony Junior Classic
Dates:
Sat, Aug 26 - Sun, Aug 27 2017
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Williams, Wells | West Point, MS | 1 | 73 - 71 | 144 | 1,000 |
Beeker, William | Tuscaloosa, AL | T2 | 74 - 76 | 150 | 717 |
Trolio, Collins | West Point, MS | T2 | 75 - 75 | 150 | 717 |
Crowder, Mason | Dothan, AL | T2 | 76 - 74 | 150 | 717 |
Kincaid, Patton | Madison, MS | 5 | 70 - 82 | 152 | 500 |
Leseur, Kenny | Warwick, Bermuda | 6 | 78 - 75 | 153 | 400 |
Fischer, Thomas | Birmingham, AL | 7 | 74 - 81 | 155 | 300 |
Warren, Charles | Huntsville, AL | 8 | 76 - 80 | 156 | 200 |
Gibson, Hayes | Watersound, FL | 9 | 79 - 78 | 157 | 100 |
Hacker, Seth | Trussville, AL | 10 | 89 - 81 | 170 | 50 |
Jordan, Saylor | Auburn, AL | 11 | 88 - 90 | 178 | 0 |
Gibson, Grayson | Watersound, FL | 12 | 93 - 97 | 190 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Dunlap, Nicholas | Birmingham, AL | 1 | 69 - 71 | 140 | 1,000 |
Patrick, Will | Oneonta, AL | 2 | 70 - 71 | 141 | 850 |
Sargent, Gordon | Birmingham, AL | 3 | 71 - 71 | 142 | 700 |
Trolio, Cohen | West Point, MS | 4 | 71 - 72 | 143 | 600 |
Eshleman, Ryan | Vestavia Hills, AL | 5 | 71 - 74 | 145 | 500 |
Madden, Matthew | Northport, AL | T6 | 72 - 76 | 148 | 350 |
Heath, Ryley | Decatur, AL | T6 | 75 - 73 | 148 | 350 |
Gross, Evans | Birmingham, AL | 8 | 73 - 76 | 149 | 200 |
Stakel, Will | Peachtree Corners, GA | T9 | 75 - 77 | 152 | 75 |
Free, Jones | Selma, AL | T9 | 76 - 76 | 152 | 75 |
Feagin, Will | Birmingham, AL | 11 | 80 - 75 | 155 | 0 |
McDonald, Jake | Dothan, AL | 12 | 76 - 81 | 157 | 0 |
Cochran, Thomas | Vestavia, AL | T13 | 78 - 81 | 159 | 0 |
Wockenfuss, Landon | Alabaster, AL | T13 | 82 - 77 | 159 | 0 |
Stevens, John | Auburn, AL | T13 | 82 - 77 | 159 | 0 |
Hacker, Ethan | Trussville, AL | T16 | 78 - 82 | 160 | 0 |
Colvin, Gus | Selma, AL | T16 | 78 - 82 | 160 | 0 |
Loveman, Wade | Birmimgham, AL | T16 | 82 - 78 | 160 | 0 |
Hereford, Carey | Birmingham, AL | T19 | 80 - 81 | 161 | 0 |
Grubbs, Robert | Birmingham, AL | T19 | 80 - 81 | 161 | 0 |
Toomey, Bruce | Birmingham, AL | T19 | 82 - 79 | 161 | 0 |
Wilson Miller, John | Birmingham, AL | 22 | 83 - 80 | 163 | 0 |
Abele, Grant | Birmingham, AL | T23 | 84 - 82 | 166 | 0 |
Beard III, David | Madison, MS | T23 | 85 - 81 | 166 | 0 |
Tankersley, Stewart | Montgomery, AL | T25 | 82 - 86 | 168 | 0 |
Mitchell, Garrison | Auburn, AL | T25 | 85 - 83 | 168 | 0 |
Garzon, George | Birmingham, AL | 27 | 90 - 81 | 171 | 0 |
Lawson, Holder | Birmingham, AL | 28 | 85 - 89 | 174 | 0 |
McCrory, Andy | Fairhope, AL | 29 | 84 - 92 | 176 | 0 |
Trammell, Worth | Mountain Brook, AL | 30 | 83 - 95 | 178 | 0 |
Harris, Logan | Tuscaloosa, AL | 31 | 92 - 93 | 185 | 0 |
Price II, Shaun | Columbus, Georgia | 32 | 96 - 90 | 186 | 0 |
Pool, Davis | Steens, MS | 33 | 94 - 95 | 189 | 0 |
Nelson, Brayden | Eva | 34 | 95 - 97 | 192 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Easley, C.J. | Oxford, MS | 1 | 67 - 69 | 136 | 1,000 |
Coggin, Austin | Vestavia Hills, AL | 2 | 68 - 68 | 136 | 850 |
Plunkett, Jordan | Sterrett, AL | 3 | 69 - 72 | 141 | 700 |
Cave, Jp | Mobile, AL | 4 | 73 - 70 | 143 | 600 |
Hereford, Reed | Hoover, AL | T5 | 69 - 75 | 144 | 450 |
Carner, Landon | Birmingham, AL | T5 | 74 - 70 | 144 | 450 |
Vincent, Justin | Athens, AL | 7 | 73 - 73 | 146 | 300 |
Rodriguez, Jordan | Buford, GA | 8 | 74 - 73 | 147 | 200 |
Caddell, Thomas | Vance, AL | 9 | 74 - 74 | 148 | 100 |
O#039;Malley, Bryson | Mathews, AL | T10 | 74 - 75 | 149 | 25 |
Smith, Matthew | Athens, AL | T10 | 75 - 74 | 149 | 25 |
Argade, Atharv | Deatsville, AL | 12 | 74 - 76 | 150 | 0 |
Richards, Rob | Haleyville, AL | T13 | 75 - 76 | 151 | 0 |
Ford, Dylan | Homewood, AL | T13 | 79 - 72 | 151 | 0 |
Belden, Ben | Birmingham, AL | T15 | 72 - 80 | 152 | 0 |
Johnson, Steven | Panama City Beach, FL | T15 | 75 - 77 | 152 | 0 |
Hunt, Cole | Vestavia Hills, AL | T15 | 76 - 76 | 152 | 0 |
Graves, Andrew | Mobile, AL | T18 | 74 - 80 | 154 | 0 |
Stuart, Matt | Birmingham, AL | T18 | 80 - 74 | 154 | 0 |
Brown, Price | Mobile, AL | T18 | 81 - 73 | 154 | 0 |
Sampsell, Dylan | Chelsea | T21 | 79 - 77 | 156 | 0 |
Thrasher, Riley | Trinity, AL | T21 | 78 - 78 | 156 | 0 |
Ronderos, Felix | Mobile, AL | T21 | 80 - 76 | 156 | 0 |
Reilly, Brendan | Mobile, AL | T21 | 83 - 73 | 156 | 0 |
Hudson, Brookes | Tupelo, MS | 25 | 80 - 77 | 157 | 0 |
Weed, Dax | Dothan, AL | T26 | 78 - 80 | 158 | 0 |
Owens, Christopher | Dothan, AL | T26 | 82 - 76 | 158 | 0 |
Dickerson, Tate | Booneville, MS | T28 | 76 - 83 | 159 | 0 |
Napier, Ross | Hartselle, AL | T28 | 80 - 79 | 159 | 0 |
Flores, Andre | Madison, AL | T30 | 74 - 86 | 160 | 0 |
Brooks, Gabe | Helena, AL | T30 | 80 - 80 | 160 | 0 |
McNeely, Brock | Glencoe, AL | T32 | 77 - 84 | 161 | 0 |
Armstrong, Blayne | Hamilton, AL | T32 | 80 - 81 | 161 | 0 |
Foster, Chase | Mobile, AL | 34 | 84 - 79 | 163 | 0 |
McCowan, Will | Birmingham, AL | T35 | 82 - 83 | 165 | 0 |
Bahos, Blake | Mobile, AL | T35 | 82 - 83 | 165 | 0 |
Adcock, Caleb | Auburn, AL | 37 | 83 - 83 | 166 | 0 |
Hubbell, Cole | Oxford, MS | 38 | 88 - 80 | 168 | 0 |
Brewbaker, Sam | Tuscaloosa, AL | 39 | 84 - 85 | 169 | 0 |
Iturbe, Elliott | Mobile, AL | 40 | 84 - 86 | 170 | 0 |
Smith, Ben | Roswell, GA | 41 | 90 - 86 | 176 | 0 |
Gentile, Christian | Hoover, AL | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Allen, Erika | Berry, AL | 1 | 75 - 71 | 146 | 1,000 |
Lapeyre, Liza | New Orleans, LA | 2 | 68 - 79 | 147 | 850 |
Cowart, Loralie | Winston, GA | 3 | 75 - 80 | 155 | 700 |
Dechachutinan, Neysa | Birmingham | 4 | 78 - 79 | 157 | 600 |
Williams, Christian | Tallapoosa, GA | 5 | 76 - 83 | 159 | 500 |
Dubnik, Mikayla | Gainesville, GA | T6 | 82 - 79 | 161 | 350 |
Heath, Jinger | Decatur,Alabama | T6 | 81 - 80 | 161 | 350 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Cowart, Ainsley | Winston, Ga | 1 | 78 - 75 | 153 | 1,000 |
Mac Trammell, Mary | Mountain Brook, AL | 2 | 77 - 76 | 153 | 850 |
Margaret Hays, Anna | Muscle Shoals, AL | 3 | 78 - 77 | 155 | 700 |
Gilchrist, Lauren | Spanish Fort, AL | T4 | 78 - 78 | 156 | 500 |
Dean, Kate | Fairhope, AL | T4 | 79 - 77 | 156 | 500 |
Claire Little, Anna | Auburn, AL | T4 | 80 - 76 | 156 | 500 |
Pool, Avery | Steens, MS | T7 | 78 - 81 | 159 | 250 |
MacVicar, Kate | Tuscaloosa, AL | T7 | 82 - 77 | 159 | 250 |
MacVicar, Caroline | Tuscaloosa, AL | 9 | 82 - 78 | 160 | 100 |
Allen, Karlee | Berry, AL | 10 | 82 - 80 | 162 | 50 |
Johnson, Savannah | Hampton Cove, AL | 11 | 84 - 79 | 163 | 0 |
Scott, Gentry | Jemison, AL | 12 | 94 - 86 | 180 | 0 |
Blaylock, Camille | Belden, MS | 13 | 90 - 97 | 187 | 0 |