Event:
Montgomery Country Club Junior Classic
Dates:
Wed, May 31 - Thu, Jun 1 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Garger, Andrew | | 1 | 72 - 72 | 144 | 1,000 |
| Crowder, Mason | | 2 | 75 - 72 | 147 | 850 |
| Fischer, Thomas | | 3 | 78 - 77 | 155 | 700 |
| Warren, Charles | | T4 | 80 - 77 | 157 | 550 |
| Beeker, William | | T4 | 76 - 81 | 157 | 550 |
| Yeilding, Christopher | | 6 | 78 - 83 | 161 | 400 |
| Gibson, Hayes | | 7 | 86 - 76 | 162 | 300 |
| Murdock, Coe | | 8 | 84 - 80 | 164 | 200 |
| Hnatyshyn, Riley | | 9 | 91 - 88 | 179 | 100 |
| Jordan, Saylor | | 10 | 92 - 88 | 180 | 50 |
| Miner, Hank | | 11 | 89 - 92 | 181 | 0 |
| Burnham, Breland | | 12 | 100 - 94 | 194 | 0 |
| Gibson, Grayson | | 13 | 96 - 106 | 202 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Eshleman, Ryan | | 1 | 69 - 71 | 140 | 1,000 |
| Dasher, Luke | | 2 | 75 - 68 | 143 | 850 |
| Reed, Evan | | 3 | 72 - 72 | 144 | 700 |
| Madden, Matthew | | 4 | 75 - 70 | 145 | 600 |
| Free, Jones | | 5 | 76 - 71 | 147 | 500 |
| Streitman, Matthew | | T6 | 75 - 73 | 148 | 350 |
| Gross, Evans | | T6 | 72 - 76 | 148 | 350 |
| Bowman, Jackson | | T8 | 77 - 74 | 151 | 150 |
| Law, Tripp | | T8 | 76 - 75 | 151 | 150 |
| McDonald, Jake | | T10 | 77 - 76 | 153 | 25 |
| Guthrie, Garrison | | T10 | 75 - 78 | 153 | 25 |
| Miller, Teagan | | 12 | 76 - 78 | 154 | 0 |
| Colvin, Gus | | T13 | 81 - 74 | 155 | 0 |
| Wilson, Reid | | T13 | 77 - 78 | 155 | 0 |
| Stevens, John | | 15 | 79 - 77 | 156 | 0 |
| Wockenfuss, Landon | | T16 | 79 - 78 | 157 | 0 |
| Maze, Sam | | T16 | 80 - 77 | 157 | 0 |
| Tankersley, Stewart | | T16 | 81 - 76 | 157 | 0 |
| McNabb, Bennett | | 19 | 77 - 81 | 158 | 0 |
| McCann, Patrick | | 20 | 86 - 73 | 159 | 0 |
| Nicrosi, Charles | | T21 | 83 - 77 | 160 | 0 |
| Morris, Thomas | | T21 | 83 - 77 | 160 | 0 |
| Harrelson, Hunter | | T23 | 86 - 77 | 163 | 0 |
| Wilson Miller, John | | T23 | 85 - 78 | 163 | 0 |
| McDaniel, Drew | | T23 | 82 - 81 | 163 | 0 |
| McCrary, Griffin | | 26 | 89 - 77 | 166 | 0 |
| Garzon, George | | 27 | 89 - 79 | 168 | 0 |
| Holmes, Luke | | T28 | 83 - 90 | 173 | 0 |
| Mitchell, Garrison | | T28 | 91 - 82 | 173 | 0 |
| Owsley, Jake | | T30 | 89 - 86 | 175 | 0 |
| Blevins, Cooper | | T30 | 87 - 88 | 175 | 0 |
| Trammell, Worth | | T32 | 91 - 88 | 179 | 0 |
| Rankin, Carson | | T32 | 95 - 84 | 179 | 0 |
| Cobb, Hayden | | T34 | 95 - 86 | 181 | 0 |
| Snipes, Harris | | T34 | 91 - 90 | 181 | 0 |
| Wagner, Matthew | | 36 | 92 - 92 | 184 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hagood, Ethan | | 1 | 65 - 63 | 128 | 1,000 |
| Stuart, Matt | | 2 | 68 - 63 | 131 | 850 |
| Argade, Atharv | | T3 | 70 - 66 | 136 | 650 |
| Newton, Connor | | T3 | 66 - 70 | 136 | 650 |
| Reid, Connor | | 5 | 74 - 67 | 141 | 500 |
| Cornelius, Kyle | | T6 | 72 - 71 | 143 | 350 |
| Coggin, Austin | | T6 | 70 - 73 | 143 | 350 |
| Poole, Trevor | | T8 | 77 - 67 | 144 | 150 |
| Bonner, Cam | | T8 | 73 - 71 | 144 | 150 |
| Robillard, Nick | | T10 | 74 - 71 | 145 | 25 |
| Hinds, Walker | | T10 | 69 - 76 | 145 | 25 |
| Harris, Benjamin | | T12 | 73 - 74 | 147 | 0 |
| Andress, Wilson | | T12 | 72 - 75 | 147 | 0 |
| Vincent, Justin | | T12 | 71 - 76 | 147 | 0 |
| Hereford, Reed | | T15 | 78 - 70 | 148 | 0 |
| Maze, Jacob | | T15 | 75 - 73 | 148 | 0 |
| Brown, Price | | T17 | 81 - 69 | 150 | 0 |
| Carner, Landon | | T17 | 76 - 74 | 150 | 0 |
| Brooks, Gabe | | 19 | 73 - 78 | 151 | 0 |
| Richardson, Will | | 20 | 78 - 74 | 152 | 0 |
| Boone, Davis | | 21 | 82 - 71 | 153 | 0 |
| O#039;Malley, Bryson | | 22 | 78 - 76 | 154 | 0 |
| Nelson, Brett | | 23 | 78 - 79 | 157 | 0 |
| Hall, James | | 24 | 78 - 81 | 159 | 0 |
| Smith, Garrison | | 25 | 85 - 78 | 163 | 0 |
| Adcock, Caleb | | 26 | 85 - 83 | 168 | 0 |
| Pierce, Logon | | 27 | 89 - 82 | 171 | 0 |
| Hubbell, Cole | | 28 | 88 - 94 | 182 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Dechachutinan, Neysa | | 1 | 81 - 80 | 161 | 1,000 |
| Hinds, Sanders | | 2 | 82 - 80 | 162 | 850 |
| Lapeyre, Liza | | 3 | 81 - 82 | 163 | 700 |
| Wickham, Abby | | 4 | 89 - 83 | 172 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sansom, Brooke | | 1 | 67 - 69 | 136 | 1,000 |
| McKie, Carson | | 2 | 74 - 66 | 140 | 850 |
| Burks, Sophie | | 3 | 76 - 67 | 143 | 700 |
| Katherine Horton, Mary | | 4 | 73 - 72 | 145 | 600 |
| Baker, Julie | | 5 | 75 - 71 | 146 | 500 |
| Claire Little, Anna | | 6 | 80 - 72 | 152 | 400 |
| Simon, Julia | | 7 | 75 - 78 | 153 | 300 |
| Susce, Jordan | | 8 | 77 - 78 | 155 | 200 |
| Peevy, Maribeth | | 9 | 79 - 77 | 156 | 100 |
| Mac Trammell, Mary | | 10 | 75 - 82 | 157 | 50 |
| Paris, Annie | | 11 | 78 - 80 | 158 | 0 |
| Simon, Camillle | | 12 | 85 - 80 | 165 | 0 |
| Pacheco, Payton | | 13 | 80 - 86 | 166 | 0 |
| Cox, Emma | | 14 | 84 - 84 | 168 | 0 |
| Wiethop, Rosie | | T15 | 83 - 86 | 169 | 0 |
| Farne, Kaide | | T15 | 81 - 88 | 169 | 0 |
| McCabe, Caroline | | 17 | 90 - 86 | 176 | 0 |
| Catherine Goodson, Laura | | 18 | 93 - 86 | 179 | 0 |
| Burdeshaw, Debra | | 19 | 94 - 89 | 183 | 0 |
| Lake, Sydney | | 20 | 98 - 96 | 194 | 0 |