Event:
Magnolia Grove Junior Classic
Dates:
Sat, Apr 22 - Sun, Apr 23 2017
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Bell, Parker | Tallahassee, FL | 1 | 75 - 67 | 142 | 1,000 |
Williams, Wells | West Point, MS | 2 | 72 - 70 | 142 | 850 |
McDonald, Jake | Dothan, AL | 3 | 73 - 74 | 147 | 700 |
Streitman, Matthew | Dothan, AL | 4 | 76 - 74 | 150 | 600 |
Burroughs, Justin | Pensacola, FL | 5 | 77 - 76 | 153 | 500 |
Sweigart, Reed | Roswell, GA | 6 | 78 - 76 | 154 | 400 |
Wilson, Drew | Potts Camp, MS | 7 | 77 - 78 | 155 | 300 |
Crocker, Michael | Mobile, AL | 8 | 78 - 79 | 157 | 200 |
Trolio, Collins | West Point, MS | T9 | 79 - 79 | 158 | 50 |
Wesley Lovelace, Jon | Potts Camp, MS | T9 | 76 - 82 | 158 | 50 |
Fischer, Thomas | Birmingham, AL | T9 | 76 - 82 | 158 | 50 |
Beeker, William | Tuscaloosa, AL | 12 | 86 - 74 | 160 | 0 |
Rigdon, Blake | Destin, FL | 13 | 81 - 80 | 161 | 0 |
Crowder, Mason | Dothan, AL | 14 | 86 - 82 | 168 | 0 |
Abbas, Jaylen | Pensacola, FL | 15 | 87 - 82 | 169 | 0 |
Ash, Aiden | Tallahassee, FL | 16 | 86 - 85 | 171 | 0 |
Hnatyshyn, Riley | Abita Springs, LA | 17 | 88 - 85 | 173 | 0 |
Bell, Taylor | Tallahassee, FL | 18 | 87 - 87 | 174 | 0 |
Porter, Eldon | Mobile, AL | 19 | 89 - 87 | 176 | 0 |
Ford, Landon | Fairhope, AL | 20 | 92 - 85 | 177 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Reed, Evan | Shelbyville, TN | 1 | 73 - 76 | 149 | 1,000 |
Burch, George | Mobile, AL | 2 | 78 - 72 | 150 | 850 |
Gross, Evans | Birmingham, AL | T3 | 72 - 79 | 151 | 650 |
Maxwell, Eli | Memphis, TN | T3 | 72 - 79 | 151 | 650 |
Milam, Parker | Miramar Beach, FL | T5 | 75 - 77 | 152 | 450 |
Brown, Price | Mobile, AL | T5 | 76 - 76 | 152 | 450 |
Paul Pennington, Joe | Spanish Fort, AL | 7 | 77 - 76 | 153 | 300 |
Trolio, Cohen | West Point, MS | 8 | 75 - 79 | 154 | 200 |
Guthrie, Garrison | Auburn, AL | T9 | 81 - 74 | 155 | 75 |
Mitchell, Eli | Meridian, MS | T9 | 77 - 78 | 155 | 75 |
Rush, Tripp | Philadelphia, MS | T11 | 80 - 76 | 156 | 0 |
Law, Tripp | Mountain Brook, AL | T11 | 79 - 77 | 156 | 0 |
Hayden, Owen | Abita Springs, LA | T13 | 80 - 77 | 157 | 0 |
Beard III, David | Madison, MS | T13 | 79 - 78 | 157 | 0 |
Bryan, Karsten | Golden, MS | 15 | 81 - 79 | 160 | 0 |
Johnson, Max | Fairhope, AL | T16 | 82 - 79 | 161 | 0 |
Buehler, Trey | Tallahassee, FL | T16 | 81 - 80 | 161 | 0 |
Reeves, Jackson | Gulf Breeze, FL | T18 | 82 - 81 | 163 | 0 |
Wilkinson, Matt | Ridgeland, MS | T18 | 81 - 82 | 163 | 0 |
Klecka, Will | Huntsville, AL | T18 | 81 - 82 | 163 | 0 |
Johnson, Bill | Mobile, AL | 21 | 83 - 83 | 166 | 0 |
Dorr, Griffin | New Orleans, LA | 22 | 88 - 82 | 170 | 0 |
McCrory, Andy | Fairhope, AL | 23 | 80 - 91 | 171 | 0 |
Bjorgum, Tyler | Gulf Shores, AL | 24 | 79 - 93 | 172 | 0 |
Blevins, Cooper | Hoover, AL | 25 | 87 - 86 | 173 | 0 |
Kaiser, Chase | Natchez, MS | 26 | 90 - 86 | 176 | 0 |
Baker, Stephen | Fairhope, AL | 27 | 87 - 91 | 178 | 0 |
Middleton, Will | Fairhope, AL | 28 | 92 - 89 | 181 | 0 |
Wagner, Matthew | Brewton, AL | T29 | 93 - 89 | 182 | 0 |
Perloff, Jordan | Mobile, AL | T29 | 84 - 98 | 182 | 0 |
Nelson, Brayden | Eva | 31 | 90 - 93 | 183 | 0 |
Abele, Grant | Birmingham, AL | 32 | 97 - 96 | 193 | 0 |
McCowan, Will | Birmingham, AL | WD | | 0 | 0 |
Jones, Gregory | Mobile, AL | DQ | | 0 | 0 |
Dickerson, Tate | Booneville, MS | JWD | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Cornelius, Kyle | Theodore, AL | 1 | 72 - 71 | 143 | 1,000 |
Bonner, Cam | Cantonment, FL | 2 | 72 - 72 | 144 | 850 |
Coggin, Austin | Vestavia Hills, AL | 3 | 72 - 73 | 145 | 700 |
Graves, Andrew | Mobile, AL | 4 | 72 - 74 | 146 | 600 |
Daily, Parker | Jackson, MS | 5 | 75 - 72 | 147 | 500 |
Caruso, Carson | Greenwell Springs, LA | T6 | 77 - 71 | 148 | 175 |
Creamer, Collin | Fairhope, AL | T6 | 75 - 73 | 148 | 175 |
Plunkett, Jordan | Sterrett, AL | T6 | 74 - 74 | 148 | 175 |
Cave, Jp | Mobile, AL | T6 | 73 - 75 | 148 | 175 |
Mobley, Cameron | Brandon, MS | T6 | 73 - 75 | 148 | 175 |
Reilly, Brendan | Mobile, AL | T6 | 71 - 77 | 148 | 175 |
Wilson, Christopher | Covington, LA | T12 | 74 - 75 | 149 | 0 |
Estay, Kyle | Larose, LA | T12 | 74 - 75 | 149 | 0 |
Olmsted, Jr., Michael | Milton, GA | T14 | 74 - 76 | 150 | 0 |
McFadden, Will | Mobile, AL | T14 | 74 - 76 | 150 | 0 |
Vincent, Justin | Athens, AL | T14 | 72 - 78 | 150 | 0 |
Sim, Padraic | Spanish Fort, AL | T14 | 68 - 82 | 150 | 0 |
Hurt, Chase | Destin, FL | 18 | 74 - 77 | 151 | 0 |
Winters, Brendan | Spanish Fort, AL | 19 | 74 - 78 | 152 | 0 |
Daves, Robbie | Fairhope, AL | T20 | 77 - 76 | 153 | 0 |
Martino, Noah | Mobile, AL | T20 | 74 - 79 | 153 | 0 |
Preston, James | Mandeville, LA | T22 | 76 - 78 | 154 | 0 |
Crosby, Walker | Memphis, TN | T22 | 75 - 79 | 154 | 0 |
Thomas, Michael | Auburn, AL | 24 | 79 - 76 | 155 | 0 |
Thrasher, Riley | Trinity, AL | 25 | 78 - 80 | 158 | 0 |
McPheeters, Cole | Vestavia Hills, AL | T26 | 79 - 80 | 159 | 0 |
Farni, Dawson | Saraland, AL | T26 | 79 - 80 | 159 | 0 |
Goodwin, Colby | Pensacola, FL | T26 | 79 - 80 | 159 | 0 |
Larson, Powell | Spanish Fort, AL | T26 | 78 - 81 | 159 | 0 |
Guthrie, Tanner | Auburn, AL | T30 | 80 - 80 | 160 | 0 |
Cook, Timothy | Gainesville, FL | T30 | 78 - 82 | 160 | 0 |
Floyd, Connor | Spanish Fort, AL | 32 | 77 - 84 | 161 | 0 |
Fairey, Hamp | Hattiesburg, MS | T33 | 80 - 83 | 163 | 0 |
Bahos, Blake | Mobile, AL | T33 | 85 - 78 | 163 | 0 |
Moore, Trey | Guntersville, AL | 35 | 81 - 83 | 164 | 0 |
Iturbe, Elliott | Mobile, AL | T36 | 81 - 84 | 165 | 0 |
John, Harrison | Lafayette, LA | T36 | 80 - 85 | 165 | 0 |
Cauley, Dalton | Milton, GA | 38 | 85 - 83 | 168 | 0 |
Cassady, Walt | Fairhope, AL | 39 | 86 - 85 | 171 | 0 |
Green, Hayden | Biloxi, MS | 40 | 91 - 86 | 177 | 0 |
Ronderos, Felix | Mobile, AL | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Scotka, Alia | Crestview, FL | 1 | 73 - 77 | 150 | 1,000 |
Allen, Erika | Berry, AL | 2 | 75 - 78 | 153 | 850 |
Hodgson, Jordyn | Daphne, AL | 3 | 77 - 84 | 161 | 700 |
Dubnik, Mikayla | Gainesville, GA | 4 | 79 - 85 | 164 | 600 |
Gober, Brooke | Jacksonville, FL | 5 | 85 - 82 | 167 | 500 |
Jones, Morgan | Auburn, AL | 6 | 86 - 83 | 169 | 400 |
Wickham, Abby | Vancleave, MS | 7 | 83 - 105 | 188 | 300 |
Ford, Cameron | Commerce, Ga | 8 | 104 - 100 | 204 | 200 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Fowler, Stephenie | Tuscaloosa, AL | 1 | 75 - 76 | 151 | 1,000 |
Whittington, Karley | Vicksburg, MS | 2 | 76 - 76 | 152 | 850 |
Simon, Julia | New Orleans, LA | 3 | 78 - 76 | 154 | 700 |
Breland, Callee | Bay Saint Louis, MS | 4 | 78 - 81 | 159 | 600 |
Gilchrist, Lauren | Spanish Fort, AL | 5 | 81 - 79 | 160 | 500 |
Burdeshaw, Debra | Panama City Beach, FL | 6 | 84 - 79 | 163 | 400 |
Simon, Camillle | New Orleans, LA | T7 | 86 - 80 | 166 | 250 |
Roush, Tori | Fairhope, AL | T7 | 83 - 83 | 166 | 250 |
Schultz, Elise | Pace, FL | 9 | 82 - 85 | 167 | 100 |
Culliver, Jalea | Omaha, NE | 10 | 86 - 86 | 172 | 50 |
Dorsey, Hassen | Saucier, MS | 11 | 104 - 93 | 197 | 0 |
Burroughs, Ashley | Pensacola, FL | DQ | | 0 | 0 |