Event:
Lakewood Junior Classic
Dates:
Sat, Jan 28 - Sun, Jan 29 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Bell, Parker | | 1 | 75 - 70 | 145 | 1,000 |
| Streitman, Matthew | | 2 | 72 - 78 | 150 | 850 |
| Zurn, Logan | | 3 | 80 - 77 | 157 | 700 |
| Beeker, William | | 4 | 85 - 76 | 161 | 600 |
| Rigdon, Blake | | 5 | 81 - 81 | 162 | 500 |
| Sposato, Dino | | 6 | 81 - 82 | 163 | 400 |
| Burroughs, Justin | | 7 | 83 - 82 | 165 | 300 |
| Garcia, Quinn | | 8 | 86 - 80 | 166 | 200 |
| Baker, Stephen | | T9 | 80 - 87 | 167 | 75 |
| Fischer, Thomas | | T9 | 85 - 82 | 167 | 75 |
| Ash, Aiden | | 11 | 83 - 85 | 168 | 0 |
| Komyati, Cole | | 12 | 82 - 90 | 172 | 0 |
| Gibson, Hayes | | 13 | 87 - 88 | 175 | 0 |
| Ford, Landon | | 14 | 97 - 91 | 188 | 0 |
| Crocker, Michael | | 15 | 98 - 91 | 189 | 0 |
| Ford, Dawson | | 16 | 126 - 115 | 241 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Dickerson, Tate | | 1 | 74 - 72 | 146 | 1,000 |
| Gross, Evans | | 2 | 77 - 74 | 151 | 850 |
| Johnson, Max | | 3 | 77 - 75 | 152 | 700 |
| Scott, Mac | | T4 | 77 - 77 | 154 | 550 |
| Lambert, Reynolds | | T4 | 78 - 76 | 154 | 550 |
| Dove, Hal | | 6 | 78 - 77 | 155 | 400 |
| Cave, Jp | | 7 | 79 - 79 | 158 | 300 |
| Rogillio, Bj | | T8 | 80 - 79 | 159 | 150 |
| Weed, Dax | | T8 | 79 - 80 | 159 | 150 |
| Beard III, David | | T10 | 80 - 80 | 160 | 25 |
| Poynor, Crawford | | T10 | 81 - 79 | 160 | 25 |
| Paul Pennington, Joe | | 12 | 80 - 82 | 162 | 0 |
| Guthrie, Garrison | | 13 | 82 - 81 | 163 | 0 |
| Imig, Cole | | 14 | 79 - 85 | 164 | 0 |
| Brown, Price | | 15 | 88 - 77 | 165 | 0 |
| Feagin, Will | | T16 | 78 - 89 | 167 | 0 |
| Guthrie, Tanner | | T16 | 85 - 82 | 167 | 0 |
| Reeves, Jackson | | 18 | 83 - 88 | 171 | 0 |
| Hayden, Owen | | 19 | 82 - 90 | 172 | 0 |
| Bjorgum, Tyler | | T20 | 90 - 85 | 175 | 0 |
| Bahos, Blake | | T20 | 93 - 82 | 175 | 0 |
| Nathan, Johnny | | 22 | 89 - 89 | 178 | 0 |
| Johnson, Bill | | 23 | 92 - 89 | 181 | 0 |
| Seay, Garrett | | 24 | 93 - 90 | 183 | 0 |
| Hallmark, Jake | | 25 | 94 - 92 | 186 | 0 |
| Hacker, Ethan | | 26 | 99 - 89 | 188 | 0 |
| Perloff, Jordan | | 27 | 99 - 92 | 191 | 0 |
| Grubbs, Robert | | 28 | 96 - 101 | 197 | 0 |
| Dorr, Griffin | | 29 | 103 - 97 | 200 | 0 |
| Greisinger, Nicholas | | 30 | 104 - 101 | 205 | 0 |
| Loveman, Wade | | DQ | | 0 | 0 |
| Sluder, William | | JWD | | 0 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Ponder, Thomas | | 1 | 75 - 72 | 147 | 1,000 |
| Tobias, Trey | | T2 | 75 - 72 | 147 | 775 |
| Cornelius, Kyle | | T2 | 71 - 76 | 147 | 775 |
| Newton, Connor | | T4 | 74 - 74 | 148 | 550 |
| McFadden, Will | | T4 | 74 - 74 | 148 | 550 |
| Hurt, Chase | | T6 | 72 - 77 | 149 | 350 |
| Burt, Owen | | T6 | 75 - 74 | 149 | 350 |
| Lee, Edward | | T8 | 75 - 75 | 150 | 150 |
| Hagood, Ethan | | T8 | 75 - 75 | 150 | 150 |
| Ronderos, Felix | | T10 | 77 - 75 | 152 | 25 |
| Charron, Eli | | T10 | 79 - 73 | 152 | 25 |
| Ford, Dylan | | T12 | 75 - 78 | 153 | 0 |
| Choe, Kevin | | T12 | 78 - 75 | 153 | 0 |
| Clegg, Ford | | 14 | 78 - 76 | 154 | 0 |
| Estay, Kyle | | 15 | 79 - 76 | 155 | 0 |
| Bonner, Cam | | T16 | 75 - 81 | 156 | 0 |
| Hall, George | | T16 | 77 - 79 | 156 | 0 |
| Martino, Noah | | 18 | 82 - 75 | 157 | 0 |
| Minor, Patrick | | 19 | 79 - 81 | 160 | 0 |
| Larson, Powell | | T20 | 79 - 82 | 161 | 0 |
| Daily, Parker | | T20 | 81 - 80 | 161 | 0 |
| Henson, Jack | | T22 | 78 - 84 | 162 | 0 |
| Holloway, Chandler | | T22 | 84 - 78 | 162 | 0 |
| Daves, Robbie | | 24 | 79 - 85 | 164 | 0 |
| Rodriguez, Jordan | | T25 | 83 - 82 | 165 | 0 |
| Reilly, Brendan | | T25 | 85 - 80 | 165 | 0 |
| Floyd, Connor | | T27 | 80 - 90 | 170 | 0 |
| Simpson, Bay | | T27 | 83 - 87 | 170 | 0 |
| Green, Hayden | | 29 | 82 - 92 | 174 | 0 |
| Harper, Smyth | | 30 | 87 - 92 | 179 | 0 |
| Caruso, Carson | | WD | | 0 | 0 |
| Winters, Brendan | | JWD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Craig, Catie | | 1 | 84 - 78 | 162 | 1,000 |
| Smith, Emilia | | T2 | 81 - 81 | 162 | 775 |
| Jones, Morgan | | T2 | 81 - 81 | 162 | 775 |
| Scotka, Alia | | 4 | 78 - 85 | 163 | 600 |
| Gober, Brooke | | 5 | 79 - 88 | 167 | 500 |
| Grace Buzzell, Mailey | | 6 | 86 - 92 | 178 | 400 |
| Thompson, Lauren | | 7 | 86 - 96 | 182 | 300 |
| Ford, Cameron | | 8 | 100 - 99 | 199 | 200 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sansom, Brooke | | 1 | 69 - 74 | 143 | 1,000 |
| Daniel, Abbey | | 2 | 74 - 77 | 151 | 850 |
| Hodgson, Jordyn | | 3 | 77 - 81 | 158 | 700 |
| McKie, Carson | | 4 | 81 - 78 | 159 | 600 |
| Farne, Kaide | | 5 | 82 - 81 | 163 | 500 |
| Gilchrist, Lauren | | 6 | 91 - 78 | 169 | 400 |
| Breland, Callee | | 7 | 85 - 85 | 170 | 300 |
| Steed, Marilyn | | 8 | 83 - 97 | 180 | 200 |
| McGuire, Marybeth | | T9 | 91 - 94 | 185 | 75 |
| Burdeshaw, Debra | | T9 | 92 - 93 | 185 | 75 |
| Burroughs, Ashley | | 11 | 105 - 102 | 207 | 0 |
| Pearce, Maggie | | 12 | 111 - 114 | 225 | 0 |
| O#039;Donovan, Aoife | | WD | | 0 | 0 |